Content-type: text/html Schedule C - Report PPR-703484
Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 

SCHEDULE C

LOAN INFORMATION
All Listed Line Numbers




Committee: CARLY FOR CALIFORNIA INC

Loan Source Street CityStateZIP ElectionDate IncurredDate DueInterest Rate SECURED?Summary Line #Loan Amount Cumulative PaymentBalanceDescription Image No.
455 CAPITOL MALL, STE 801 SACRAMENTOCA95814PRIMARY 10/09/2009 20100627 0.00% NOT Secured 10 500000.00 0.00 0.00 [PERSONAL FUNDS] RECEIVED FROM CANDIDATE'S PERSONAL FUNDS 10021032045
455 CAPITOL MALL, STE 801 SACRAMENTOCA95814PRIMARY 12/30/2009 20100627 0.00% NOT Secured 10 2000000.00 0.00 0.00 [PERSONAL FUNDS] RECEIVED FROM CANDIDATE'S PERSONAL FUNDS 10021032046
455 CAPITOL MALL, STE 801 SACRAMENTOCA95814PRIMARY 05/12/2010 20100627 0.00% NOT Secured 10 1139500.00 0.00 0.00 [PERSONAL FUNDS] RECEIVED FROM CANDIDATE'S PERSONAL FUNDS 10021032047
455 CAPITOL MALL, STE 801 SACRAMENTOCA95814PRIMARY 05/20/2010 20100627 0.00% NOT Secured 10 1000000.00 0.00 0.00 [PERSONAL FUNDS] RECEIVED FROM CANDIDATE'S PERSONAL FUNDS 10021032048
455 CAPITOL MALL, STE 801 SACRAMENTOCA95814PRIMARY 05/26/2010 20100627 0.00% NOT Secured 10 900000.00 40000.00 250000.00 [PERSONAL FUNDS] RECEIVED FROM CANDIDATE'S PERSONAL FUNDS 10021032049
455 CAPITOL MALL, STE 801 SACRAMENTOCA95814GENERAL 10/14/2010 20101102 0.00% NOT Secured 10 250000.00 250000.00 0.00 [PERSONAL FUNDS] RECEIVED FROM CANDIDATE'S PERSONAL FUNDS 10021032050
455 CAPITOL MALL, STE 801 SACRAMENTOCA95814GENERAL 10/21/2010 20101102 0.00% NOT Secured 10 1000000.00 1000000.00 0.00 [PERSONAL FUNDS] RECEIVED FROM CANDIDATE'S PERSONAL FUNDS 10021032051

Total Loans This Period: $250000.00


Generated Mon Mar 24 16:46:03 2025