FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING PPR-768217 12020063174
1. BEN CARDIN FOR SENATE, INC.
PO BOX 21093CATONSVILLE, MD 21228
Address is different than previously reported
State is Maryland in District: 00
2. FEC Identification Number: C00411587
3. This report is an AMENDMENT
4. Report Type: OCT QUARTERLY
For Election on in the State ofPage 1 (SUMMARY PAGE)
Page 2 (DETAILED SUMMARY PAGE)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
SUMMARY PAGE
OF RECEIPTS AND DISBURSEMENTS
5. Covering Period 07/01/2011 Through 09/30/2011Column A This Period | Column B Election Cycle-To-Date | |
---|---|---|
6. Net Contributions (other than loans) | ||
    (a) Total Contributions (other than loans) | 697215.66 | 3571729.18 |
    (b) Total Contribution Refunds | 9550.00 | 41945.99 |
    (c) Net Contributions (6(a) - 6(b)) | 687665.66 | 3529783.19 |
7. Net Operating Expenditures | ||
    (a) Total Operating Expenditures | 220828.98 | 1433759.40 |
    (b) Total Offsets to Operating Expenditures | 0.00 | 62816.64 |
    (c) Net Operating Expenditures | 220828.98 | 1370942.76 |
8. Cash on Hand at Close of Reporting Period | 2322254.36 | |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D |
Date Signed: 01/31/2012
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
OF RECEIPTS AND DISBURSEMENTS
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
    (a) Individuals/Persons Other than Political Committees | |||
        (i) Itemized | 412622.55 | 0.00 | |
        (ii) Unitemized | 38643.11 | 0.00 | |
        (iii) Total Of Contributions From Individuals | 451265.66 | 2252656.28 | 0.00 |
    (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACS) | 245950.00 | 1319072.90 | 0.00 |
    (d) The Candidate | 0.00 | 0.00 | 0.00 |
    (e) Total Contributions (11(a)(iii) + (b) + (c)) | 697215.66 | 3571729.18 | 0.00 |
12. Transfers From Other Authorized Committees | 10759.19 | 165872.16 | 0.00 |
13. Loans | |||
    (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
    (b) All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 62816.64 | 0.00 |
15. Other Receipts | 504.33 | 3399.13 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 708479.18 | 3803817.11 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 220828.98 | 1433759.40 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
    (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
    (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
    (a) Individuals/Persons Other Than Political Committees | 9550.00 | 32345.99 | 0.00 |
    (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACs) | 0.00 | 9600.00 | 0.00 |
    (d) Total Contribution Refunds (20(a) + (b) + (c)) | 9550.00 | 41945.99 | 0.00 |
21. Other Disbursements | 545.00 | 300091.05 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 230923.98 | 1775796.44 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 1844699.16 | ||
24. Total Receipts This Period (line 16) | 708479.18 | 3803817.11 | |
25. Subtotal (23 + 24) | 2553178.34 | ||
26. Total Disbursements This Period (line 22) | 230923.98 | 1775796.44 | |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 2322254.36 |
(End Detailed Summary Page, FEC FORM 3)
Generated Fri Nov 22 04:22:36 2024