FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING PPR-1032079 201510190200276987
1. BEN CARDIN FOR SENATE, INC.
PO BOX 21093CATONSVILLE, MD 21228
Address is different than previously reported
State is Maryland in District: 00
2. FEC Identification Number: C00411587
3. This report is NOT an AMENDMENT
4. Report Type: OCT QUARTERLY
For Election on in the State ofPage 1 (SUMMARY PAGE)
Page 2 (DETAILED SUMMARY PAGE)
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
SUMMARY PAGE
OF RECEIPTS AND DISBURSEMENTS
5. Covering Period 07/01/2015 Through 09/30/2015Column A This Period | Column B Election Cycle-To-Date | |
---|---|---|
6. Net Contributions (other than loans) | ||
    (a) Total Contributions (other than loans) | 53122.93 | 697786.08 |
    (b) Total Contribution Refunds | 0.00 | 10000.00 |
    (c) Net Contributions (6(a) - 6(b)) | 53122.93 | 687786.08 |
7. Net Operating Expenditures | ||
    (a) Total Operating Expenditures | 43253.00 | 632769.43 |
    (b) Total Offsets to Operating Expenditures | 0.00 | 12929.28 |
    (c) Net Operating Expenditures | 43253.00 | 619840.15 |
8. Cash on Hand at Close of Reporting Period | 699045.70 | |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D |
Date Signed: 10/15/2015
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
OF RECEIPTS AND DISBURSEMENTS
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
    (a) Individuals/Persons Other than Political Committees | |||
        (i) Itemized | 20700.00 | 0.00 | |
        (ii) Unitemized | 422.93 | 0.00 | |
        (iii) Total Of Contributions From Individuals | 21122.93 | 212494.76 | 0.00 |
    (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACS) | 32000.00 | 485291.32 | 0.00 |
    (d) The Candidate | 0.00 | 0.00 | 0.00 |
    (e) Total Contributions (11(a)(iii) + (b) + (c)) | 53122.93 | 697786.08 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 886.30 | 0.00 |
13. Loans | |||
    (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
    (b) All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 12929.28 | 0.00 |
15. Other Receipts | 78.71 | 1223.19 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 53201.64 | 712824.85 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 43253.00 | 632769.43 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
    (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
    (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
    (a) Individuals/Persons Other Than Political Committees | 0.00 | 4500.00 | 0.00 |
    (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACs) | 0.00 | 5500.00 | 0.00 |
    (d) Total Contribution Refunds (20(a) + (b) + (c)) | 0.00 | 10000.00 | 0.00 |
21. Other Disbursements | 27330.00 | 318767.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 70583.00 | 961536.43 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 716427.06 | ||
24. Total Receipts This Period (line 16) | 53201.64 | 712824.85 | |
25. Subtotal (23 + 24) | 769628.70 | ||
26. Total Disbursements This Period (line 22) | 70583.00 | 961536.43 | |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 699045.70 |
(End Detailed Summary Page, FEC FORM 3)
Generated Fri Nov 22 04:15:14 2024