Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

Contributions Arranged By Type And Recipient



IMPAC 2000,
WASHINGTON, DC 20003


Committee NameDateAmount Image Number
Non-Federal Receipts "Exempt From Limits"
DCCCC NON-FEDERAL ACCOUNT #1 10/25/2000 25000.00 20036663939
DCCCC NON-FEDERAL ACCOUNT #4 08/31/2001 22700.00 22990300177
DCCCC NON-FEDERAL ACCOUNT #4 09/27/2001 7000.00 22990300178
DCCCC NON-FEDERAL ACCOUNT #4 10/17/2001 5000.00 22990300178
DCCCC NON-FEDERAL ACCOUNT #4 11/05/2002 3300.00 22992962461
DNC-NONFEDERAL-CORPORATE 10/25/2000 1100.00 20036584199
 Total Soft Money:64100.00 


TRY A: NEW QUERY  RETURN TO: FEC HOME PAGE


Generated Sun Jun 4 02:28:50 2023