Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

Contributions Arranged By Type And Recipient



GTE SERVICE CORPORATION,
WASHINGTON, DC 20036


Committee NameDateAmount Image Number
Non-Federal Receipts "Exempt From Limits"
DNC-NONFEDERAL-CORPORATE 02/04/1998 250.00 98032921049
NRCCC - NON FEDERAL #1 04/03/1997 250.00 97032242474
NRCCC - NON FEDERAL #1 05/02/1997 500.00 97032242474
NRCCC - NON FEDERAL #1 07/29/1997 250.00 98032662562
NRCCC - NON FEDERAL #1 03/27/1998 6000.00 98032954521
NRCCC - NON FEDERAL #1 08/19/1998 1100.00 98033653448
NRCCC - NON FEDERAL #1 04/28/1999 1100.00 99034642168
NRCCC - NON FEDERAL #1 07/07/1999 350.00 20035162772
NRCCC - NON FEDERAL #1 07/07/1999 700.00 20035162772
NRCCC - NON FEDERAL #1 07/26/1999 5000.00 20035162772
NRCCC - NON FEDERAL #1 03/02/2000 350.00 20035462989
NRCCC - NON FEDERAL #1 03/02/2000 350.00 20035462989
 Total Soft Money:16200.00 


TRY A: NEW QUERY  RETURN TO: FEC HOME PAGE


Generated Wed Jun 7 20:12:13 2023