Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

Contributions Arranged By Type And Recipient



GEORGIA-PACIFIC CORPORATION,
WASHINGTON, DC 20006


Committee NameDateAmount Image Number
Non-Federal Receipts "Exempt From Limits"
DNC-NONFEDERAL-CORPORATE 01/31/1997 25000.00 97032234609
DNC-NONFEDERAL-CORPORATE 04/10/1997 300.00 97032234609
DNC-NONFEDERAL-CORPORATE 04/10/1997 30000.00 97032234609
DNC-NONFEDERAL-CORPORATE 01/22/1998 15000.00 98032921048
NRCCC - NON FEDERAL #1 05/28/1997 15000.00 97032242473
NRCCC - NON FEDERAL #1 02/18/1998 5000.00 98032954517
NRCCC - NON FEDERAL #1 02/18/1998 20000.00 98032954517
NRCCC - NON FEDERAL #1 02/27/1998 4000.00 98032954517
NRCCC - NON FEDERAL #1 11/16/1999 25000.00 20035162773
NRCCC - NON FEDERAL #1 04/24/2000 1000.00 20035793379
NRCCC - NON FEDERAL #1 08/30/2000 25000.00 20036233298
 Total Soft Money:165300.00 


TRY A: NEW QUERY  RETURN TO: FEC HOME PAGE


Generated Sun May 28 08:38:34 2023