FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING FEC-1627835
1. George Hansel for Congress
PO Box 283Keene, New Hampshire 03431
State is New Hampshire in District: 2
2. FEC Committee ID #: C00816439
3. This report is NOT an AMENDMENT
4. Report Type = PRE-PRIMARY
For election on 09/13/2022 in the State of New HampshireFiled 08/31/2022
SUMMARY PAGE
DETAILED SUMMARY PAGE
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
Schedule D Filings (DEBTS AND OBLIGATIONS)
(End FEC FORM 3)
SUMMARY PAGE
Of Receipts And Disbursements
5. Covering Period 07/01/2022 Through 08/24/2022| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 49946.66 | 377181.66 |
|     (b) Total Contribution Refunds | 2900.00 | 6264.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 47046.66 | 370917.66 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 254285.35 | 281666.25 |
|     (b) Total Offsets to Operating Expenditures | 0.00 | 0.00 |
|     (c) Net Operating Expenditures | 254285.35 | 281666.25 |
| 8. Cash on Hand at Close of Reporting Period | 89251.41 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 41222.13 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: David Hansel Date Signed: 08/31/2022
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 40676.66 | ||
|         (ii) Unitemized | 2270.00 | ||
|         (iii) Total Of Contributions From Individuals | 42946.66 | 357281.66 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 7000.00 | 14100.00 | 0.00 |
|     (d) The Candidate | 0.00 | 5800.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 49946.66 | 377181.66 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
| 15. Other Receipts | 0.00 | 0.00 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 49946.66 | 377181.66 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 254285.35 | 281666.25 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 2900.00 | 3364.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 2900.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 2900.00 | 6264.00 | 0.00 |
| 21. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 257185.35 | 287930.25 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 296490.10 | ||
| 24. Total Receipts This Period (line 16) | 49946.66 | 377181.66 | 0.00 |
| 25. Subtotal (23 + 24) | 346436.76 | ||
| 26. Total Disbursements This Period (line 22) | 257185.35 | 287930.25 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 89251.41 | ||

