SCHEDULE C
LOAN INFORMATION
All Listed Line Numbers
Committee: BECKY EDWARDS FOR US SENATE
Loan Source | Address | Description | Date incurred | Date due | Interest Rate | Secured Loan? | Line # | Original Amount of Loan | Amount Paid To Date | Loan Balance |
---|---|---|---|---|---|---|---|---|---|---|
Becky Edwards - [PERSONAL FUNDS] | PO Box 1467 Bountiful, Utah 84011 | Convention-2022 | 06/01/2021 | On Demand | .0000 | NO | 10 | 50000.00 | 0.00 | 50000.00 |
Becky Edwards - [PERSONAL FUNDS] | PO Box 1467 Bountiful, Utah 84011 | Convention-2022 | 06/30/2021 | On Demand | .0000 | NO | 10 | 225000.00 | 0.00 | 225000.00 |
Becky Edwards - [PERSONAL FUNDS] | PO Box 1467 Bountiful, Utah 84011 | Convention-2022 | 12/31/2021 | 12/31/2022 | .0000 | NO | 10 | 105000.00 | 0.00 | 105000.00 |
Becky Edwards - [PERSONAL FUNDS] | PO Box 1467 Bountiful, Utah 84011 | 05/23/2022 | NO | 10 | 120000.00 | 0.00 | 120000.00 | |||
Rebecca Edwards | 1121 Eaglewood Loop North Salt Lake, Utah 84054 | 08/19/2022 | NO | 10 | 27500.00 | 0.00 | 27500.00 | |||
Total Loans This Period = 527500.00 |