SCHEDULE C
LOAN INFORMATION
Line #: 10
Committee: DEVOLDER-SANTOS FOR CONGRESS
Loan Source | Address | Description | Date incurred | Date due | Interest Rate | Secured Loan? | Line # | Original Amount of Loan | Amount Paid To Date | Loan Balance |
---|---|---|---|---|---|---|---|---|---|---|
GEORGE ANTHONY DEVOLDER SANTOS - [PERSONAL FUNDS] | 90-02 QUEENS BOULEVARD ELMHURST, New York 11373 | 06/30/2021 | None | 0.00 | NO | 10 | 80000.00 | 0.00 | 80000.00 | |
GEORGE ANTHONY DEVOLDER SANTOS - [PERSONAL FUNDS] | 90-02 QUEENS BOULEVARD ELMHURST, New York 11373 | 03/31/2022 | None | 0.00 | NO | 10 | 500000.00 | 0.00 | 500000.00 | |
George Anthony Devolder-Santos - [PERSONAL FUNDS] | 9002 Queens Blvd Elmhurst, New York 11373 | 01/03/2019 | None | 0.00 | NO | 10 | 18550.00 | 18550.00 | 0.00 | |
George Anthony Devolder-Santos - [PERSONAL FUNDS] | 9002 Queens Blvd Elmhurst, New York 11373 | 12/31/2019 | 0.00 | 0.00 | NO | 10 | 5300.00 | 5300.00 | 0.00 | |
George Anthony Devolder-Santos | 9002 Queens Blvd Elmhurst, New York 11373 | 01/10/2020 | None | 0.00 | NO | 10 | 4200.00 | 4200.00 | 0.00 | |
George Anthony Devolder-Santos | 9002 Queens Blvd Elmhurst, New York 11373 | 03/10/2020 | None | 0.00 | NO | 10 | 2000.00 | 2000.00 | 0.00 | |
George Anthony Devolder-Santos - [PERSONAL FUNDS] | 9002 Queens Blvd Elmhurst, New York 11373 | 03/31/2020 | None | 0.00 | NO | 10 | 50000.00 | 0.00 | 50000.00 | |
George Anthony Devolder-Santos - [PERSONAL FUNDS] | 9002 Queens Blvd Elmhurst, New York 11373 | 06/25/2020 | None | 0.00 | NO | 10 | 1200.00 | 1200.00 | 0.00 | |
GEORGE ANTHONY DEVOLDER SANTOS | 90-02 QUEENS BOULEVARD ELMHURST, New York 11373 | 10/26/2022 | NO | 10 | 125000.00 | 0.00 | 125000.00 | |||
Total Loans This Period = 755000.00 |