SCHEDULE C
LOAN INFORMATION
All Listed Line Numbers
Committee: TED HOWZE FOR CONGRESS
Loan Source | Address | Description | Date incurred | Date due | Interest Rate | Secured Loan? | Line # | Original Amount of Loan | Amount Paid To Date | Loan Balance |
---|---|---|---|---|---|---|---|---|---|---|
Ted David Howze, II - [PERSONAL FUNDS] | 5436 Saint Andrews Dr Stockton, California 95219 | 03/08/2018 | 12/31/2018 | 0.0800 | NO | 10 | 4740.00 | 0.00 | 4740.00 | |
Ted David Howze, II - [PERSONAL FUNDS] | 5436 Saint Andrews Dr Stockton, California 95219 | 03/12/2018 | 12/31/2018 | 0.0800 | NO | 10 | 50000.00 | 0.00 | 50000.00 | |
Ted David Howze, II - [PERSONAL FUNDS] | 5436 Saint Andrews Dr Stockton, California 95219 | 03/19/2018 | 12/31/2018 | 0.0800 | NO | 10 | 1215.27 | 0.00 | 1215.27 | |
Ted David Howze, II - [PERSONAL FUNDS] | 5436 Saint Andrews Dr Stockton, California 95219 | 03/20/2018 | 12/31/2018 | 0.0800 | NO | 10 | 4077.98 | 0.00 | 4077.98 | |
Ted David Howze, II - [PERSONAL FUNDS] | 5436 Saint Andrews Dr Stockton, California 95219 | 03/23/2018 | 12/31/2018 | 0.0800 | NO | 10 | 253.60 | 0.00 | 253.60 | |
Ted David Howze, II - [PERSONAL FUNDS] | 5436 Saint Andrews Dr Stockton, California 95219 | 03/27/2018 | 12/31/2018 | 0.0800 | NO | 10 | 693.60 | 0.00 | 693.60 | |
Ted David Howze, II - [PERSONAL FUNDS] | 5436 Saint Andrews Dr Stockton, California 95219 | 03/28/2018 | 12/31/2018 | 0.0800 | NO | 10 | 75000.00 | 0.00 | 75000.00 | |
Ted David Howze, II - [PERSONAL FUNDS] | 5436 Saint Andrews Dr Stockton, California 95219 | 05/24/2018 | 12.31.2018 | 0.0800 | NO | 10 | 30000.00 | 15000.00 | 15000.00 | |
Total Loans This Period = 150980.45 |