SCHEDULE C
LOAN INFORMATION
Line #: 10
Committee: MARTER FOR CONGRESS
Loan Source | Address | Description | Date incurred | Date due | Interest Rate | Secured Loan? | Line # | Original Amount of Loan | Amount Paid To Date | Loan Balance |
---|---|---|---|---|---|---|---|---|---|---|
Been Verified - [PERSONAL FUNDS] | 307 5th Ave 16th Floor New York, New York 10016 | 07/09/2021 | na | 0.0000 | NO | 10 | 26.89 | 0.00 | 26.89 | |
Been Verified - [PERSONAL FUNDS] | 307 5th Ave 16th Floor New York, New York 10016 | 08/09/2021 | na | 0.0000 | NO | 10 | 26.89 | 0.00 | 26.89 | |
Keap - [PERSONAL FUNDS] | 1260 S. Spectrum Blvd Chandler, Arizona 85286 | 01/31/2022 | n/a | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/01/2017 | N/A | 0.0000 | NO | 10 | 343.84 | 0.00 | 343.84 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/01/2017 | n/a | 0.0000 | NO | 10 | 238.80 | 0.00 | 238.80 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/13/2017 | N/A | 0.0000 | NO | 10 | 1000.00 | 0.00 | 1000.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/23/2017 | n/a | 0.0000 | NO | 10 | 1000.00 | 0.00 | 1000.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/25/2017 | n/a | 0.0000 | NO | 10 | 95.47 | 0.00 | 95.47 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/30/2017 | n/a | 0.0000 | NO | 10 | 3.00 | 0.00 | 3.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 01/13/2018 | n/a | 0.0000 | NO | 10 | 3500.00 | 0.00 | 3500.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 01/14/2018 | n/a | 0.0000 | NO | 10 | 17.00 | 0.00 | 17.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 01/16/2018 | n/a | 0.0000 | NO | 10 | 7000.00 | 0.00 | 7000.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 01/16/2018 | n/a | 0.0000 | NO | 10 | 5000.00 | 0.00 | 5000.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 01/17/2018 | n/a | 0.0000 | NO | 10 | 17000.00 | 0.00 | 17000.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 01/28/2018 | n/a | 0.0000 | NO | 10 | 61.48 | 0.00 | 61.48 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 02/28/2018 | n/a | 0.0000 | NO | 10 | 61.48 | 0.00 | 61.48 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 02/28/2018 | n/a | 0.0000 | NO | 10 | 50.20 | 0.00 | 50.20 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/01/2018 | n/a | 0.0000 | NO | 10 | 66.19 | 0.00 | 66.19 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/11/2018 | n/a | 0.0000 | NO | 10 | 200.00 | 0.00 | 200.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 11/13/2018 | n/a | 0.0000 | NO | 10 | 50.00 | 0.00 | 50.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/16/2019 | n/a | 0.0000 | NO | 10 | 200.00 | 0.00 | 200.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/14/2019 | n/a | 0.0000 | NO | 10 | 2800.00 | 0.00 | 2800.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/14/2019 | n/a | 0.0000 | NO | 10 | 550.96 | 0.00 | 550.96 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/14/2019 | n/a | 0.0000 | NO | 10 | 46.80 | 0.00 | 46.80 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/14/2019 | n/a | 0.0000 | NO | 10 | 37.20 | 0.00 | 37.20 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/15/2019 | n/a | 0.0000 | NO | 10 | 80.00 | 0.00 | 80.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/17/2019 | n/a | 0.0000 | NO | 10 | 2000.00 | 0.00 | 2000.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/26/2019 | n/a | 0.0000 | NO | 10 | 78.50 | 0.00 | 78.50 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/28/2019 | n/a | 0.0000 | NO | 10 | 9000.00 | 0.00 | 9000.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/11/2020 | n/a | 0.0000 | NO | 10 | 999.00 | 0.00 | 999.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/25/2020 | n/a | 0.0000 | NO | 10 | 3800.00 | 0.00 | 3800.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/30/2020 | n/a | 0.0000 | NO | 10 | 3472.86 | 0.00 | 3472.86 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 01/31/2021 | n/a | 0.0000 | NO | 10 | 424.50 | 0.00 | 424.50 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/01/2021 | n/a | 0.0000 | NO | 10 | 425.50 | 0.00 | 425.50 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 04/02/2021 | n/a | 0.0000 | NO | 10 | 1.00 | 0.00 | 1.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 04/05/2021 | n/a | 0.0000 | NO | 10 | 109.84 | 0.00 | 109.84 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 04/10/2021 | n/a | 0.0000 | NO | 10 | 26.89 | 0.00 | 26.89 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/01/2021 | n/a | 0.0000 | NO | 10 | 424.50 | 0.00 | 424.50 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/01/2021 | n/a | 0.0000 | NO | 10 | 21.97 | 0.00 | 21.97 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/09/2021 | n/a | 0.0000 | NO | 10 | 26.89 | 0.00 | 26.89 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/12/2021 | n/a | 0.0000 | NO | 10 | 100.00 | 0.00 | 100.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/31/2021 | n/a | 0.0000 | NO | 10 | 594.30 | 0.00 | 594.30 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/04/2021 | n/a | 0.0000 | NO | 10 | 31.00 | 0.00 | 31.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/09/2021 | n/a | 0.0000 | NO | 10 | 26.89 | 0.00 | 26.89 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/22/2021 | n/a | 0.0000 | NO | 10 | 50.00 | 0.00 | 50.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/30/2021 | n/a | 0.0000 | NO | 10 | 11.29 | 0.00 | 11.29 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 07/01/2021 | na | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 07/08/2021 | na | 0.0000 | NO | 10 | 120.45 | 0.00 | 120.45 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 07/31/2021 | na | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 08/31/2021 | na | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/08/2021 | n/a | 0.0000 | NO | 10 | 25.00 | 0.00 | 25.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/09/2021 | na | 0.0000 | NO | 10 | 26.89 | 0.00 | 26.89 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/30/2021 | na | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/12/2021 | n/a | 0.0000 | NO | 10 | 104.84 | 0.00 | 104.84 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/21/2021 | n/a | 0.0000 | NO | 10 | 207.00 | 0.00 | 207.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 11/11/2021 | n/a | 0.0000 | NO | 10 | 240.00 | 0.00 | 240.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 11/11/2021 | n/a | 0.0000 | NO | 10 | 251.35 | 0.00 | 251.35 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 11/30/2021 | n/a | 0.0000 | NO | 10 | 73.85 | 0.00 | 73.85 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 12/01/2021 | 0.00 | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 12/05/2021 | n/a | 0.0000 | NO | 10 | 97.00 | 0.00 | 97.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 12/10/2021 | n/a | 0.0000 | NO | 10 | 150.00 | 0.00 | 150.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 12/31/2021 | n/a | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 01/08/2022 | n/a | 0.0000 | NO | 10 | 18.00 | 0.00 | 18.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/01/2022 | n/a | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/21/2022 | n/a | 0.0000 | NO | 10 | 875.16 | 0.00 | 875.16 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/22/2022 | n/a | 0.0000 | NO | 10 | 4321.00 | 0.00 | 4321.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/24/2022 | n/a | 0.0000 | NO | 10 | 9.00 | 0.00 | 9.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/27/2022 | n/a | 0.0000 | NO | 10 | 752.52 | 0.00 | 752.52 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/30/2022 | n/a | 0.0000 | NO | 10 | 7500.00 | 0.00 | 7500.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/30/2022 | n/a | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/31/2022 | n/a | 0.0000 | NO | 10 | 417.85 | 0.00 | 417.85 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 04/30/2022 | n/a | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 04/30/2022 | n/a | 0.0000 | NO | 10 | 324.52 | 0.00 | 324.52 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/07/2022 | n/a | 0.0000 | NO | 10 | 37.00 | 0.00 | 37.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/30/2022 | n/a | 0.0000 | NO | 10 | 9345.38 | 0.00 | 9345.38 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 08/15/2022 | n/a | 0.0000 | NO | 10 | 250.00 | 0.00 | 250.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/01/2022 | n/a | 0.0000 | NO | 10 | 1000.00 | 0.00 | 1000.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/05/2022 | n/a | 0.0000 | NO | 10 | 3800.00 | 0.00 | 3800.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 11/21/2022 | na | 0.0000 | NO | 10 | 3400.00 | 0.00 | 3400.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 02/21/2023 | n/a | 0.0000 | NO | 10 | 11.65 | 0.00 | 11.65 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/17/2023 | n/a | 0.0000 | NO | 10 | 12.00 | 0.00 | 12.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/14/2023 | n/a | 0.0000 | NO | 10 | 337.28 | 0.00 | 337.28 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 07/10/2023 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 07/28/2023 | na | 0.0000 | NO | 10 | 30.95 | 0.00 | 30.95 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 08/10/2023 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 08/28/2023 | na | 0.0000 | NO | 10 | 30.95 | 0.00 | 30.95 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/10/2023 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/13/2023 | na | 0.0000 | NO | 10 | 85.53 | 0.00 | 85.53 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/18/2023 | n/a | 0.0000 | NO | 10 | 5.00 | 0.00 | 5.00 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/21/2023 | na | 0.0000 | NO | 10 | 114.37 | 0.00 | 114.37 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/22/2023 | na | 0.0000 | NO | 10 | 48.68 | 0.00 | 48.68 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 09/28/2023 | na | 0.0000 | NO | 10 | 30.95 | 0.00 | 30.95 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/10/2023 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 11/10/2023 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 12/10/2023 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 02/11/2024 | n/a | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 03/10/2024 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 04/11/2024 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 05/11/2024 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
James Thomas Marter - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 06/11/2024 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
Marter for Congress - [PERSONAL FUNDS] | 233 Fox Chase Drive North Oswego, Illinois 60543 | 10/31/2021 | n/a | 0.0000 | NO | 10 | 549.00 | 0.00 | 549.00 | |
Microsoft - [PERSONAL FUNDS] | One Microsoft Way Redmond, Washington 98053 | 01/11/2024 | na | 0.0000 | NO | 10 | 47.74 | 0.00 | 47.74 | |
Total Loans This Period = 101747.23 |