SCHEDULE C
LOAN INFORMATION
All Listed Line Numbers
Committee: DAVID TRONE FOR MARYLAND
Loan Source | Address | Description | Date incurred | Date due | Interest Rate | Secured Loan? | Line # | Original Amount of Loan | Amount Paid To Date | Loan Balance |
---|---|---|---|---|---|---|---|---|---|---|
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 06/13/2018 | none | 0.0000 | NO | 10 | 250000.00 | 0.00 | 250000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 09/28/2018 | none | 0.0000 | NO | 10 | 250000.00 | 0.00 | 250000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 01/02/2019 | none | 0.0000 | NO | 10 | 20000.00 | 0.00 | 20000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 01/02/2019 | none | 0.0000 | NO | 10 | 230000.00 | 0.00 | 230000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 03/11/2021 | none | 0.0000 | NO | 10 | 50000.00 | 0.00 | 50000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 05/19/2021 | none | 0.0000 | NO | 10 | 200000.00 | 0.00 | 200000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 09/08/2021 | none | 0.0000 | NO | 10 | 200000.00 | 0.00 | 200000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 12/10/2021 | none | 0.0000 | NO | 10 | 102000.00 | 0.00 | 102000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 03/31/2022 | none | 0.0000 | NO | 10 | 2000000.00 | 0.00 | 2000000.00 | |
David Trone - [PERSONAL FUNDS] | 6600 Rockledge Dr Ste 150 Bethesda, Maryland 208171806 | 06/27/2022 | none | 0.0000 | NO | 10 | 10000000.00 | 0.00 | 10000000.00 | |
Total Loans This Period = 13302000.00 |