FEC FORM 3X
REPORT OF RECEIPTS AND DISBURSEMENTS
For Other Than An Authorized Committee
FILING FEC-1233242
1. John Bolton PAC
1730 M Street NW
Suite 611
Washington, DC 20036
2. FEC Committee ID #: C00542431
3. This committee HAS qualified as a multicandidate committee (see FEC Form 1M)
4. Report Type = MAY MONTHLY
Filed: 05/20/2018
SUMMARY PAGE
DETAILED SUMMARY PAGE
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
SUMMARY PAGE
5. Covering Period 04/01/2018 Through 04/30/2018
For Other Than An Authorized Committee
FILING FEC-1233242
1. John Bolton PAC
1730 M Street NW
Suite 611
Washington, DC 20036
2. FEC Committee ID #: C00542431
3. This committee HAS qualified as a multicandidate committee (see FEC Form 1M)
4. Report Type = MAY MONTHLY
Filed: 05/20/2018
SUMMARY PAGE
DETAILED SUMMARY PAGE
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
SUMMARY PAGE
5. Covering Period 04/01/2018 Through 04/30/2018
DETAILED SUMMARY PAGE
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
| Column A This Period | Column B Year To Date | |
|---|---|---|
| 6. (a) Cash on hand, January 1, 2018 | 589973.62 | |
|     (b) Cash on hand at Beginning of Reporting Period | 558633.82 | |
|     (c) Total Receipts (from line 19) | 31810.33 | 479066.67 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 590444.15 | 1069040.29 |
| 7. Total Disbursements | 14589.44 | 493185.58 |
| 8. Cash on Hand at Close of Reporting Period | 575854.71 | 575854.71 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
| Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Cabell Hobbs
Date Signed: 05/20/2018
(End Summary Page, FEC FORM 3X)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
| Column A This Period | Column B Calendar Year | |
|---|---|---|
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 3391.00 | 101285.00 |
|         (ii) Unitemized | 27014.44 | 358550.07 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 30405.44 | 459835.07 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 0.00 | 0.00 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 30405.44 | 459835.07 |
| 12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 368.67 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 5000.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 1404.89 | 13862.93 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 31810.33 | 479066.67 |
| 20. Total Federal Receipts (19 - 18(c)) | 31810.33 | 479066.67 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 14589.44 | 358185.58 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 14589.44 | 358185.58 |
| 22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 0.00 | 135000.00 |
| 24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 |
| 26. Loan Repayments Made | 0.00 | 0.00 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 |
| 29. Other Disbursements | 0.00 | 0.00 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 14589.44 | 493185.58 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 14589.44 | 493185.58 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 30405.44 | 459835.07 |
| 34. Total Contribution Refunds (28(d)) | 0.00 | 0.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 30405.44 | 459835.07 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 14589.44 | 358185.58 |
| 37. Offsets to Operating Expenditures (15) | 0.00 | 368.67 |
| 38. Net Operating Expenditures | 14589.44 | 357816.91 |

