SCHEDULE C
LOAN INFORMATION
Line #: 10
Committee: BILL FOSTER FOR CONGRESS
Loan Source | Address | Description | Date incurred | Date due | Interest Rate | Secured Loan? | Line # | Original Amount of Loan | Amount Paid To Date | Loan Balance |
---|---|---|---|---|---|---|---|---|---|---|
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | Special Primary 2008 | 01/24/2008 | 20081231 | 0.0000 | NO | 10 | 52500.00 | 13600.00 | 38900.00 |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 01/24/2008 | 20081231 | 0.0000 | NO | 10 | 52500.00 | 47900.00 | 4600.00 | |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 01/26/2008 | 20081231 | 0.0000 | NO | 10 | 80000.00 | 30100.00 | 49900.00 | |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | Special Primary | 01/26/2008 | 20081231 | 0.0000 | NO | 10 | 80000.00 | 21508.20 | 58491.80 |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | Special Primary | 01/29/2008 | 20081231 | 0.0000 | NO | 10 | 117500.00 | 103950.00 | 13550.00 |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | Special General | 02/22/2008 | 20081231 | 0.0000 | NO | 10 | 103150.00 | 60850.00 | 42300.00 |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 02/22/2008 | 20081231 | 0.0000 | NO | 10 | 103150.00 | 57595.79 | 45554.21 | |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | Special General | 02/29/2008 | 20081231 | 0.0000 | NO | 10 | 187500.00 | 7300.00 | 180200.00 |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 02/29/2008 | 20081231 | 0.0000 | NO | 10 | 187500.00 | 34010.00 | 153490.00 | |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 01/30/2009 | None | None | NO | 10 | 45000.00 | 0.00 | 45000.00 | |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 09/09/2010 | 20121231 | 0.0000 | NO | 10 | 104900.00 | 4400.00 | 100500.00 | |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 10/01/2010 | 20121231 | 0.0000 | NO | 10 | 500000.00 | 394466.12 | 105533.88 | |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 11/02/2012 | None | 0.0000 | NO | 10 | 500000.00 | 318150.00 | 181850.00 | |
G. William Foster - [PERSONAL FUNDS] | 511 Aurora Ave Unit 511 Naperville, Illinois 605406291 | 12/28/2012 | None | None | NO | 10 | 6200.00 | 0.00 | 6200.00 | |
Total Loans This Period = 1026069.88 |