FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING FEC-210783
1. Tammy Baldwin for Congress
P.O. Box 696Madison, Wisconsin 53701
State is Wisconsin in District: 2
2. FEC Committee ID #: C00326801
3. This report IS an AMENDMENT
4. Report Type = YEAR-END
Filed 04/13/2006This report contains activity for a Primary Election
SUMMARY PAGE
DETAILED SUMMARY PAGE
Form 3Z-1
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
Schedule D Filings (DEBTS AND OBLIGATIONS)
FORM TEXT
(End FEC FORM 3)
SUMMARY PAGE
Of Receipts And Disbursements
5. Covering Period 10/01/2005 Through 12/31/2005Column A This Period | Column B Election Cycle-To-Date | |
6. Net Contributions (other than loans) | ||
    (a) Total Contributions (other than loans) | 210072.06 | 735438.85 |
    (b) Total Contribution Refunds | 100.00 | 100.00 |
    (c) Net Contributions (6(a) - 6(b)) | 209972.06 | 735338.85 |
7. Net Operating Expenditures | ||
    (a) Total Operating Expenditures | 59308.28 | 599231.52 |
    (b) Total Offsets to Operating Expenditures | 3233.23 | 3383.81 |
    (c) Net Operating Expenditures | 56075.05 | 595847.71 |
8. Cash on Hand at Close of Reporting Period | 457826.35 | |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 10000.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D |
Treasurer: Michael Childers Date Signed: 03/13/2006
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
    (a) Individuals/Persons Other than Political Committees | |||
        (i) Itemized | 167356.11 | ||
        (ii) Unitemized | 0.00 | ||
        (iii) Total Of Contributions From Individuals | 167356.11 | 585667.67 | 0.00 |
    (b) Political Party Commitees | 15.95 | 22.76 | 0.00 |
    (c) Other Political Committees (such as PACS) | 42700.00 | 149748.42 | 0.00 |
    (d) The Candidate | 0.00 | 0.00 | 0.00 |
    (e) Total Contributions (11(a)(iii) + (b) + (c)) | 210072.06 | 735438.85 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
    (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
    (b) All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 3233.23 | 3383.81 | 0.00 |
15. Other Receipts | 713.82 | 6463.15 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 214019.11 | 745285.81 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 59308.28 | 599231.52 | 0.00 |
18. Transfers to Other Authorized Committees | 25000.00 | 106000.00 | 0.00 |
19. Loan Repayments: | |||
    (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
    (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
    (a) Individuals/Persons Other Than Political Committees | 100.00 | 100.00 | 0.00 |
    (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
    (d) Total Contribution Refunds (28(a) + (b) + (c)) | 100.00 | 100.00 | 0.00 |
21. Other Disbursements | 0.00 | 0.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 84408.28 | 705331.52 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 328215.52 | ||
24. Total Receipts This Period (line 16) | 214019.11 | 745285.81 | 0.00 |
25. Subtotal (23 + 24) | 542234.63 | ||
26. Total Disbursements This Period (line 22) | 84408.28 | 705331.52 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 457826.35 |
(End Detailed Summary Page, FEC FORM 3)
Form 3Z-1
Consolidated Report of Gross Receipts for Authorized Committees
(11 CFR 104.19 Millionaires' Amendment)
Name of Candidate: Tammy Baldwin
Candidate ID: H8WI00018
Report Code: D31
Primary | General | |
1. Gross receipts of authorized committees | 726525.81 | 13100.00 |
2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
3. Gross receipts minus the candidate's personal contributions | 726525.81 | 13100.00 |