FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING FEC-1340172
1. Thornberry For Congress Committee
PO Box 9392Amarillo, Texas 791059392
State is Texas in District: 13
2. FEC Committee ID #: C00286187
3. This report is NOT an AMENDMENT
4. Report Type = JUL QUARTERLY
Filed 07/15/2019SUMMARY PAGE
DETAILED SUMMARY PAGE
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
(End FEC FORM 3)
SUMMARY PAGE
Of Receipts And Disbursements
5. Covering Period 04/01/2019 Through 06/30/2019| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 206029.22 | 408164.22 |
|     (b) Total Contribution Refunds | 0.00 | 0.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 206029.22 | 408164.22 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 74456.95 | 216698.04 |
|     (b) Total Offsets to Operating Expenditures | 0.00 | 0.00 |
|     (c) Net Operating Expenditures | 74456.95 | 216698.04 |
| 8. Cash on Hand at Close of Reporting Period | 701375.33 | |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: Mr. Samuel B Lovelady Date Signed: 07/15/2019
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 110079.22 | ||
|         (ii) Unitemized | 4675.00 | ||
|         (iii) Total Of Contributions From Individuals | 114754.22 | 266389.22 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 91275.00 | 141775.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 206029.22 | 408164.22 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 0.00 | 0.00 | 0.00 |
| 15. Other Receipts | 589.32 | 1525.90 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 206618.54 | 409690.12 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 74456.95 | 216698.04 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 15000.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Disbursements | 900.00 | 1400.00 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 75356.95 | 233098.04 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 570113.74 | ||
| 24. Total Receipts This Period (line 16) | 206618.54 | 409690.12 | 0.00 |
| 25. Subtotal (23 + 24) | 776732.28 | ||
| 26. Total Disbursements This Period (line 22) | 75356.95 | 233098.04 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 701375.33 | ||

