FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING FEC-95828
1. COSTELLO FOR CONGRESS COMMITTEE
PO BOX 8250BELLEVILLE, Illinois 62222
State is Illinois in District: 12
2. FEC Committee ID #: C00238444
3. This report IS an AMENDMENT
4. Report Type = JUL QUARTERLY
For election on 11/02/2004 in the State of IllinoisFiled 09/21/2003
This report contains activity for a Primary Election
SUMMARY PAGE
DETAILED SUMMARY PAGE
Form 3Z-1
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
(End FEC FORM 3)
SUMMARY PAGE
Of Receipts And Disbursements
5. Covering Period 04/01/2003 Through 06/30/2003Column A This Period | Column B Election Cycle-To-Date | |
6. Net Contributions (other than loans) | ||
    (a) Total Contributions (other than loans) | 290058.60 | 293078.50 |
    (b) Total Contribution Refunds | 0.00 | 0.00 |
    (c) Net Contributions (6(a) - 6(b)) | 290058.60 | 293078.50 |
7. Net Operating Expenditures | ||
    (a) Total Operating Expenditures | 62607.67 | 119289.81 |
    (b) Total Offsets to Operating Expenditures | 882.34 | 882.34 |
    (c) Net Operating Expenditures | 61725.33 | 118407.47 |
8. Cash on Hand at Close of Reporting Period | 918699.69 | |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D |
Treasurer: DANIEL E. COSTELLO Date Signed: 09/21/2003
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
    (a) Individuals/Persons Other than Political Committees | |||
        (i) Itemized | 189845.00 | ||
        (ii) Unitemized | 19100.00 | ||
        (iii) Total Of Contributions From Individuals | 208945.00 | 209865.00 | 0.00 |
    (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACS) | 81113.60 | 83213.50 | 0.00 |
    (d) The Candidate | 0.00 | 0.00 | 0.00 |
    (e) Total Contributions (11(a)(iii) + (b) + (c)) | 290058.60 | 293078.50 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
    (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
    (b) All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 882.34 | 882.34 | 0.00 |
15. Other Receipts | 591.20 | 6120.82 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 291532.14 | 300081.66 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 62607.67 | 119289.81 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
    (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
    (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
    (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
    (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
    (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
21. Other Disbursements | 2475.00 | 4189.50 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 65082.67 | 123479.31 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 692250.22 | ||
24. Total Receipts This Period (line 16) | 291532.14 | 300081.66 | 0.00 |
25. Subtotal (23 + 24) | 983782.36 | ||
26. Total Disbursements This Period (line 22) | 65082.67 | 123479.31 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 918699.69 |
(End Detailed Summary Page, FEC FORM 3)
Form 3Z-1
Consolidated Report of Gross Receipts for Authorized Committees
(11 CFR 104.19 Millionaires' Amendment)
Name of Candidate: JERRY F. COSTELLO
Candidate ID: H8IL21021
Report Code: J30
Primary | General | |
1. Gross receipts of authorized committees | 300081.66 | 0.00 |
2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
3. Gross receipts minus the candidate's personal contributions | 300081.66 | 0.00 |