FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING FEC-331375
1. CITIZENS FOR WATERS
555 S.Flower St.,Suite 4210Los Angeles, California 90071
State is California in District: 35
2. FEC Committee ID #: C00167585
3. This report IS an AMENDMENT
4. Report Type = YEAR-END
Filed 04/12/2008SUMMARY PAGE
DETAILED SUMMARY PAGE
Form 3Z-1
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
Schedule D Filings (DEBTS AND OBLIGATIONS)
(End FEC FORM 3)
SUMMARY PAGE
Of Receipts And Disbursements
5. Covering Period 10/01/2007 Through 12/31/2007| Column A This Period | Column B Election Cycle-To-Date | |
| 6. Net Contributions (other than loans) | ||
|     (a) Total Contributions (other than loans) | 32200.00 | 156005.00 |
|     (b) Total Contribution Refunds | 0.00 | 0.00 |
|     (c) Net Contributions (6(a) - 6(b)) | 32200.00 | 156005.00 |
| 7. Net Operating Expenditures | ||
|     (a) Total Operating Expenditures | 9282.93 | 229186.65 |
|     (b) Total Offsets to Operating Expenditures | 1181.84 | 26819.93 |
|     (c) Net Operating Expenditures | 8101.09 | 202366.72 |
| 8. Cash on Hand at Close of Reporting Period | 40720.40 | |
| 9. Debts and Obligations Owed TO the Committee | 12246.54 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 73957.02 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
Treasurer: David L. Gould Date Signed: 04/06/2008
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
| Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
|---|---|---|---|
| I. RECEIPTS | |||
| 11. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i) Itemized | 26600.00 | ||
|         (ii) Unitemized | 1000.00 | ||
|         (iii) Total Of Contributions From Individuals | 27600.00 | 120105.00 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 4600.00 | 35900.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a)(iii) + (b) + (c)) | 32200.00 | 156005.00 | 0.00 |
| 12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 13. Loans | |||
|     (a) Made Or Guaranteed By The Candidate | 0.00 | 8000.00 | 0.00 |
|     (b) All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans ((a) + (b)) | 0.00 | 8000.00 | 0.00 |
| 14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 1181.84 | 26819.93 | 0.00 |
| 15. Other Receipts | 0.00 | 18.00 | 0.00 |
| 16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 33381.84 | 190842.93 | 0.00 |
| II. DISBURSEMENTS | |||
| 17. Operating Expenditures | 9282.93 | 229186.65 | 0.00 |
| 18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loan Repayments: | |||
|     (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 28000.00 | 0.00 |
|     (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loan Repayments ((a) + (b)) | 0.00 | 28000.00 | 0.00 |
| 20. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Disbursements | 2000.00 | 11806.87 | 0.00 |
| 22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 11282.93 | 268993.52 | 0.00 |
| III. CASH SUMMARY | |||
| 23. Cash On Hand At Beginning Of Reporting Period | 18621.49 | ||
| 24. Total Receipts This Period (line 16) | 33381.84 | 190842.93 | 0.00 |
| 25. Subtotal (23 + 24) | 52003.33 | ||
| 26. Total Disbursements This Period (line 22) | 11282.93 | 268993.52 | 0.00 |
| 27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 40720.40 | ||
(End Detailed Summary Page, FEC FORM 3)
Form 3Z-1
Consolidated Report of Gross Receipts for Authorized Committees
(11 CFR 104.19 Millionaires' Amendment)
Name of Candidate: Maxine Waters
Candidate ID: H4CA23011
Report Code: D31
| Primary | General | |
| 1. Gross receipts of authorized committees | 137429.84 | 2300.00 |
| 2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
| 3. Gross receipts minus the candidate's personal contributions | 137429.84 | 2300.00 |

