Schedule I for Report FEC-37824
SCHEDULE I
AGGREGATION PAGE
NON-FEDERAL ACCOUNTS OF PARTY COMMITTEES
FOR FILING FEC-37824
Committee: NRCC
FEC ID: C00075820
Bank Account ID Number:
Acount Name:
NON-FEDERAL #1
Date From = 05/01/2001
Date Through = 05/31/2001
| This Period | Year To Date |
---|
RECEIPTS |
1. Total Receipts | 2823787.36 | 9743742.25 |
DISBURSEMENTS |
2. Transfers to FED or allocation account | 1648993.85 | 5371429.23 |
3. Transfers to State/Local Party | 1163704.79 | 1377023.86 |
4. Direct State/Local Candidate Support | 0.00 | 0.00 |
5. Other Disbursements | 9922.42 | 2968562.88 |
6. Total Disbursements | 2822621.06 | 9717015.97 |
SUMMARY |
7. Beginning Cash On Hand | 360559.98 | 335000.00 |
8. Receipts | 2823787.36 | 9743742.25 |
9. Subtotal | 3184347.34 | 10078742.25 |
10. Disbursements | 2822621.06 | 9717015.97 |
11. Ending Cash On Hand | 361726.28 | 361726.28 |
Bank Account ID Number:
Acount Name:
NON-FEDERAL #2
Date From = 05/01/2001
Date Through = 05/31/2001
| This Period | Year To Date |
---|
RECEIPTS |
1. Total Receipts | 415289.35 | 478439.35 |
DISBURSEMENTS |
2. Transfers to FED or allocation account | 0.00 | 0.00 |
3. Transfers to State/Local Party | 414789.35 | 434789.35 |
4. Direct State/Local Candidate Support | 0.00 | 0.00 |
5. Other Disbursements | 500.00 | 1650.00 |
6. Total Disbursements | 415289.35 | 436439.35 |
SUMMARY |
7. Beginning Cash On Hand | 42000.00 | 0.00 |
8. Receipts | 415289.35 | 478439.35 |
9. Subtotal | 457289.35 | 478439.35 |
10. Disbursements | 415289.35 | 436439.35 |
11. Ending Cash On Hand | 42000.00 | 42000.00 |
Bank Account ID Number:
Acount Name:
NON-FEDERAL Building Fund
Date From = 05/01/2001
Date Through = 05/31/2001
| This Period | Year To Date |
---|
RECEIPTS |
1. Total Receipts | 77874.75 | 178743.59 |
DISBURSEMENTS |
2. Transfers to FED or allocation account | 0.00 | 0.00 |
3. Transfers to State/Local Party | 0.00 | 0.00 |
4. Direct State/Local Candidate Support | 0.00 | 0.00 |
5. Other Disbursements | 77874.75 | 178743.59 |
6. Total Disbursements | 77874.75 | 178743.59 |
SUMMARY |
7. Beginning Cash On Hand | 0.00 | 0.00 |
8. Receipts | 77874.75 | 178743.59 |
9. Subtotal | 77874.75 | 178743.59 |
10. Disbursements | 77874.75 | 178743.59 |
11. Ending Cash On Hand | 0.00 | 0.00 |