Schedule I for Report FEC-33905
SCHEDULE I
AGGREGATION PAGE
NON-FEDERAL ACCOUNTS OF PARTY COMMITTEES
FOR FILING FEC-33905
Committee: NRCC
FEC ID: C00075820
Bank Account ID Number:
Acount Name:
NON-FEDERAL #1
Date From = 02/01/2001
Date Through = 02/28/2001
| This Period | Year To Date |
---|
RECEIPTS |
1. Total Receipts | 1680912.55 | 2679999.70 |
DISBURSEMENTS |
2. Transfers to FED or allocation account | 634389.17 | 1461885.33 |
3. Transfers to State/Local Party | 18319.07 | 155819.07 |
4. Direct State/Local Candidate Support | 0.00 | 0.00 |
5. Other Disbursements | 19724.81 | 39499.18 |
6. Total Disbursements | 672433.05 | 1657203.58 |
SUMMARY |
7. Beginning Cash On Hand | 349316.62 | 335000.00 |
8. Receipts | 1680912.55 | 2679999.70 |
9. Subtotal | 2030229.17 | 3014999.70 |
10. Disbursements | 672433.05 | 1657203.58 |
11. Ending Cash On Hand | 1357796.12 | 1357796.12 |
Bank Account ID Number:
Acount Name:
NON-FEDERAL #2
Date From = 02/01/2001
Date Through = 02/28/2001
| This Period | Year To Date |
---|
RECEIPTS |
1. Total Receipts | 150.00 | 42150.00 |
DISBURSEMENTS |
2. Transfers to FED or allocation account | 0.00 | 0.00 |
3. Transfers to State/Local Party | 42000.00 | 0.00 |
4. Direct State/Local Candidate Support | 0.00 | 0.00 |
5. Other Disbursements | 150.00 | 150.00 |
6. Total Disbursements | 42150.00 | 150.00 |
SUMMARY |
7. Beginning Cash On Hand | 84000.00 | 0.00 |
8. Receipts | 150.00 | 42150.00 |
9. Subtotal | 84150.00 | 42150.00 |
10. Disbursements | 42150.00 | 150.00 |
11. Ending Cash On Hand | 42000.00 | 42000.00 |
Bank Account ID Number:
Acount Name:
NON-FEDERAL Building Fund
Date From = 02/01/2001
Date Through = 02/28/2001
| This Period | Year To Date |
---|
RECEIPTS |
1. Total Receipts | 42589.76 | 42589.76 |
DISBURSEMENTS |
2. Transfers to FED or allocation account | 0.00 | 0.00 |
3. Transfers to State/Local Party | 0.00 | 0.00 |
4. Direct State/Local Candidate Support | 0.00 | 0.00 |
5. Other Disbursements | 42589.76 | 42589.76 |
6. Total Disbursements | 42589.76 | 42589.76 |
SUMMARY |
7. Beginning Cash On Hand | 0.00 | 0.00 |
8. Receipts | 42589.76 | 42589.76 |
9. Subtotal | 42589.76 | 42589.76 |
10. Disbursements | 42589.76 | 42589.76 |
11. Ending Cash On Hand | 0.00 | 0.00 |