FEC FORM 3
REPORT OF RECEIPTS AND DISBURSEMENTS
For An Authorized Committee
FILING FEC-89963
1. Norm Dicks for Congress
PO Box 1663Tacoma, Washington 98401
State is Washington in District: 6
2. FEC Committee ID #: C00037606
3. This report is NOT an AMENDMENT
4. Report Type = JUL QUARTERLY
For election on 11/02/2004 in the State of WashingtonFiled 07/15/2003
SUMMARY PAGE
DETAILED SUMMARY PAGE
Form 3Z-1
Schedule A Filings (ITEMIZED RECEIPTS)
Schedule B Filings (ITEMIZED DISBURSEMENTS)
(End FEC FORM 3)
SUMMARY PAGE
Of Receipts And Disbursements
5. Covering Period 04/01/2003 Through 06/30/2003Column A This Period | Column B Election Cycle-To-Date | |
6. Net Contributions (other than loans) | ||
    (a) Total Contributions (other than loans) | 185650.00 | 207770.00 |
    (b) Total Contribution Refunds | 500.00 | 1000.00 |
    (c) Net Contributions (6(a) - 6(b)) | 185150.00 | 206770.00 |
7. Net Operating Expenditures | ||
    (a) Total Operating Expenditures | 44283.47 | 110667.12 |
    (b) Total Offsets to Operating Expenditures | 1854.31 | 5915.71 |
    (c) Net Operating Expenditures | 42429.16 | 104751.41 |
8. Cash on Hand at Close of Reporting Period | 213691.10 | |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 0.00 | |
    Itemize all on SCHEDULE C or SCHEDULE D |
Treasurer: Herb Simon Date Signed: 07/14/2003
(End Summary Page, FEC FORM 3)
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
Column A This Period | Column B Election Cycle-To-Date | Column C Post-Election | |
---|---|---|---|
I. RECEIPTS | |||
11. Contributions (other than loans) From: | |||
    (a) Individuals/Persons Other than Political Committees | |||
        (i) Itemized | 100450.00 | ||
        (ii) Unitemized | 2950.00 | ||
        (iii) Total Of Contributions From Individuals | 103400.00 | 108520.00 | 0.00 |
    (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACS) | 82250.00 | 99250.00 | 0.00 |
    (d) The Candidate | 0.00 | 0.00 | 0.00 |
    (e) Total Contributions (11(a)(iii) + (b) + (c)) | 185650.00 | 207770.00 | 0.00 |
12. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
13. Loans | |||
    (a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 | 0.00 |
    (b) All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loans ((a) + (b)) | 0.00 | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 1854.31 | 5915.71 | 0.00 |
15. Other Receipts | 317.07 | 1287.25 | 0.00 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 187821.38 | 214972.96 | 0.00 |
II. DISBURSEMENTS | |||
17. Operating Expenditures | 44283.47 | 110667.12 | 0.00 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
19. Loan Repayments: | |||
    (a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 | 0.00 |
    (b) Of All Other Loans | 0.00 | 0.00 | 0.00 |
    (c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 | 0.00 |
20. Refunds of Contributions To: | |||
    (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
    (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
    (c) Other Political Committees (such as PACs) | 500.00 | 1000.00 | 0.00 |
    (d) Total Contribution Refunds (28(a) + (b) + (c)) | 500.00 | 1000.00 | 0.00 |
21. Other Disbursements | 34290.00 | 65490.00 | 0.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 79073.47 | 177157.12 | 0.00 |
III. CASH SUMMARY | |||
23. Cash On Hand At Beginning Of Reporting Period | 104943.19 | ||
24. Total Receipts This Period (line 16) | 187821.38 | 214972.96 | 0.00 |
25. Subtotal (23 + 24) | 292764.57 | ||
26. Total Disbursements This Period (line 22) | 79073.47 | 177157.12 | 0.00 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 213691.10 |
(End Detailed Summary Page, FEC FORM 3)
Form 3Z-1
Consolidated Report of Gross Receipts for Authorized Committees
(11 CFR 104.19 Millionaires' Amendment)
Name of Candidate: Norm Dicks
Candidate ID: H6WA06021
Report Code: J30
Primary | General | |
1. Gross receipts of authorized committees | 209748.27 | 9500.00 |
2. Aggregate amount of contributions from personal funds of the candidate | 0.00 | 0.00 |
3. Gross receipts minus the candidate's personal contributions | 209748.27 | 9500.00 |