Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission
HOME / CAMPAIGN FINANCE DATA / COMMITTEE DETAILS / HTML VIEWER
Schedule I for Report FEC-28239

SCHEDULE I

AGGREGATION PAGE
NON-FEDERAL ACCOUNTS OF PARTY COMMITTEES
FOR FILING FEC-28239


Committee: DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE
FEC ID: C00010603


Bank Account ID Number:
N04
Acount Name:
NON-FEDERAL MAX PAC

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 100000.00 187250.00

DISBURSEMENTS

2. Transfers to FED or allocation account 178929.32 188929.32
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 10000.00 10000.00
6. Total Disbursements 188929.32 198929.32

SUMMARY

7. Beginning Cash On Hand 89592.46 12342.46
8. Receipts 100000.00 187250.00
9. Subtotal 189592.46 199592.46
10. Disbursements 188929.32 198929.32
11. Ending Cash On Hand 663.14 663.14

Bank Account ID Number:
N02
Acount Name:
NON-FEDERAL GENERAL I

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 1674179.69 3079281.73

DISBURSEMENTS

2. Transfers to FED or allocation account 1226170.37 2043059.54
3. Transfers to State/Local Party 30081.50 91206.50
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 925961.14 916003.37
6. Total Disbursements 2182213.01 3050269.41

SUMMARY

7. Beginning Cash On Hand 559856.71 22811.07
8. Receipts 1674179.69 3079281.73
9. Subtotal 2234036.40 3102092.80
10. Disbursements 2182213.01 3050269.41
11. Ending Cash On Hand 51823.39 51823.39

Bank Account ID Number:
N03
Acount Name:
NON-FEDERAL INDIVIDUAL I

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 3815352.97 7904513.97

DISBURSEMENTS

2. Transfers to FED or allocation account 948127.03 2802590.92
3. Transfers to State/Local Party 539383.51 1029925.51
4. Direct State/Local Candidate Support 51200.00 61200.00
5. Other Disbursements 3651208.41 5562804.72
6. Total Disbursements 5189918.95 9456521.15

SUMMARY

7. Beginning Cash On Hand 1384195.98 1561637.18
8. Receipts 3815352.97 7904513.97
9. Subtotal 5199548.95 9466151.15
10. Disbursements 5189918.95 9456521.15
11. Ending Cash On Hand 9630.00 9630.00

Bank Account ID Number:
N01
Acount Name:
NON-FEDERAL CORPORATE

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 4800197.68 11584827.64

DISBURSEMENTS

2. Transfers to FED or allocation account 2160005.25 5711618.19
3. Transfers to State/Local Party 437336.29 1292860.41
4. Direct State/Local Candidate Support 795000.00 795000.00
5. Other Disbursements 1568935.30 2282935.48
6. Total Disbursements 4961276.84 10082414.08

SUMMARY

7. Beginning Cash On Hand 337621.65 -1325871.07
8. Receipts 4800197.68 11584827.64
9. Subtotal 5137819.33 10258956.57
10. Disbursements 4961276.84 10082414.08
11. Ending Cash On Hand 176542.49 176542.49

Bank Account ID Number:
BF
Acount Name:
NON-FEDERAL BUILDING FUND

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 3211213.29 3450567.29

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 530251.05 760930.46
6. Total Disbursements 530251.05 760930.46

SUMMARY

7. Beginning Cash On Hand 516824.38 508149.79
8. Receipts 3211213.29 3450567.29
9. Subtotal 3728037.67 3958717.08
10. Disbursements 530251.05 760930.46
11. Ending Cash On Hand 3197786.62 3197786.62

Bank Account ID Number:
N08
Acount Name:
NON-FEDERAL GENERAL II

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 205000.00 796000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 255429.26 799462.71
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 25.06 320.50
6. Total Disbursements 255454.32 799783.21

SUMMARY

7. Beginning Cash On Hand 76825.13 30154.02
8. Receipts 205000.00 796000.00
9. Subtotal 281825.13 826154.02
10. Disbursements 255454.32 799783.21
11. Ending Cash On Hand 26370.81 26370.81

Bank Account ID Number:
N09
Acount Name:
NON-FEDERAL UNINCORPORATED

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 230000.00 565000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 100000.00
3. Transfers to State/Local Party 188924.89 248924.89
4. Direct State/Local Candidate Support 5000.00 5000.00
5. Other Disbursements 323012.74 1323012.74
6. Total Disbursements 516937.63 1676937.63

SUMMARY

7. Beginning Cash On Hand 342838.18 1167838.18
8. Receipts 230000.00 565000.00
9. Subtotal 572838.18 1732838.18
10. Disbursements 516937.63 1676937.63
11. Ending Cash On Hand 55900.55 55900.55

Bank Account ID Number:
NFI-NC
Acount Name:
NON-FEDERAL INDIVIDUAL NC

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 219000.00 254000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 96901.24 157151.24
4. Direct State/Local Candidate Support 6100.00 6100.00
5. Other Disbursements 120031.35 250033.58
6. Total Disbursements 223032.59 413284.82

SUMMARY

7. Beginning Cash On Hand 5532.33 160784.56
8. Receipts 219000.00 254000.00
9. Subtotal 224532.33 414784.56
10. Disbursements 223032.59 413284.82
11. Ending Cash On Hand 1499.74 1499.74

Bank Account ID Number:
N05
Acount Name:
NON-FEDERAL INDIVIDUAL NY

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 20000.00 20000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 84500.00 84500.00
4. Direct State/Local Candidate Support 4500.00 4500.00
5. Other Disbursements 50009.35 105009.35
6. Total Disbursements 139009.35 194009.35

SUMMARY

7. Beginning Cash On Hand 119445.64 174445.64
8. Receipts 20000.00 20000.00
9. Subtotal 139445.64 194445.64
10. Disbursements 139009.35 194009.35
11. Ending Cash On Hand 436.29 436.29

Bank Account ID Number:
N16
Acount Name:
NON-FEDERAL REDISTRICTING

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 485000.00 1955000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 10000.00 10000.00
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 998059.01 1844234.04
6. Total Disbursements 1008059.01 1854234.04

SUMMARY

7. Beginning Cash On Hand 623824.97 0.00
8. Receipts 485000.00 1955000.00
9. Subtotal 1108824.97 1955000.00
10. Disbursements 1008059.01 1854234.04
11. Ending Cash On Hand 100765.96 100765.96

Bank Account ID Number:
N15
Acount Name:
NON-FEDERAL VICTORY 2001

Date From = 07/01/2001    Date Through = 12/31/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 4106588.00 5402888.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 614686.10 703686.10
4. Direct State/Local Candidate Support 4198792.90 4198792.90
5. Other Disbursements 413085.93 413124.93
6. Total Disbursements 5226564.93 5315603.93

SUMMARY

7. Beginning Cash On Hand 1207261.00 0.00
8. Receipts 4106588.00 5402888.00
9. Subtotal 5313849.00 5402888.00
10. Disbursements 5226564.93 5315603.93
11. Ending Cash On Hand 87284.07 87284.07

Generated Tue Apr 16 18:25:29 2024