Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission
HOME / CAMPAIGN FINANCE DATA / COMMITTEE DETAILS / HTML VIEWER
Schedule I for Report FEC-18016

SCHEDULE I

AGGREGATION PAGE
NON-FEDERAL ACCOUNTS OF PARTY COMMITTEES
FOR FILING FEC-18016


Committee: DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE
FEC ID: C00010603


Bank Account ID Number:
N15
Acount Name:
NON-FEDERAL VICTORY 2001

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 1296300.00 1296300.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 89000.00 89000.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 39.00 39.00
6. Total Disbursements 89039.00 89039.00

SUMMARY

7. Beginning Cash On Hand 0.00 0.00
8. Receipts 1296300.00 1296300.00
9. Subtotal 1296300.00 1296300.00
10. Disbursements 89039.00 89039.00
11. Ending Cash On Hand 1207261.00 1207261.00

Bank Account ID Number:
N16
Acount Name:
NON-FEDERAL REDISTRICTING

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 1470000.00 1470000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 846175.03 846175.03
6. Total Disbursements 846175.03 846175.03

SUMMARY

7. Beginning Cash On Hand 0.00 0.00
8. Receipts 1470000.00 1470000.00
9. Subtotal 1470000.00 1470000.00
10. Disbursements 846175.03 846175.03
11. Ending Cash On Hand 623824.97 623824.97

Bank Account ID Number:
N04
Acount Name:
NON-FEDERAL MAX PAC

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 87250.00 87250.00

DISBURSEMENTS

2. Transfers to FED or allocation account 10000.00 10000.00
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 0.00 0.00
6. Total Disbursements 10000.00 10000.00

SUMMARY

7. Beginning Cash On Hand 12342.46 12342.46
8. Receipts 87250.00 87250.00
9. Subtotal 99592.46 99592.46
10. Disbursements 10000.00 10000.00
11. Ending Cash On Hand 89592.46 89592.46

Bank Account ID Number:
N02
Acount Name:
NON-FEDERAL GENERAL I

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 1405102.04 1405102.04

DISBURSEMENTS

2. Transfers to FED or allocation account 816889.17 816889.17
3. Transfers to State/Local Party 61125.00 61125.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements -9957.77 -9957.77
6. Total Disbursements 868056.40 868056.40

SUMMARY

7. Beginning Cash On Hand 22811.07 22811.07
8. Receipts 1405102.04 1405102.04
9. Subtotal 1427913.11 1427913.11
10. Disbursements 868056.40 868056.40
11. Ending Cash On Hand 559856.71 559856.71

Bank Account ID Number:
N03
Acount Name:
NON-FEDERAL INDIVIDUAL I

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 4089161.00 4089161.00

DISBURSEMENTS

2. Transfers to FED or allocation account 1854463.89 1854463.89
3. Transfers to State/Local Party 490542.00 490542.00
4. Direct State/Local Candidate Support 10000.00 10000.00
5. Other Disbursements 1911596.31 1911596.31
6. Total Disbursements 4266602.20 4266602.20

SUMMARY

7. Beginning Cash On Hand 1561637.18 1561637.18
8. Receipts 4089161.00 4089161.00
9. Subtotal 5650798.18 5650798.18
10. Disbursements 4266602.20 4266602.20
11. Ending Cash On Hand 1384195.98 1384195.98

Bank Account ID Number:
N01
Acount Name:
NON-FEDERAL CORPORATE

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 6784629.96 6784629.96

DISBURSEMENTS

2. Transfers to FED or allocation account 3551612.94 3551612.94
3. Transfers to State/Local Party 855524.12 855524.12
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 714000.18 714000.18
6. Total Disbursements 5121137.24 5121137.24

SUMMARY

7. Beginning Cash On Hand -1325871.07 -1325871.07
8. Receipts 6784629.96 6784629.96
9. Subtotal 5458758.89 5458758.89
10. Disbursements 5121137.24 5121137.24
11. Ending Cash On Hand 337621.65 337621.65

Bank Account ID Number:
BF
Acount Name:
NON-FEDERAL BUILDING FUND

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 239354.00 239354.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 230679.41 230679.41
6. Total Disbursements 230679.41 230679.41

SUMMARY

7. Beginning Cash On Hand 508149.79 508149.79
8. Receipts 239354.00 239354.00
9. Subtotal 747503.79 747503.79
10. Disbursements 230679.41 230679.41
11. Ending Cash On Hand 516824.38 516824.38

Bank Account ID Number:
N08
Acount Name:
NON-FEDERAL GENERAL II

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 591000.00 591000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 544033.45 544033.45
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 295.44 295.44
6. Total Disbursements 544328.89 544328.89

SUMMARY

7. Beginning Cash On Hand 30154.02 30154.02
8. Receipts 591000.00 591000.00
9. Subtotal 621154.02 621154.02
10. Disbursements 544328.89 544328.89
11. Ending Cash On Hand 76825.13 76825.13

Bank Account ID Number:
N09
Acount Name:
NON-FEDERAL UNINCORPORATED

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 335000.00 335000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 100000.00 100000.00
3. Transfers to State/Local Party 60000.00 60000.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 1000000.00 1000000.00
6. Total Disbursements 1160000.00 1160000.00

SUMMARY

7. Beginning Cash On Hand 1167838.18 1167838.18
8. Receipts 335000.00 335000.00
9. Subtotal 1502838.18 1502838.18
10. Disbursements 1160000.00 1160000.00
11. Ending Cash On Hand 342838.18 342838.18

Bank Account ID Number:
NFI-NC
Acount Name:
NON-FEDERAL INDIVIDUAL NC

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 35000.00 35000.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 60250.00 60250.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 130002.23 130002.23
6. Total Disbursements 190252.23 190252.23

SUMMARY

7. Beginning Cash On Hand 160784.56 160784.56
8. Receipts 35000.00 35000.00
9. Subtotal 195784.56 195784.56
10. Disbursements 190252.23 190252.23
11. Ending Cash On Hand 5532.33 5532.33

Bank Account ID Number:
N05
Acount Name:
NON-FEDERAL INDIVIDUAL NY

Date From = 01/01/2001    Date Through = 06/30/2001
 This Period Year To Date

RECEIPTS

1. Total Receipts 0.00 0.00

DISBURSEMENTS

2. Transfers to FED or allocation account 0.00 0.00
3. Transfers to State/Local Party 0.00 0.00
4. Direct State/Local Candidate Support 0.00 0.00
5. Other Disbursements 55000.00 55000.00
6. Total Disbursements 55000.00 55000.00

SUMMARY

7. Beginning Cash On Hand 174445.64 174445.64
8. Receipts 0.00 0.00
9. Subtotal 174445.64 174445.64
10. Disbursements 55000.00 55000.00
11. Ending Cash On Hand 119445.64 119445.64

Generated Thu Mar 28 19:45:21 2024