Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

AMERICA'S RENEWABLE FUTURE INC

Party: No Associated Party

321 EAST WALNUT STREET SUITE 300A
DES MOINES, Iowa 50309

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
BUSH, JEB 01/05/2016 158.58 201605249017285042
CRUZ, RAFAEL EDWARD "TED" 01/02/2016 6000.00 201605249017285035
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 48.22 201605249017285046
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 48.22 201605249017285050
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 158.58 201605249017285045
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 158.59 201605249017285041
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 205.33 201605249017285015
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 429.44 201605249017285051
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 1422.60 201605249017285050
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 9000.00 201605249017285051
CRUZ, RAFAEL EDWARD "TED" 01/05/2016 9000.00 201605249017285050
CRUZ, RAFAEL EDWARD "TED" 01/11/2016 9000.00 201605249017285052
CRUZ, RAFAEL EDWARD "TED" 01/11/2016 9000.00 201605249017285051
CRUZ, RAFAEL EDWARD "TED" 01/14/2016 36000.00 201605249017285036
CRUZ, RAFAEL EDWARD "TED" 01/15/2016 2700.00 201605249017285030
CRUZ, RAFAEL EDWARD "TED" 01/19/2016 1125.56 201605249017285056
CRUZ, RAFAEL EDWARD "TED" 01/19/2016 9000.00 201605249017285052
CRUZ, RAFAEL EDWARD "TED" 01/19/2016 9000.00 201605249017285052
CRUZ, RAFAEL EDWARD "TED" 01/20/2016 570.40 201605249017285028
CRUZ, RAFAEL EDWARD "TED" 01/21/2016 9000.00 201605249017285057
CRUZ, RAFAEL EDWARD "TED" 01/21/2016 9000.00 201605249017285058
CRUZ, RAFAEL EDWARD "TED" 01/22/2016 975.55 201605249017285058
CRUZ, RAFAEL EDWARD "TED" 01/22/2016 1117.00 201605249017285035
CRUZ, RAFAEL EDWARD "TED" 01/23/2016 271.43 201605249017285030
CRUZ, RAFAEL EDWARD "TED" 01/25/2016 228.83 201605249017285063
CRUZ, RAFAEL EDWARD "TED" 01/25/2016 9000.00 201605249017285063
CRUZ, RAFAEL EDWARD "TED" 01/25/2016 9000.00 201605249017285063
CRUZ, RAFAEL EDWARD "TED" 01/26/2016 516.82 201605249017285021
CRUZ, RAFAEL EDWARD "TED" 01/26/2016 819.57 201605249017285011
CRUZ, RAFAEL EDWARD "TED" 01/26/2016 1575.00 201605249017285065
CRUZ, RAFAEL EDWARD "TED" 01/27/2016 9000.00 201605249017285069
CRUZ, RAFAEL EDWARD "TED" 01/27/2016 9000.00 201605249017285068
CRUZ, RAFAEL EDWARD "TED" 01/27/2016 10000.00 201605249017285035
PAUL, RAND 01/02/2016 2100.00 201605249017285036
PAUL, RAND 01/05/2016 48.22 201605249017285046
PAUL, RAND 01/05/2016 158.58 201605249017285041
PAUL, RAND 01/05/2016 205.33 201605249017285016
PAUL, RAND 01/19/2016 1125.56 201605249017285056
PAUL, RAND 01/20/2016 570.40 201605249017285028
PAUL, RAND 01/22/2016 975.56 201605249017285061
PAUL, RAND 01/23/2016 271.43 201605249017285030
PAUL, RAND 01/26/2016 516.82 201605249017285021
PAUL, RAND 01/26/2016 819.57 201605249017285011
PAUL, RAND 01/26/2016 1575.00 201605249017285068
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BUSH, JEB 01/02/2016 2100.00 201605249017285037
BUSH, JEB 01/05/2016 48.22 201605249017285047
BUSH, JEB 01/05/2016 205.33 201605249017285016
BUSH, JEB 01/19/2016 1125.56 201605249017285053
BUSH, JEB 01/20/2016 570.40 201605249017285025
BUSH, JEB 01/22/2016 975.55 201605249017285058
BUSH, JEB 01/23/2016 271.43 201605249017285031
BUSH, JEB 01/26/2016 516.82 201605249017285021
BUSH, JEB 01/26/2016 819.57 201605249017285011
BUSH, JEB 01/26/2016 1575.00 201605249017285065
CARSON, BENJAMIN S SR MD 01/02/2016 2100.00 201605249017285037
CARSON, BENJAMIN S SR MD 01/05/2016 48.21 201605249017285047
CARSON, BENJAMIN S SR MD 01/05/2016 158.58 201605249017285042
CARSON, BENJAMIN S SR MD 01/05/2016 205.33 201605249017285016
CARSON, BENJAMIN S SR MD 01/19/2016 1125.56 201605249017285053
CARSON, BENJAMIN S SR MD 01/20/2016 570.40 201605249017285025
CARSON, BENJAMIN S SR MD 01/22/2016 975.55 201605249017285059
CARSON, BENJAMIN S SR MD 01/23/2016 271.43 201605249017285031
CARSON, BENJAMIN S SR MD 01/26/2016 516.82 201605249017285022
CARSON, BENJAMIN S SR MD 01/26/2016 819.57 201605249017285012
CARSON, BENJAMIN S SR MD 01/26/2016 1575.00 201605249017285065
CHRISTIE, CHRISTOPHER J 01/02/2016 2100.00 201605249017285037
CHRISTIE, CHRISTOPHER J 01/05/2016 48.21 201605249017285047
CHRISTIE, CHRISTOPHER J 01/05/2016 158.58 201605249017285042
CHRISTIE, CHRISTOPHER J 01/05/2016 205.33 201605249017285017
CHRISTIE, CHRISTOPHER J 01/19/2016 1125.56 201605249017285053
CHRISTIE, CHRISTOPHER J 01/20/2016 570.40 201605249017285026
CHRISTIE, CHRISTOPHER J 01/22/2016 975.55 201605249017285059
CHRISTIE, CHRISTOPHER J 01/23/2016 271.43 201605249017285031
CHRISTIE, CHRISTOPHER J 01/26/2016 516.82 201605249017285022
CHRISTIE, CHRISTOPHER J 01/26/2016 819.57 201605249017285012
CHRISTIE, CHRISTOPHER J 01/26/2016 1575.00 201605249017285066
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/02/2016 2100.00 201605249017285040
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/05/2016 158.58 201605249017285045
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/05/2016 205.33 201605249017285020
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/19/2016 3503.64 201605249017285056
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/20/2016 570.40 201605249017285029
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/22/2016 2708.84 201605249017285062
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/23/2016 271.42 201605249017285034
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/26/2016 516.82 201605249017285020
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/26/2016 819.58 201605249017285015
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/26/2016 1575.00 201605249017285064
CRUZ, RAFAEL EDWARD "TED" 01/02/2016 2100.00 201605249017285036
FIORINA, CARLY 01/02/2016 2100.00 201605249017285038
FIORINA, CARLY 01/05/2016 48.21 201605249017285048
FIORINA, CARLY 01/05/2016 158.58 201605249017285043
FIORINA, CARLY 01/05/2016 205.33 201605249017285017
FIORINA, CARLY 01/19/2016 1125.56 201605249017285054
FIORINA, CARLY 01/20/2016 570.40 201605249017285026
FIORINA, CARLY 01/22/2016 975.55 201605249017285059
FIORINA, CARLY 01/23/2016 271.43 201605249017285032
FIORINA, CARLY 01/26/2016 516.82 201605249017285022
FIORINA, CARLY 01/26/2016 819.57 201605249017285012
FIORINA, CARLY 01/26/2016 1575.00 201605249017285066
HUCKABEE, MIKE 01/02/2016 2100.00 201605249017285038
HUCKABEE, MIKE 01/05/2016 48.21 201605249017285048
HUCKABEE, MIKE 01/05/2016 158.58 201605249017285043
HUCKABEE, MIKE 01/05/2016 205.33 201605249017285017
HUCKABEE, MIKE 01/19/2016 1125.56 201605249017285054
HUCKABEE, MIKE 01/20/2016 570.40 201605249017285026
HUCKABEE, MIKE 01/22/2016 975.55 201605249017285060
HUCKABEE, MIKE 01/23/2016 271.43 201605249017285032
HUCKABEE, MIKE 01/26/2016 516.82 201605249017285023
HUCKABEE, MIKE 01/26/2016 819.57 201605249017285013
HUCKABEE, MIKE 01/26/2016 1575.00 201605249017285066
KASICH, JOHN R 01/02/2016 2100.00 201605249017285038
KASICH, JOHN R 01/05/2016 48.22 201605249017285048
KASICH, JOHN R 01/05/2016 158.58 201605249017285043
KASICH, JOHN R 01/05/2016 205.33 201605249017285018
KASICH, JOHN R 01/19/2016 1125.56 201605249017285054
KASICH, JOHN R 01/20/2016 570.40 201605249017285027
KASICH, JOHN R 01/22/2016 975.55 201605249017285060
KASICH, JOHN R 01/23/2016 271.43 201605249017285032
KASICH, JOHN R 01/26/2016 516.82 201605249017285023
KASICH, JOHN R 01/26/2016 819.57 201605249017285013
KASICH, JOHN R 01/26/2016 1575.00 201605249017285067
O'MALLEY, MARTIN JOSEPH 01/02/2016 2100.00 201605249017285041
O'MALLEY, MARTIN JOSEPH 01/05/2016 158.58 201605249017285045
O'MALLEY, MARTIN JOSEPH 01/05/2016 205.33 201605249017285019
O'MALLEY, MARTIN JOSEPH 01/19/2016 3503.64 201605249017285057
O'MALLEY, MARTIN JOSEPH 01/20/2016 570.40 201605249017285029
O'MALLEY, MARTIN JOSEPH 01/22/2016 2708.84 201605249017285062
O'MALLEY, MARTIN JOSEPH 01/23/2016 271.42 201605249017285034
O'MALLEY, MARTIN JOSEPH 01/26/2016 819.57 201605249017285014
O'MALLEY, MARTIN JOSEPH 01/26/2016 1575.00 201605249017285064
PATAKI, GEORGE E 01/02/2016 2100.00 201605249017285040
PATAKI, GEORGE E 01/05/2016 205.33 201605249017285019
RUBIO, MARCO 01/02/2016 2100.00 201605249017285039
RUBIO, MARCO 01/05/2016 48.22 201605249017285049
RUBIO, MARCO 01/05/2016 158.58 201605249017285044
RUBIO, MARCO 01/05/2016 205.33 201605249017285018
RUBIO, MARCO 01/19/2016 1125.56 201605249017285055
RUBIO, MARCO 01/20/2016 570.40 201605249017285027
RUBIO, MARCO 01/22/2016 975.55 201605249017285060
RUBIO, MARCO 01/23/2016 271.43 201605249017285033
RUBIO, MARCO 01/26/2016 516.82 201605249017285023
RUBIO, MARCO 01/26/2016 819.57 201605249017285013
RUBIO, MARCO 01/26/2016 1575.00 201605249017285067
SANDERS, BERNARD 01/02/2016 2100.00 201605249017285040
SANDERS, BERNARD 01/05/2016 158.58 201605249017285046
SANDERS, BERNARD 01/05/2016 205.33 201605249017285020
SANDERS, BERNARD 01/19/2016 3503.64 201605249017285057
SANDERS, BERNARD 01/20/2016 570.40 201605249017285029
SANDERS, BERNARD 01/22/2016 2708.85 201605249017285062
SANDERS, BERNARD 01/23/2016 271.43 201605249017285034
SANDERS, BERNARD 01/26/2016 516.74 201605249017285025
SANDERS, BERNARD 01/26/2016 516.82 201605249017285024
SANDERS, BERNARD 01/26/2016 819.58 201605249017285015
SANDERS, BERNARD 01/26/2016 1575.00 201605249017285064
SANTORUM, RICHARD J. 01/02/2016 2100.00 201605249017285039
SANTORUM, RICHARD J. 01/05/2016 48.22 201605249017285049
SANTORUM, RICHARD J. 01/05/2016 158.58 201605249017285044
SANTORUM, RICHARD J. 01/05/2016 205.33 201605249017285018
SANTORUM, RICHARD J. 01/19/2016 1125.55 201605249017285055
SANTORUM, RICHARD J. 01/20/2016 570.40 201605249017285027
SANTORUM, RICHARD J. 01/22/2016 975.55 201605249017285061
SANTORUM, RICHARD J. 01/23/2016 271.43 201605249017285033
SANTORUM, RICHARD J. 01/26/2016 516.82 201605249017285024
SANTORUM, RICHARD J. 01/26/2016 819.57 201605249017285014
SANTORUM, RICHARD J. 01/26/2016 1575.00 201605249017285067
TRUMP, DONALD J 01/02/2016 2100.00 201605249017285039
TRUMP, DONALD J 01/05/2016 48.22 201605249017285049
TRUMP, DONALD J 01/05/2016 158.58 201605249017285044
TRUMP, DONALD J 01/05/2016 205.33 201605249017285019
TRUMP, DONALD J 01/19/2016 1125.56 201605249017285055
TRUMP, DONALD J 01/20/2016 570.40 201605249017285028
TRUMP, DONALD J 01/22/2016 975.56 201605249017285061
TRUMP, DONALD J 01/23/2016 271.43 201605249017285033
TRUMP, DONALD J 01/26/2016 516.82 201605249017285024
TRUMP, DONALD J 01/26/2016 819.57 201605249017285014
TRUMP, DONALD J 01/26/2016 1575.00 201605249017285068

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 25 11:21:15 2024