Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

HERITAGE ACTION FOR AMERICA

Party: No Associated Party

214 MASSACHUSETTS AVE NE
SUITE 400
WASHINGTONDC, 20002

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
BALDWIN, TAMMY 10/09/2012 784.32 13960347781
BALDWIN, TAMMY 10/09/2012 1400.00 13960347786
BROWN, SHERROD 10/03/2012 211.54 13960347769
BROWN, SHERROD 10/03/2012 942.43 13960347775
BROWN, SHERROD 10/03/2012 1303.01 13960347784
BROWN, SHERROD 10/03/2012 2884.63 13960347772
BROWN, SHERROD 10/29/2012 168.53 13960347782
CASEY, ROBERT P. JR. 10/03/2012 211.54 13960347770
CASEY, ROBERT P. JR. 10/03/2012 239.75 13960347790
CASEY, ROBERT P. JR. 10/03/2012 756.89 13960347781
CASEY, ROBERT P. JR. 10/03/2012 1153.88 13960347773
CASEY, ROBERT P. JR. 10/03/2012 1882.06 13960347785
CRITZ, MARK 10/12/2012 9928.40 13960347787
CRITZ, MARK 10/18/2012 4964.20 13960347789
CRITZ, MARK 10/31/2012 12165.71 13960347778
DUCKWORTH, L. TAMMY 10/06/2012 211.54 13960347771
DUCKWORTH, L. TAMMY 10/06/2012 1208.07 13960347785
DUCKWORTH, L. TAMMY 10/06/2012 1730.79 13960347772
DUCKWORTH, L. TAMMY 10/11/2012 640.00 13960347773
DUCKWORTH, L. TAMMY 10/11/2012 1360.00 13960347771
DUCKWORTH, L. TAMMY 10/11/2012 15000.00 13960347779
DUCKWORTH, L. TAMMY 10/11/2012 19766.24 13960347786
DUCKWORTH, L. TAMMY 10/17/2012 15000.00 13960347774
DUCKWORTH, L. TAMMY 10/18/2012 9883.12 13960347788
DUCKWORTH, L. TAMMY 10/24/2012 148.28 13960347775
DUCKWORTH, L. TAMMY 10/24/2012 328.80 13960347790
DUCKWORTH, L. TAMMY 10/30/2012 10000.00 13960347774
DUCKWORTH, L. TAMMY 10/31/2012 10020.00 13960347776
DUCKWORTH, L. TAMMY 11/01/2012 185.52 13960347783
DUCKWORTH, L. TAMMY 11/05/2012 231.66 13960347780
DUCKWORTH, L. TAMMY 11/05/2012 323.94 13960347779
DUCKWORTH, L. TAMMY 11/05/2012 493.20 13960347791
MAFFEI, DANIEL BENJAMIN MR. 10/12/2012 9928.40 13960347787
MAFFEI, DANIEL BENJAMIN MR. 10/18/2012 4964.20 13960347788
MAFFEI, DANIEL BENJAMIN MR. 10/31/2012 11190.71 13960347777
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 211.54 13960347769
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 211.54 13960347770
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 239.75 13960347789
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 423.08 13960347769
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 756.89 13960347780
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 942.43 13960347775
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 1153.88 13960347773
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 1303.01 13960347784
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 1882.06 13960347784
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 2884.63 13960347771
OBAMA, BARACK / JOSEPH R. BIDEN 10/03/2012 5769.25 13960347776
OBAMA, BARACK / JOSEPH R. BIDEN 10/09/2012 784.32 13960347781
OBAMA, BARACK / JOSEPH R. BIDEN 10/09/2012 1400.00 13960347786
OBAMA, BARACK / JOSEPH R. BIDEN 10/29/2012 168.53 13960347782
OBAMA, BARACK / JOSEPH R. BIDEN 11/01/2012 371.04 13960347783
OBAMA, BARACK / JOSEPH R. BIDEN 11/05/2012 352.56 13960347783
OBAMA, BARACK / JOSEPH R. BIDEN 11/05/2012 371.04 13960347791
WALL, JAMES RICHARD JR 10/31/2012 3650.10 13960347778
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BARR, GARLAND ANDY 09/17/2018 834.00 201810129124534128
BARR, GARLAND ANDY 09/17/2018 2500.00 201810129124534124
BARR, GARLAND ANDY 09/17/2018 15443.84 201810129124534133
BARR, GARLAND ANDY 09/19/2018 2916.00 201810129124534136
BARR, GARLAND ANDY 09/19/2018 8800.00 201810129124534140
BISHOP, MIKE 09/17/2018 834.00 201810129124534129
BISHOP, MIKE 09/17/2018 2500.00 201810129124534125
BISHOP, MIKE 09/17/2018 14531.32 201810129124534134
BISHOP, MIKE 09/19/2018 2916.00 201810129124534137
BISHOP, MIKE 09/19/2018 8800.00 201810129124534141
BLUM, RODNEY 09/17/2018 834.00 201810129124534129
BLUM, RODNEY 09/17/2018 2500.00 201810129124534125
BLUM, RODNEY 09/17/2018 19390.05 201810129124534131
BLUM, RODNEY 09/19/2018 2916.00 201810129124534137
BLUM, RODNEY 09/19/2018 8800.00 201810129124534141
BRAT, DAVID ALAN MR. 09/17/2018 834.00 201810129124534127
BRAT, DAVID ALAN MR. 09/17/2018 2500.00 201810129124534123
BRAT, DAVID ALAN MR. 09/17/2018 13628.39 201810129124534134
BRAT, DAVID ALAN MR. 09/19/2018 2916.00 201810129124534135
BRAT, DAVID ALAN MR. 09/19/2018 8800.00 201810129124534139
BUDD, THEODORE P. 09/17/2018 834.00 201810129124534127
BUDD, THEODORE P. 09/17/2018 2500.00 201810129124534123
BUDD, THEODORE P. 09/17/2018 13252.53 201810129124534133
BUDD, THEODORE P. 09/19/2018 2916.00 201810129124534135
BUDD, THEODORE P. 09/19/2018 8800.00 201810129124534139
BUERKLE, ANN MARIE 10/18/2012 4999.49 13960347788
BUERKLE, ANN MARIE 10/31/2012 11190.71 13960347777
CHABOT, STEVE 09/17/2018 834.00 201810129124534128
CHABOT, STEVE 09/17/2018 2500.00 201810129124534124
CHABOT, STEVE 09/17/2018 17081.50 201810129124534133
CHABOT, STEVE 09/19/2018 2916.00 201810129124534136
CHABOT, STEVE 09/19/2018 8800.00 201810129124534140
HARRIS, MARK EVERETTE 09/17/2018 834.00 201810129124534130
HARRIS, MARK EVERETTE 09/17/2018 2500.00 201810129124534126
HARRIS, MARK EVERETTE 09/17/2018 14564.84 201810129124534134
HARRIS, MARK EVERETTE 09/19/2018 2916.00 201810129124534138
HARRIS, MARK EVERETTE 09/19/2018 8800.00 201810129124534142
HERRELL, STELLA YVETTE 09/17/2018 834.00 201810129124534130
HERRELL, STELLA YVETTE 09/17/2018 2500.00 201810129124534126
HERRELL, STELLA YVETTE 09/17/2018 10315.60 201810129124534131
HERRELL, STELLA YVETTE 09/19/2018 2916.00 201810129124534138
HERRELL, STELLA YVETTE 09/19/2018 8800.00 201810129124534142
PERRY, SCOTT 09/17/2018 834.00 201810129124534127
PERRY, SCOTT 09/17/2018 2500.00 201810129124534123
PERRY, SCOTT 09/17/2018 14276.15 201810129124534132
PERRY, SCOTT 09/19/2018 2916.00 201810129124534135
PERRY, SCOTT 09/19/2018 8800.00 201810129124534139
RIBBLE, REID J. REP. 10/31/2012 3650.10 13960347777
ROTHFUS, KEITH MR. 10/18/2012 4999.49 13960347789
ROTHFUS, KEITH MR. 10/31/2012 12165.71 13960347778
ROTHFUS, KEITH MR. 09/17/2018 834.00 201810129124534129
ROTHFUS, KEITH MR. 09/17/2018 2500.00 201810129124534125
ROTHFUS, KEITH MR. 09/17/2018 19347.98 201810129124534132
ROTHFUS, KEITH MR. 09/19/2018 2916.00 201810129124534137
ROTHFUS, KEITH MR. 09/19/2018 8800.00 201810129124534141
WAGNER, ANN L. 09/17/2018 834.00 201810129124534128
WAGNER, ANN L. 09/17/2018 2500.00 201810129124534124
WAGNER, ANN L. 09/17/2018 14490.72 201810129124534131
WAGNER, ANN L. 09/19/2018 2916.00 201810129124534136
WAGNER, ANN L. 09/19/2018 8800.00 201810129124534140
WALSH, JOE 10/06/2012 211.54 13960347770
WALSH, JOE 10/06/2012 1208.08 13960347785
WALSH, JOE 10/06/2012 1730.79 13960347772
WALSH, JOE 10/18/2012 9999.92 13960347787
WALSH, JOE 10/24/2012 148.28 13960347774
WALSH, JOE 10/24/2012 328.80 13960347790
WALSH, JOE 10/31/2012 10020.00 13960347776
WALSH, JOE 11/01/2012 185.52 13960347782
WALSH, JOE 11/05/2012 231.66 13960347780
WALSH, JOE 11/05/2012 323.94 13960347779
WALSH, JOE 11/05/2012 493.20 13960347791
WEBBER, JAY 09/17/2018 834.00 201810129124534130
WEBBER, JAY 09/17/2018 2500.00 201810129124534126
WEBBER, JAY 09/17/2018 27254.28 201810129124534132
WEBBER, JAY 09/19/2018 2916.00 201810129124534138
WEBBER, JAY 09/19/2018 8800.00 201810129124534142

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Tue Apr 16 11:08:01 2024