Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

CATHOLICVOTE.ORG

Party: No Associated Party

PO BOX 2709
CHICAGO, Illinois 60690

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
CARNEY, CHRISTOPHER P 10/11/2010 750.00 10931422368
CARNEY, CHRISTOPHER P 10/12/2010 750.00 12954208183
CARNEY, CHRISTOPHER P 10/14/2010 450.00 10931432598
CARNEY, CHRISTOPHER P 10/14/2010 450.00 12954208183
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 09/20/2016 1000.00 201610149032523327
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/05/2016 200.00 201705199054022348
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/05/2016 200.00 201705199054022347
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/05/2016 200.00 201705199054022348
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/05/2016 500.00 201705199054022348
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/05/2016 1000.00 201705199054022349
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/21/2016 474980.00 201705199054022347
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/27/2016 1000.00 201705199054022349
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/04/2016 30000.00 201705199054022347
KANJORSKI, PAUL E. 10/12/2010 750.00 10931422368
KANJORSKI, PAUL E. 10/12/2010 750.00 12954208183
KANJORSKI, PAUL E. 10/14/2010 450.00 10931432598
KANJORSKI, PAUL E. 10/14/2010 450.00 12954208184
LANDRIEU, MARY L 10/16/2014 5000.00 15950541389
LANDRIEU, MARY L 11/02/2014 1000.00 15950541387
MCCASKILL, CLAIRE 02/08/2012 1235.00 12972494185
TRUMP, DONALD J 02/29/2016 500.00 201604159012437045
TRUMP, DONALD J 03/04/2016 1000.00 201604159012437045
TRUMP, DONALD J 03/04/2016 1000.00 201604159012437045
UDALL, MARK E 10/22/2014 10000.00 15950541385
UDALL, MARK E 10/29/2014 6000.00 15950541386
UDALL, MARK E 11/02/2014 4000.00 15950541386
UDALL, MARK E 11/04/2014 9343.07 15950541389
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
ANGLE, SHARRON E 10/25/2010 1950.00 10931764996
ANGLE, SHARRON E 10/25/2010 1950.00 12954208182
BENISHEK, DANIEL J. 10/23/2010 504.00 10931760881
BENISHEK, DANIEL J. 10/23/2010 504.00 12954208185
BENISHEK, DANIEL J. 10/25/2010 1647.30 12954208184
BENISHEK, DANIEL J. 10/25/2010 1647.30 10931764997
BLUNT, ROY 11/03/2016 1000.00 201705199054022350
BURR, RICHARD M 11/03/2016 2500.00 201705199054022351
CRUZ, RAFAEL EDWARD "TED" 03/30/2016 3500.00 201604159012437046
CRUZ, RAFAEL EDWARD "TED" 04/26/2016 1500.00 201607159020492678
DUFFY, SEAN 10/26/2010 2080.00 10931764997
DUFFY, SEAN 10/26/2010 2080.00 12954208184
GARDNER, CORY 10/27/2014 509.73 15950541385
HECK, JOE 10/16/2016 5000.00 201705199054022349
HECK, JOE 11/03/2016 1000.00 201705199054022350
HURT, ROBERT 10/25/2010 1990.00 12954208182
HURT, ROBERT 10/25/2010 1990.00 10931764996
KOLBER, VINCE 11/04/2014 250.00 15950541389
ROBERTS, PAT 11/02/2014 1000.00 15950541387
ROBERTS, PAT 11/04/2014 244.54 15950541388
RUBIO, MARCO 11/03/2016 2000.00 201705199054022350
SACCONE, RICK 02/05/2018 5000.00 201804139108045282
SACCONE, RICK 03/05/2018 500.00 201804139108045282
SANTORUM, RICHARD J. 01/09/2012 6500.00 12972494181
SANTORUM, RICHARD J. 01/18/2012 5000.00 12972494184
SANTORUM, RICHARD J. 02/06/2012 12000.00 12972494182
SANTORUM, RICHARD J. 02/07/2012 4005.00 12972494182
SANTORUM, RICHARD J. 02/07/2012 4197.92 12972494183
SANTORUM, RICHARD J. 02/07/2012 24196.10 12972494182
SANTORUM, RICHARD J. 02/19/2012 4500.00 12972494181
SANTORUM, RICHARD J. 02/26/2012 3943.00 12972494183
SANTORUM, RICHARD J. 02/28/2012 648.70 12972494184
SANTORUM, RICHARD J. 02/28/2012 4500.00 12972494181
SANTORUM, RICHARD J. 02/28/2012 7333.45 12972494184
SANTORUM, RICHARD J. 02/28/2012 10000.00 12972494185
SANTORUM, RICHARD J. 02/28/2012 20462.40 12972494183
SANTORUM, RICHARD J. 04/02/2012 25000.00 12954307545
SCHILLING, ROBERT T. 10/25/2010 2005.00 10931764996
SCHILLING, ROBERT T. 10/25/2010 2005.00 12954208182
SULLIVAN, DAN 11/02/2014 500.00 15950541387
SULLIVAN, DAN 11/04/2014 218.50 15950541388
TILLIS, THOM R 10/27/2014 8972.77 15950541385
TILLIS, THOM R 11/02/2014 2000.00 15950541386
TILLIS, THOM R 11/04/2014 142.58 15950541388
TOOMEY, PATRICK JOSEPH 11/03/2016 2500.00 201705199054022351

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 25 11:47:22 2024