Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

CLEAN WATER ACTION

Party: No Associated Party

1010 VERMONT AVE SUITE 100
WASHINGTON, DC 20008

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BENNET, MICHAEL F 07/12/2010 405.99 10030400681
BENNET, MICHAEL F 07/30/2010 3104.86 10030400680
BENNET, MICHAEL F 07/30/2010 6720.40 10030400681
BENNET, MICHAEL F 08/03/2010 599.68 10991042286
BENNET, MICHAEL F 08/03/2010 34108.15 10991042286
BENNET, MICHAEL F 08/06/2010 824.04 10991047023
BENNET, MICHAEL F 08/06/2010 10362.16 10991047023
BENNET, MICHAEL F 08/09/2010 493.71 10991050523
BENNET, MICHAEL F 08/09/2010 3709.24 10991050523
BENNET, MICHAEL F 09/30/2010 17043.00 10931426198
BENNET, MICHAEL F 10/13/2010 10686.00 10931447261
BENNET, MICHAEL F 10/15/2010 392.50 10931532209
BENNET, MICHAEL F 10/15/2010 6602.00 10931532209
BENNET, MICHAEL F 10/15/2010 10686.00 10931532209
BENNET, MICHAEL F 10/16/2010 3725.33 10931543944
BENNET, MICHAEL F 10/17/2010 1037.43 10931553641
BENNET, MICHAEL F 10/19/2010 1037.48 10931663704
BENNET, MICHAEL F 10/20/2010 209.94 10931742417
BENNET, MICHAEL F 10/20/2010 527.50 10931742417
BENNET, MICHAEL F 10/20/2010 2502.58 10931742417
BENNET, MICHAEL F 10/21/2010 2903.77 10931758411
BENNET, MICHAEL F 10/22/2010 2344.70 10931760044
BENNET, MICHAEL F 10/23/2010 1777.45 10931760560
BENNET, MICHAEL F 10/25/2010 2332.40 10931765659
BENNET, MICHAEL F 10/26/2010 2891.56 10931768551
BENNET, MICHAEL F 10/27/2010 2391.55 10931773055
BENNET, MICHAEL F 10/28/2010 1908.10 10931776032
BENNET, MICHAEL F 10/29/2010 2141.20 10931776505
BENNET, MICHAEL F 10/30/2010 4688.70 10931777054
BENNET, MICHAEL F 10/31/2010 2139.20 10931778640
BENNET, MICHAEL F 11/01/2010 3316.15 10931780899
BENNET, MICHAEL F 11/02/2010 3404.20 10931782514
LENTZ, BRYAN ROY 10/20/2010 1103.20 10931742419
LENTZ, BRYAN ROY 10/23/2010 373.05 10931760561
LENTZ, BRYAN ROY 10/26/2010 886.60 10931768552
LENTZ, BRYAN ROY 10/27/2010 503.40 10931773055
LENTZ, BRYAN ROY 10/28/2010 503.45 10931776033
LENTZ, BRYAN ROY 10/29/2010 307.15 10931776506
LENTZ, BRYAN ROY 10/30/2010 926.00 10931777055
LENTZ, BRYAN ROY 10/31/2010 859.90 10931778639
LENTZ, BRYAN ROY 11/02/2010 914.80 10931782515
MARKEY, BETSY 07/12/2010 405.99 10030400680
MARKEY, BETSY 07/30/2010 3107.56 10030400680
MARKEY, BETSY 08/03/2010 616.77 10991042286
MARKEY, BETSY 08/06/2010 862.65 10991047023
MARKEY, BETSY 08/09/2010 493.84 10991050523
MARKEY, BETSY 09/30/2010 18097.00 10931426198
MARKEY, BETSY 10/13/2010 11038.00 10931447261
MARKEY, BETSY 10/15/2010 392.50 10931532210
MARKEY, BETSY 10/15/2010 6602.00 10931532210
MARKEY, BETSY 10/15/2010 11038.00 10931532210
MARKEY, BETSY 10/16/2010 3725.22 10931543944
MARKEY, BETSY 10/17/2010 735.11 10931553641
MARKEY, BETSY 10/19/2010 735.11 10931663704
MARKEY, BETSY 10/20/2010 209.50 10931742418
MARKEY, BETSY 10/20/2010 527.50 10931742418
MARKEY, BETSY 10/20/2010 2482.50 10931742418
MARKEY, BETSY 10/21/2010 2903.77 10931758411
MARKEY, BETSY 10/22/2010 2344.70 10931760045
MARKEY, BETSY 10/23/2010 1777.45 10931760560
MARKEY, BETSY 10/25/2010 2332.40 10931765659
MARKEY, BETSY 10/26/2010 2891.65 10931768551
MARKEY, BETSY 10/27/2010 2391.55 10931773054
MARKEY, BETSY 10/28/2010 1908.10 10931776032
MARKEY, BETSY 10/29/2010 2141.20 10931776505
MARKEY, BETSY 10/31/2010 2139.20 10931778640
MARKEY, BETSY 10/31/2010 4688.70 10931777054
MARKEY, BETSY 11/01/2010 3316.15 10931780899
MARKEY, BETSY 11/02/2010 3404.20 10931782514
MURPHY, PATRICK J. 10/19/2010 658.00 10931663703
MURPHY, PATRICK J. 10/21/2010 1280.10 10931758412
MURPHY, PATRICK J. 10/26/2010 805.85 10931768552
MURPHY, PATRICK J. 10/27/2010 805.85 10931773055
MURPHY, PATRICK J. 10/28/2010 805.85 10931776033
MURPHY, PATRICK J. 10/29/2010 518.30 10931776506
SCHAUER, MARK HAMILTON 10/17/2010 4008.21 10931553642
SCHAUER, MARK HAMILTON 10/19/2010 4408.70 10931663703
SCHAUER, MARK HAMILTON 10/20/2010 2937.30 10931742420
SCHAUER, MARK HAMILTON 10/21/2010 4884.65 10931758412
SCHAUER, MARK HAMILTON 10/22/2010 4126.05 10931760044
SCHAUER, MARK HAMILTON 10/23/2010 2051.45 10931760561
SCHAUER, MARK HAMILTON 10/25/2010 6150.40 10931765659
SCHAUER, MARK HAMILTON 10/26/2010 5124.00 10931768552
SCHAUER, MARK HAMILTON 10/27/2010 5144.15 10931773054
SCHAUER, MARK HAMILTON 10/28/2010 469.16 10931776033
SCHAUER, MARK HAMILTON 10/29/2010 576.00 10931776505
SCHAUER, MARK HAMILTON 10/30/2010 3087.20 10931777054
SCHAUER, MARK HAMILTON 10/31/2010 1381.95 10931778639
SCHAUER, MARK HAMILTON 11/01/2010 4344.25 10931780900
SCHAUER, MARK HAMILTON 11/02/2010 2951.65 10931782515
SESTAK, JOSEPH A JR 10/14/2010 3966.00 10931532211
SESTAK, JOSEPH A JR 10/17/2010 1437.00 10931553641
SESTAK, JOSEPH A JR 10/20/2010 4491.00 10931742419
SESTAK, JOSEPH A JR 10/21/2010 6239.10 10931758411
SESTAK, JOSEPH A JR 10/22/2010 2052.90 10931760044
SESTAK, JOSEPH A JR 10/23/2010 2110.90 10931760560
SESTAK, JOSEPH A JR 10/25/2010 3695.40 10931765660
SESTAK, JOSEPH A JR 10/26/2010 4889.10 10931768551
SESTAK, JOSEPH A JR 10/28/2010 3781.15 10931773054
SESTAK, JOSEPH A JR 10/28/2010 4012.40 10931776032
SESTAK, JOSEPH A JR 10/29/2010 2991.25 10931776506
SESTAK, JOSEPH A JR 10/30/2010 5526.05 10931777055
SESTAK, JOSEPH A JR 10/31/2010 3057.00 10931778639
SESTAK, JOSEPH A JR 11/01/2010 2448.40 10931780899
SESTAK, JOSEPH A JR 11/02/2010 4299.50 10931782514
SESTAK, JOSEPH A. JR. 10/19/2010 1632.00 10931663703

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Wed Apr 24 20:35:54 2024