Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

PLANNED PARENTHOOD ACTION FUND OF THE PACIFIC SOUTHWEST

Party: No Associated Party

1075 DAMINO DEL RIO SOUTH
SAN DIEGO, California 92108

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
BILBRAY, BRIAN PHILLIP 09/30/2012 333.93 12972701142
BILBRAY, BRIAN PHILLIP 10/06/2012 75.62 13960692019
BILBRAY, BRIAN PHILLIP 10/06/2012 108.00 13960692017
BILBRAY, BRIAN PHILLIP 10/06/2012 8369.97 13960692017
BILBRAY, BRIAN PHILLIP 10/13/2012 13.53 13960692023
BILBRAY, BRIAN PHILLIP 10/13/2012 150.00 13960692022
BILBRAY, BRIAN PHILLIP 10/17/2012 61.20 13960692027
BILBRAY, BRIAN PHILLIP 10/17/2012 75.62 13960692026
BILBRAY, BRIAN PHILLIP 10/17/2012 198.00 13960692023
BILBRAY, BRIAN PHILLIP 10/17/2012 832.17 13960692028
BILBRAY, BRIAN PHILLIP 10/17/2012 8369.97 13960692024
BILBRAY, BRIAN PHILLIP 11/02/2012 30.00 13960692032
BILBRAY, BRIAN PHILLIP 11/02/2012 86.40 13960692032
BILBRAY, BRIAN PHILLIP 11/02/2012 13233.33 13960692031
BONO MACK, MARY 10/17/2012 139.95 13960692027
BONO MACK, MARY 10/17/2012 513.50 13960692029
FIORINA, CARLY 10/01/2010 4.87 11030562304
HEDRICK, BILL 05/22/2010 86.25 10030371376
TAVAGLIONE, JOHN F 10/12/2012 24.60 13960692021
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BOXER, BARBARA 05/22/2010 86.25 10030371376
BOXER, BARBARA 08/20/2010 74.75 10931551194
BOXER, BARBARA 09/30/2010 3.37 10931551194
BOXER, BARBARA 10/01/2010 4.87 11030562304
BUSBY, FRANCINE P 05/22/2010 86.25 10030371377
BUSBY, FRANCINE P 09/30/2010 3.37 10931551195
BUSBY, FRANCINE P 10/01/2010 4.87 11030562305
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 04/01/2016 177.72 201607159020614130
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 04/07/2016 810.28 201607159020614130
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 05/09/2016 1306.27 201607159020614131
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 05/27/2016 20.31 201607159020614132
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 06/02/2016 200.27 201607159020614132
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 06/06/2016 0.66 201607159020614133
DAVIS, SUSAN A 05/22/2010 86.25 10030371378
DAVIS, SUSAN A 09/30/2010 3.38 10931551196
DAVIS, SUSAN A 10/01/2010 4.88 11030562305
DAVIS, SUSAN A 07/17/2014 21.84 14978331741
EMBLEM, TRACY 05/22/2010 86.25 10030371377
FILNER, BOB 05/22/2010 86.25 10030371378
FILNER, BOB 09/30/2010 3.38 10931551195
FILNER, BOB 10/01/2010 4.88 11030562305
HEDRICK, BILL 09/30/2010 3.37 10931551194
HEDRICK, BILL 10/01/2010 4.88 11030562306
KATZ, HOWARD LOUIS 05/22/2010 86.25 10030371377
KATZ, HOWARD LOUIS 10/01/2010 4.87 11030562304
OBAMA, BARACK / JOSEPH R. BIDEN 10/12/2012 4.26 13960692021
OBAMA, BARACK / JOSEPH R. BIDEN 11/04/2012 1125.60 13960692033
PETERS, SCOTT 09/19/2012 2.42 12972701142
PETERS, SCOTT 09/19/2012 22.26 12972701141
PETERS, SCOTT 09/30/2012 333.94 12972701142
PETERS, SCOTT 10/06/2012 37.81 13960692019
PETERS, SCOTT 10/06/2012 108.00 13960692017
PETERS, SCOTT 10/06/2012 4184.99 13960692018
PETERS, SCOTT 10/12/2012 4.25 13960692020
PETERS, SCOTT 10/13/2012 13.54 13960692022
PETERS, SCOTT 10/13/2012 150.00 13960692022
PETERS, SCOTT 10/17/2012 37.81 13960692025
PETERS, SCOTT 10/17/2012 61.20 13960692027
PETERS, SCOTT 10/17/2012 198.00 13960692024
PETERS, SCOTT 10/17/2012 832.18 13960692028
PETERS, SCOTT 10/17/2012 4184.99 13960692024
PETERS, SCOTT 11/02/2012 15.00 13960692031
PETERS, SCOTT 11/02/2012 86.40 13960692032
PETERS, SCOTT 11/02/2012 6616.67 13960692031
PETERS, SCOTT 07/17/2014 21.84 14978331741
PETERS, SCOTT 09/23/2014 13.46 14978331742
PETERS, SCOTT 09/23/2014 93.75 14978331748
PETERS, SCOTT 09/23/2014 202.89 14978331747
PETERS, SCOTT 09/23/2014 208.33 14978331744
PETERS, SCOTT 09/23/2014 373.58 14978331745
PETERS, SCOTT 09/23/2014 481.45 14978331746
PETERS, SCOTT 09/23/2014 585.00 14978331748
PETERS, SCOTT 09/23/2014 1423.54 14978331742
PETERS, SCOTT 09/23/2014 2038.50 14978331743
PETERS, SCOTT 09/23/2014 9396.28 14978331744
PETERS, SCOTT 09/23/2014 12620.00 14978331745
POUGNET, STEPHEN P 05/22/2010 86.25 10030371376
POUGNET, STEPHEN P 09/30/2010 3.37 10931551195
POUGNET, STEPHEN P 10/01/2010 4.88 11030562306
RUIZ, RAUL DR 10/12/2012 4.25 13960692020
RUIZ, RAUL DR 10/17/2012 139.95 13960692026
RUIZ, RAUL DR 10/17/2012 513.50 13960692028
RUIZ, RAUL DR 05/06/2014 1415.58 14941808264
RUIZ, RAUL DR 05/14/2014 1100.00 14941808264
RUIZ, RAUL DR 05/28/2014 225.00 14941808264
RUIZ, RAUL DR 05/29/2014 898.88 14941808265
RUIZ, RAUL DR 05/30/2014 1381.93 14941808265
RUIZ, RAUL DR 07/17/2014 21.84 14978331740
RUIZ, RAUL DR 09/23/2014 13.46 14978331742
RUIZ, RAUL DR 09/23/2014 93.75 14978331748
RUIZ, RAUL DR 09/23/2014 255.56 14978331747
RUIZ, RAUL DR 09/23/2014 270.83 14978331743
RUIZ, RAUL DR 09/23/2014 369.15 14978331746
RUIZ, RAUL DR 09/23/2014 481.45 14978331746
RUIZ, RAUL DR 09/23/2014 585.00 14978331747
RUIZ, RAUL DR 09/23/2014 1885.35 14978331741
RUIZ, RAUL DR 09/23/2014 2038.50 14978331743
RUIZ, RAUL DR 09/23/2014 9396.28 14978331744
RUIZ, RAUL DR 09/23/2014 12620.00 14978331745
RUIZ, RAUL DR 05/15/2018 353.51 201807139115452784
RUIZ, RAUL DR 05/16/2018 2593.75 201807139115452784
TAKANO, MARK 09/19/2012 2.42 12972701141
TAKANO, MARK 09/19/2012 22.26 12972701141
TAKANO, MARK 10/06/2012 22.64 13960692018
TAKANO, MARK 10/06/2012 55.00 13960692019
TAKANO, MARK 10/06/2012 685.00 13960692018
TAKANO, MARK 10/12/2012 4.25 13960692020
TAKANO, MARK 10/12/2012 24.60 13960692021
TAKANO, MARK 10/16/2012 109.00 13960692023
TAKANO, MARK 10/17/2012 76.00 13960692026
TAKANO, MARK 10/17/2012 98.64 13960692025
TAKANO, MARK 10/17/2012 100.00 13960692029
TAKANO, MARK 10/17/2012 685.00 13960692025
TAKANO, MARK 10/23/2012 122.80 13960692029
TAKANO, MARK 10/25/2012 122.80 13960692030
TAKANO, MARK 10/27/2012 300.00 13960692030
TAKANO, MARK 10/30/2012 25.20 13960692030
TAKANO, MARK 11/05/2012 146.40 13960692033
TAKANO, MARK 07/17/2014 21.84 14978331740
TAKANO, MARK 04/01/2016 88.86 201607159020614130
TAKANO, MARK 04/07/2016 405.12 201607159020614131
TAKANO, MARK 05/10/2016 974.13 201607159020614131
TAKANO, MARK 05/27/2016 20.31 201607159020614132
TAKANO, MARK 06/02/2016 100.13 201607159020614133
TAKANO, MARK 06/06/2016 0.66 201607159020614133
VARGAS, JUAN CARLOS 07/17/2014 21.84 14978331740

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Wed Apr 24 08:03:59 2024