Committees And Candidates Supported/Opposed
NEIGHBORS FOR A BETTER CONGRESS
Party: No Associated Party515 S. FIGUEROA ST., STE. 1110
LOS ANGELES, California 90071
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE | |||
APPLEGATE, DOUGLAS LOREN | 05/24/2018 | 25801.50 | 201807159115625048 |
JACOBS, SARA | 05/24/2018 | 25801.50 | 201807159115625048 |
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE | |||
LEVIN, MIKE | 03/27/2018 | 4230.00 | 201805249113355063 |
LEVIN, MIKE | 06/06/2018 | 510.05 | 201807159115625049 |
LEVIN, MIKE | 06/06/2018 | 2000.00 | 201807159115625049 |
LEVIN, MIKE | 06/06/2018 | 5840.01 | 201807159115625047 |
LEVIN, MIKE | 06/06/2018 | 8293.80 | 201807159115625047 |
CONTRIBUTIONS | |||
WORKING HERO PAC | 07/17/2018 | 2000.00 | 201810159125427160 |
WORKING HERO PAC | 08/07/2018 | 1000.00 | 201810159125427160 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Sat Jan 28 09:24:21 2023