Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

ENVIRONMENT AMERICA ACTION FUND

Party: No Associated Party

600 PENNSYLVANIA AVE SE
SUITE 400
WASHINGTONDC, 20003

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
HARKEY, DIANE 10/03/2018 720.00 201810259133241245
HARKEY, DIANE 10/03/2018 720.00 201810259133241241
HARKEY, DIANE 10/03/2018 1783.00 201810259133241204
HARKEY, DIANE 10/03/2018 2000.00 201810259133241205
HARKEY, DIANE 10/03/2018 2000.00 201810259133241204
HARKEY, DIANE 10/03/2018 22217.00 201810259133241205
HARKEY, DIANE 10/03/2018 58116.04 201810259133241239
HARKEY, DIANE 10/17/2018 60.00 201810259133241248
HARKEY, DIANE 10/17/2018 13000.00 201810259133241233
MACARTHUR, THOMAS 10/11/2018 30000.00 201810259133241239
MACARTHUR, THOMAS 10/12/2018 240.00 201810259133241246
PAULSEN, ERIK MR. 10/02/2018 540.00 201810259133241240
PAULSEN, ERIK MR. 10/02/2018 58455.64 201810259133241237
PAULSEN, ERIK MR. 10/03/2018 180.00 201810259133241242
PAULSEN, ERIK MR. 10/03/2018 720.00 201810259133241244
PAULSEN, ERIK MR. 10/03/2018 1783.00 201810259133241207
PAULSEN, ERIK MR. 10/03/2018 2000.00 201810259133241206
PAULSEN, ERIK MR. 10/03/2018 2000.00 201810259133241206
PAULSEN, ERIK MR. 10/03/2018 22217.00 201810259133241207
PAULSEN, ERIK MR. 10/17/2018 60.00 201810259133241248
PAULSEN, ERIK MR. 10/17/2018 13000.00 201810259133241234
ROSKAM, PETER 10/02/2018 540.00 201810259133241241
ROSKAM, PETER 10/02/2018 62269.52 201810259133241238
ROSKAM, PETER 10/03/2018 180.00 201810259133241243
ROSKAM, PETER 10/03/2018 720.00 201810259133241244
ROSKAM, PETER 10/03/2018 1783.00 201810259133241210
ROSKAM, PETER 10/03/2018 2000.00 201810259133241211
ROSKAM, PETER 10/03/2018 2000.00 201810259133241210
ROSKAM, PETER 10/03/2018 22217.00 201810259133241211
ROSKAM, PETER 10/17/2018 60.00 201810259133241249
ROSKAM, PETER 10/17/2018 13000.00 201810259133241235
ROSSI, DINO 10/02/2018 540.00 201810259133241240
ROSSI, DINO 10/02/2018 60963.24 201810259133241238
ROSSI, DINO 10/03/2018 180.00 201810259133241242
ROSSI, DINO 10/03/2018 720.00 201810259133241243
ROSSI, DINO 10/03/2018 1783.00 201810259133241208
ROSSI, DINO 10/03/2018 2000.00 201810259133241209
ROSSI, DINO 10/03/2018 2000.00 201810259133241209
ROSSI, DINO 10/03/2018 22217.00 201810259133241208
ROSSI, DINO 10/17/2018 60.00 201810259133241249
ROSSI, DINO 10/17/2018 13000.00 201810259133241234
TOOMEY, PATRICK JOSEPH 10/27/2016 8113.25 201705249055150698
TOOMEY, PATRICK JOSEPH 10/27/2016 12259.00 201705249055150702
TOOMEY, PATRICK JOSEPH 10/31/2016 3902.81 201705249055150704
TOOMEY, PATRICK JOSEPH 11/08/2016 4717.88 201705249055150712
TOOMEY, PATRICK JOSEPH 0.00 201702239050502301
TOOMEY, PATRICK JOSEPH 10000.00 201705249055150690
TOOMEY, PATRICK JOSEPH 25685.25 201702239050502303
TRUMP, DONALD J 09/19/2016 0.00 201610149032525755
TRUMP, DONALD J 09/19/2016 18400.00 201610149032525756
TRUMP, DONALD J 10/27/2016 25507.00 201705249055150700
TRUMP, DONALD J 10/27/2016 28760.35 201705249055150696
TRUMP, DONALD J 10/31/2016 8413.69 201705249055150706
TRUMP, DONALD J 11/08/2016 8083.93 201705249055150710
TRUMP, DONALD J 0.00 201702239050502299
TRUMP, DONALD J 66867.90 201702239050502304
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
AXNE, CINDY 10/15/2018 16.80 201810259133241232
BERA, AMERISH 10/18/2012 16549.76 13940563501
BERA, AMERISH 10/25/2012 10000.00 13940563503
BERA, AMERISH 10/26/2012 5000.00 13940563506
BERA, AMERISH 11/01/2012 9000.00 13940563509
BERA, AMERISH 11/05/2012 1381.43 13940563514
BERA, AMERISH 11/05/2012 10465.94 13940563517
BLUMENAUER, EARL 10/15/2018 45.46 201810259133241230
BOYLE, BRENDAN F 10/15/2018 16.80 201810259133241231
BROWN, SHERROD 10/18/2012 8916.60 13940563500
BROWN, SHERROD 11/05/2012 844.42 13940563519
CANTWELL, MARIA 10/15/2018 38.42 201810259133241216
CAPPS, LOIS G 10/18/2012 3546.38 13940563500
CAPPS, LOIS G 10/26/2012 2400.00 13940563508
CAPPS, LOIS G 11/01/2012 3700.00 13940563513
CAPPS, LOIS G 11/05/2012 2061.01 13940563517
CAPPS, LOIS G 11/05/2012 3526.63 13940563521
CARTWRIGHT, MATT 10/15/2018 16.80 201810259133241231
CASEY, ROBERT P. JR. 09/25/2018 15.00 201810159124882670
CASEY, ROBERT P. JR. 10/02/2018 123.75 201810259133241212
CASEY, ROBERT P. JR. 10/02/2018 123.75 201810259133241235
CASEY, ROBERT P. JR. 10/08/2018 2054.50 201810259133241246
CASEY, ROBERT P. JR. 10/15/2018 7.50 201810259133241237
CASEY, ROBERT P. JR. 10/15/2018 16.80 201810259133241215
CASEY, ROBERT P. JR. 10/15/2018 3145.00 201810259133241247
CASTEN, SEAN 10/15/2018 16.80 201810259133241228
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 09/19/2016 0.00 201610149032525754
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 09/19/2016 55200.00 201610149032525756
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/19/2016 2375.20 201702239050502296
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/19/2016 6643.75 201702239050502295
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/20/2016 145606.10 201705249055150694
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/26/2016 2774.25 201705249055150684
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/27/2016 19596.00 201705249055150700
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/27/2016 41344.80 201705249055150696
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/28/2016 6875.00 201705249055150677
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/31/2016 50240.97 201705249055150704
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/02/2016 2543.06 201705249055150686
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/04/2016 2543.06 201705249055150688
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/08/2016 7884.15 201705249055150714
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/08/2016 124616.65 201705249055150708
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/15/2016 18447.38 201705249055150718
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/15/2016 31738.62 201705249055150726
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/15/2016 41529.27 201705249055150722
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/15/2016 65041.13 201705249055150722
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/18/2016 6643.75 201705249055150678
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/18/2016 6875.00 201705249055150680
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/21/2016 2375.20 201705249055150682
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 0.00 201702239050502297
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 35283.38 201705249055150694
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 41096.40 201702239050502303
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 57822.69 201705249055150693
ESCOBAR, VERONICA 10/15/2018 47.81 201810259133241225
EVANS, DWIGHT 10/15/2018 16.80 201810259133241233
FLETCHER, ELIZABETH 10/15/2018 47.81 201810259133241226
GALLEGO, PETE 10/15/2012 11821.25 12940450402
GALLEGO, PETE 10/25/2012 5000.00 13940563505
GALLEGO, PETE 11/01/2012 5400.00 13940563512
GALLEGO, PETE 11/05/2012 1655.75 13940563516
GALLEGO, PETE 11/05/2012 6135.21 13940563520
GARCIA, SYLVIA R 10/15/2018 47.81 201810259133241226
HAALAND, DEBRA 10/15/2018 38.38 201810259133241223
HEINRICH, MARTIN 10/15/2018 38.07 201810259133241216
HILL, KATHERINE LAUREN 10/15/2018 40.56 201810259133241217
HUFFMAN, JARED 10/15/2018 40.56 201810259133241219
KAINE, TIMOTHY MICHAEL 10/11/2012 15000.00 12940450401
KAINE, TIMOTHY MICHAEL 10/15/2012 15780.28 12940450402
KAINE, TIMOTHY MICHAEL 10/18/2012 18750.00 13940563498
KAINE, TIMOTHY MICHAEL 10/20/2012 31000.00 13940563502
KAINE, TIMOTHY MICHAEL 10/25/2012 31000.00 13940563505
KAINE, TIMOTHY MICHAEL 10/26/2012 11250.00 13940563499
KAINE, TIMOTHY MICHAEL 11/01/2012 36000.00 13940563511
KAINE, TIMOTHY MICHAEL 11/05/2012 21423.90 13940563515
KAINE, TIMOTHY MICHAEL 11/05/2012 40644.81 13940563520
KAINE, TIMOTHY MICHAEL 10/15/2018 16.80 201810259133241214
KILMER, DEREK 10/15/2018 42.02 201810259133241229
KIM, ANDY 10/15/2018 63.49 201810259133241221
KOPSER, JOSEPH 10/15/2018 47.81 201810259133241227
LEVIN, MIKE 10/15/2018 40.56 201810259133241218
LURIA, ELAINE 10/15/2018 16.80 201810259133241227
MAFFEI, DANIEL BENJAMIN MR. 10/15/2012 11325.88 12940450401
MAFFEI, DANIEL BENJAMIN MR. 10/25/2012 11000.00 13940563504
MAFFEI, DANIEL BENJAMIN MR. 11/01/2012 7000.00 13940563511
MAFFEI, DANIEL BENJAMIN MR. 11/05/2012 1091.88 13940563515
MAFFEI, DANIEL BENJAMIN MR. 11/05/2012 8363.08 13940563519
MALINOWSKI, TOM 10/15/2018 63.48 201810259133241222
MANNING, KATHY 10/15/2018 45.19 201810259133241224
MCCREADY, DANIEL 10/15/2018 45.19 201810259133241224
MCGINTY, KATHLEEN ALANA 09/19/2016 0.00 201610149032525754
MCGINTY, KATHLEEN ALANA 09/19/2016 18400.00 201610149032525755
MCGINTY, KATHLEEN ALANA 10/19/2016 1840.90 201702239050502296
MCGINTY, KATHLEEN ALANA 10/20/2016 38741.20 201705249055150695
MCGINTY, KATHLEEN ALANA 10/26/2016 2774.25 201705249055150686
MCGINTY, KATHLEEN ALANA 10/27/2016 6532.00 201705249055150702
MCGINTY, KATHLEEN ALANA 10/27/2016 13781.60 201705249055150698
MCGINTY, KATHLEEN ALANA 10/28/2016 6875.00 201705249055150677
MCGINTY, KATHLEEN ALANA 10/31/2016 20896.88 201705249055150706
MCGINTY, KATHLEEN ALANA 11/02/2016 2543.06 201705249055150688
MCGINTY, KATHLEEN ALANA 11/04/2016 2543.06 201705249055150690
MCGINTY, KATHLEEN ALANA 11/08/2016 4115.85 201705249055150716
MCGINTY, KATHLEEN ALANA 11/08/2016 51566.00 201705249055150710
MCGINTY, KATHLEEN ALANA 11/15/2016 9999.25 201705249055150724
MCGINTY, KATHLEEN ALANA 11/15/2016 10891.43 201705249055150726
MCGINTY, KATHLEEN ALANA 11/15/2016 16218.67 201705249055150720
MCGINTY, KATHLEEN ALANA 11/18/2016 6875.00 201705249055150680
MCGINTY, KATHLEEN ALANA 11/21/2016 2375.20 201705249055150682
MCGINTY, KATHLEEN ALANA 0.00 201702239050502299
MCGINTY, KATHLEEN ALANA 13698.80 201702239050502301
MCGINTY, KATHLEEN ALANA 50165.88 201705249055150693
MITSCH BUSH, DIANE MS. 10/15/2018 43.56 201810259133241219
MURPHY, CHRISTOPHER S 10/15/2012 84437.50 12940450403
MURPHY, CHRISTOPHER S 10/25/2012 16000.00 13940563503
MURPHY, CHRISTOPHER S 10/26/2012 10000.00 13940563506
MURPHY, CHRISTOPHER S 11/01/2012 56000.00 13940563510
MURPHY, CHRISTOPHER S 11/05/2012 32733.87 13940563518
NELSON, BILL 10/15/2018 40.01 201810259133241213
O'ROURKE, ROBERT (BETO) 10/15/2018 47.82 201810259133241215
OBAMA, BARACK / JOSEPH R. BIDEN 10/07/2012 78.02 12940450400
OBAMA, BARACK / JOSEPH R. BIDEN 10/11/2012 20000.00 12940450400
OBAMA, BARACK / JOSEPH R. BIDEN 10/15/2012 185306.97 12940450404
OBAMA, BARACK / JOSEPH R. BIDEN 10/18/2012 18750.00 13940563498
OBAMA, BARACK / JOSEPH R. BIDEN 10/26/2012 11250.00 13940563499
OBAMA, BARACK / JOSEPH R. BIDEN 10/26/2012 50000.00 13940563508
OBAMA, BARACK / JOSEPH R. BIDEN 11/01/2012 108000.00 13940563512
OBAMA, BARACK / JOSEPH R. BIDEN 11/05/2012 28570.94 13940563516
OBAMA, BARACK / JOSEPH R. BIDEN 11/05/2012 117349.01 13940563521
PALLONE, FRANK JR 10/15/2018 16.80 201810259133241222
PETERS, SCOTT 10/29/2012 3200.00 13940563509
PETERS, SCOTT 11/01/2012 9700.00 13940563513
PETERS, SCOTT 11/05/2012 4872.06 13940563522
PHILLIPS, DEAN 10/15/2018 44.11 201810259133241221
ROSS, DEBORAH K 10/19/2016 6643.75 201702239050502295
ROSS, DEBORAH K 10/20/2016 25495.50 201705249055150695
ROSS, DEBORAH K 10/31/2016 5037.00 201705249055150708
ROSS, DEBORAH K 11/08/2016 15053.49 201705249055150714
ROSS, DEBORAH K 11/08/2016 25219.50 201705249055150716
ROSS, DEBORAH K 11/15/2016 8257.00 201705249055150724
ROSS, DEBORAH K 11/15/2016 16836.00 201705249055150718
ROSS, DEBORAH K 11/18/2016 6643.75 201705249055150678
ROSS, DEBORAH K 24874.50 201705249055150692
ROUDA, HARLEY E JR 10/15/2018 40.56 201810259133241218
SANTARSIERO, STEVEN J 10/19/2016 704.30 201702239050502297
SANTARSIERO, STEVEN J 11/08/2016 767.05 201705249055150712
SANTARSIERO, STEVEN J 11/15/2016 74.75 201705249055150720
SANTARSIERO, STEVEN J 11/21/2016 704.30 201705249055150684
SANTARSIERO, STEVEN J 2000.00 201705249055150692
SCANLON, MARY GAY 09/25/2018 15.00 201810159124882670
SCANLON, MARY GAY 10/02/2018 123.75 201810259133241212
SCANLON, MARY GAY 10/02/2018 123.75 201810259133241236
SCANLON, MARY GAY 10/08/2018 2054.50 201810259133241245
SCANLON, MARY GAY 10/15/2018 7.50 201810259133241236
SCANLON, MARY GAY 10/15/2018 3145.00 201810259133241247
SCHRIER, KIM DR. 10/15/2018 42.02 201810259133241232
SLOTKIN, ELISSA 10/15/2018 46.84 201810259133241220
SMITH, TINA 10/15/2018 44.11 201810259133241214
STANTON, GREG 10/15/2018 16.80 201810259133241217
STEVENS, HALEY 10/15/2018 46.84 201810259133241220
SUTTON, BETTY S 10/18/2012 8916.60 13940563501
SUTTON, BETTY S 10/20/2012 5000.00 13940563502
SUTTON, BETTY S 10/26/2012 3000.00 13940563507
TESTER, R. JON 10/15/2018 16.80 201810259133241213
TORRES SMALL, XOCHITL 10/15/2018 38.38 201810259133241223
TUCKER, EVERETT CLARKE IV 10/15/2018 16.80 201810259133241230
UNDERWOOD, LAUREN A 10/15/2018 16.80 201810259133241228
WALLACE, HENRY SCOTT 10/15/2018 16.80 201810259133241225
WARREN, ELIZABETH 10/15/2012 50662.50 12940450403
WARREN, ELIZABETH 10/25/2012 8000.00 13940563504
WARREN, ELIZABETH 10/26/2012 15000.00 13940563507
WARREN, ELIZABETH 11/01/2012 33000.00 13940563510
WARREN, ELIZABETH 11/05/2012 16742.67 13940563514
WARREN, ELIZABETH 11/05/2012 39806.82 13940563518
WILLIAMS, KATHLEEN 10/15/2018 16.80 201810259133241229
CONTRIBUTIONS
FAIR SHARE ACTION 11/05/2012 1200000.00 13940563497
FAIR SHARE ACTION 12/01/2012 600000.00 13940696551
FAIR SHARE ACTION 09/13/2016 1000000.00 201610149032525752
FAIR SHARE ACTION 10/19/2016 800000.00 201702239050502292
FAIR SHARE ACTION 11/08/2016 750000.00 201705249055150663
FAIR SHARE ACTION 08/27/2018 2147000.00 201810159124882667
HOUSE MAJORITY PAC 10/31/2012 225000.00 13940563497
HOUSE MAJORITY PAC 12/01/2012 100000.00 13940696551
LCV VICTORY FUND 07/21/2014 250000.00 14978264353
LCV VICTORY FUND 09/06/2016 1500000.00 201610149032525752
LCV VICTORY FUND 10/17/2016 900000.00 201702239050502292
LCV VICTORY FUND 11/01/2016 100000.00 201705249055150663
LCV VICTORY FUND 06/30/2018 2500000.00 201808209119997301
LCV VICTORY FUND 08/09/2018 2500000.00 201810159124882667
PRIORITIES USA ACTION 11/03/2016 50000.00 201705249055150663
PUBLIC INTEREST PAC 05/11/2017 12500.00 201707319069908369
PUBLIC INTEREST PAC 06/29/2018 12500.00 201808209119997301

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Fri Mar 29 04:57:31 2024