Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

RED WHITE AND BLUE FUND

Party: No Associated Party

PO BOX 26141
ALEXANDRIA, Virginia 22313

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
GINGRICH, NEWT 01/20/2012 78385.60 12950636331
ROMNEY, MITT / PAUL D. RYAN 03/22/2012 9770.75 12951570879
ROMNEY, MITT / PAUL D. RYAN 03/24/2012 9770.75 12951570880
ROMNEY, MITT / PAUL D. RYAN 03/27/2012 14935.00 12951570888
ROMNEY, MITT / PAUL D. RYAN 03/27/2012 174000.00 12951570888
ROMNEY, MITT / PAUL D. RYAN 03/27/2012 304626.00 12951570887
ROMNEY, MITT / PAUL D. RYAN 03/29/2012 47475.00 12951570889
ROMNEY, MITT / PAUL D. RYAN 03/29/2012 136500.00 12951570889
ROMNEY, MITT / PAUL D. RYAN 03/30/2012 14935.00 12951570890
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
SANTORUM, RICHARD J. 12/14/2011 17008.00 12950395237
SANTORUM, RICHARD J. 12/14/2011 200500.00 12950395237
SANTORUM, RICHARD J. 12/20/2011 450.00 12950395236
SANTORUM, RICHARD J. 12/22/2011 125000.00 12950395238
SANTORUM, RICHARD J. 12/28/2011 2000.00 12950395236
SANTORUM, RICHARD J. 12/29/2011 9250.00 12950395239
SANTORUM, RICHARD J. 12/29/2011 19472.00 12950395239
SANTORUM, RICHARD J. 12/29/2011 200000.00 12950395238
SANTORUM, RICHARD J. 01/07/2012 12284.00 12950636332
SANTORUM, RICHARD J. 01/07/2012 190000.00 12950636331
SANTORUM, RICHARD J. 01/13/2012 13809.00 12950636333
SANTORUM, RICHARD J. 01/13/2012 605933.00 12950636332
SANTORUM, RICHARD J. 01/15/2012 131852.96 12950636329
SANTORUM, RICHARD J. 01/16/2012 7406.00 12950636333
SANTORUM, RICHARD J. 01/16/2012 12500.00 12950636328
SANTORUM, RICHARD J. 01/17/2012 130125.00 12950636329
SANTORUM, RICHARD J. 01/18/2012 92888.28 12950636330
SANTORUM, RICHARD J. 01/19/2012 15000.00 12950636328
SANTORUM, RICHARD J. 01/19/2012 78385.60 12950636330
SANTORUM, RICHARD J. 02/01/2012 10417.00 12951310494
SANTORUM, RICHARD J. 02/01/2012 10549.00 12951310494
SANTORUM, RICHARD J. 02/01/2012 51000.00 12951310493
SANTORUM, RICHARD J. 02/01/2012 123750.00 12951310495
SANTORUM, RICHARD J. 02/05/2012 15606.00 12951310482
SANTORUM, RICHARD J. 02/05/2012 31790.00 12951310482
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310519
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310518
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310518
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310517
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310517
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310516
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310516
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310519
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310520
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310520
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310521
SANTORUM, RICHARD J. 02/16/2012 75.95 12951310521
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310512
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310513
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310513
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310514
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310514
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310515
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310515
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310498
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310499
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310499
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310500
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310500
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310501
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310501
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310502
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310502
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310503
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310503
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310504
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310504
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310505
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310505
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310506
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310506
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310507
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310507
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310508
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310508
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310509
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310509
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310510
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310510
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310511
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310511
SANTORUM, RICHARD J. 02/16/2012 75.96 12951310512
SANTORUM, RICHARD J. 02/16/2012 4161.00 12951310496
SANTORUM, RICHARD J. 02/16/2012 134739.76 12951310483
SANTORUM, RICHARD J. 02/16/2012 668500.00 12951310495
SANTORUM, RICHARD J. 02/17/2012 1003.80 12951310484
SANTORUM, RICHARD J. 02/17/2012 124460.70 12951310483
SANTORUM, RICHARD J. 02/21/2012 1003.80 12951310484
SANTORUM, RICHARD J. 02/21/2012 9784.33 12951310486
SANTORUM, RICHARD J. 02/21/2012 124460.70 12951310485
SANTORUM, RICHARD J. 02/21/2012 258921.25 12951310485
SANTORUM, RICHARD J. 02/22/2012 1102.20 12951310486
SANTORUM, RICHARD J. 02/22/2012 21346.00 12951310497
SANTORUM, RICHARD J. 02/22/2012 43084.45 12951310487
SANTORUM, RICHARD J. 02/22/2012 613000.00 12951310496
SANTORUM, RICHARD J. 02/23/2012 7446.78 12951310487
SANTORUM, RICHARD J. 02/23/2012 77415.34 12951310488
SANTORUM, RICHARD J. 02/24/2012 1102.20 12951310489
SANTORUM, RICHARD J. 02/24/2012 7100.00 12951310491
SANTORUM, RICHARD J. 02/24/2012 7100.00 12951310491
SANTORUM, RICHARD J. 02/24/2012 8440.30 12951310489
SANTORUM, RICHARD J. 02/24/2012 13736.00 12951310498
SANTORUM, RICHARD J. 02/24/2012 38776.08 12951310490
SANTORUM, RICHARD J. 02/24/2012 70456.80 12951310490
SANTORUM, RICHARD J. 02/24/2012 235680.18 12951310488
SANTORUM, RICHARD J. 02/24/2012 257061.00 12951310497
SANTORUM, RICHARD J. 02/25/2012 7446.78 12951310492
SANTORUM, RICHARD J. 02/27/2012 7446.78 12951310492
SANTORUM, RICHARD J. 02/28/2012 44550.00 12951310493
SANTORUM, RICHARD J. 03/01/2012 257061.00 12951570883
SANTORUM, RICHARD J. 03/03/2012 167.50 12951570874
SANTORUM, RICHARD J. 03/03/2012 1650.00 12951570875
SANTORUM, RICHARD J. 03/03/2012 13650.00 12951570873
SANTORUM, RICHARD J. 03/03/2012 14094.00 12951570874
SANTORUM, RICHARD J. 03/03/2012 41752.00 12951570873
SANTORUM, RICHARD J. 03/08/2012 30985.85 12951570875
SANTORUM, RICHARD J. 03/08/2012 223650.00 12951570884
SANTORUM, RICHARD J. 03/08/2012 275000.00 12951570884
SANTORUM, RICHARD J. 03/10/2012 36507.67 12951570876
SANTORUM, RICHARD J. 03/10/2012 43480.44 12951570876
SANTORUM, RICHARD J. 03/12/2012 22265.10 12951570877
SANTORUM, RICHARD J. 03/12/2012 39742.20 12951570877
SANTORUM, RICHARD J. 03/13/2012 900.00 12951570878
SANTORUM, RICHARD J. 03/13/2012 20796.00 12951570885
SANTORUM, RICHARD J. 03/13/2012 260250.00 12951570885
SANTORUM, RICHARD J. 03/15/2012 15354.00 12951570886
SANTORUM, RICHARD J. 03/15/2012 310000.00 12951570886
SANTORUM, RICHARD J. 03/20/2012 10785.00 12951570878
SANTORUM, RICHARD J. 03/20/2012 128400.00 12951570887
SANTORUM, RICHARD J. 03/21/2012 9770.75 12951570879
SANTORUM, RICHARD J. 03/23/2012 9770.75 12951570880
SANTORUM, RICHARD J. 03/28/2012 21928.88 12951570881
SANTORUM, RICHARD J. 03/29/2012 9121.40 12951570881
SANTORUM, RICHARD J. 03/29/2012 15759.82 12951570882
SANTORUM, RICHARD J. 03/29/2012 16040.34 12951570882
SANTORUM, RICHARD J. 03/30/2012 10466.52 12951570883
CONTRIBUTIONS
AMERICAN FUTURE FUND POLITICAL ACTION 08/02/2014 5000.00 14978108766
LEADERS FOR FAMILIES SUPER PAC INC 12/27/2011 50000.00 12950395235
LEADERS FOR FAMILIES SUPER PAC INC 12/29/2011 25000.00 12950395235

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Tue Apr 23 07:44:55 2024