Committees And Candidates Supported/Opposed
JARED POLIS MAJORITY FUND 2014
Party: No Associated PartyP.O. BOX 1174
SPRINGFIELD, Virginia 22151
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
DCCC | 02/28/2011 | 9500.00 | 11932043288 |
DCCC | 06/02/2011 | 50000.00 | 11932043288 |
DCCC | 06/17/2011 | 10000.00 | 11932043288 |
DCCC | 06/30/2011 | 3000.00 | 11932043289 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Fri Sep 29 14:16:33 2023