Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

AMERICA'S FAMILIES FIRST ACTION FUND

Party: No Associated Party

1155 CONNECTICUT AVENUE, NW
SUITE 600
WASHINGTONDC, 20036

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
ALTSCHULER, RANDOLPH MR. 10/23/2010 201508.68 11930525880
ALTSCHULER, RANDOLPH MR. 11/12/2010 1990.63 11930525887
BASS, CHARLES F. 10/20/2010 399985.28 11930525872
BASS, CHARLES F. 10/29/2010 6045.03 11930525868
BASS, CHARLES F. 10/30/2010 275000.00 11930525873
BERG, RICHARD A 10/19/2010 264106.00 11930525864
BERG, RICHARD A 10/29/2010 5714.99 11930525866
DOLD, ROBERT JAMES JR 10/13/2010 94071.00 11930125708
DOLD, ROBERT JAMES JR 10/20/2010 31357.00 11930525874
DOLD, ROBERT JAMES JR 10/26/2010 31357.00 11930525876
DUFFY, SEAN 10/19/2010 375199.88 11930525878
DUFFY, SEAN 11/12/2010 3114.84 11930525884
DUFFY, SEAN 11/12/2010 13752.81 11930525885
FITZPATRICK, MICHAEL G. 10/08/2010 117261.00 11930125708
FITZPATRICK, MICHAEL G. 10/21/2010 39087.00 11930525874
FITZPATRICK, MICHAEL G. 10/26/2010 39087.00 11930525876
HARMER, DAVID 10/27/2010 149900.00 11930525872
HARRIS, ANDREW P 10/19/2010 400000.00 11930525863
HARRIS, ANDREW P 10/29/2010 6805.65 11930525865
HULTGREN, RANDY 10/12/2010 199878.00 11930125709
HULTGREN, RANDY 11/12/2010 11045.09 11930525885
HURT, ROBERT 10/19/2010 250983.72 11930525879
HURT, ROBERT 11/12/2010 3737.37 11930525883
HURT, ROBERT 11/12/2010 8392.67 11930525884
MCCLUNG, RUTH CRAWFORD 10/19/2010 250595.40 11930525878
MCCLUNG, RUTH CRAWFORD 10/21/2010 55000.00 11930525880
MCCLUNG, RUTH CRAWFORD 11/12/2010 14112.58 11930525882
PEARCE, STEVAN E. 10/13/2010 35700.00 11930125707
PEARCE, STEVAN E. 10/29/2010 2307.00 11930525868
PERRY, JEFFREY DAVIS 10/15/2010 140847.28 11930525877
PERRY, JEFFREY DAVIS 10/25/2010 104121.22 11930525881
PERRY, JEFFREY DAVIS 11/12/2010 3133.76 11930525887
PERRY, JEFFREY DAVIS 11/12/2010 3186.91 11930525886
RACZKOWSKI, ANDREW ROCKY 10/19/2010 130000.00 11930525865
RACZKOWSKI, ANDREW ROCKY 10/29/2010 5988.11 11930525867
RIBBLE, REID J. REP. 10/19/2010 290000.00 11930525864
RIBBLE, REID J. REP. 10/29/2010 5851.85 11930525866
RIVERA, DAVID 10/13/2010 402062.40 11930125709
RIVERA, DAVID 11/12/2010 13394.33 11930525883
RIVERA, DAVID 11/12/2010 15368.97 11930525889
SCHILLING, ROBERT T. 10/20/2010 348689.24 11930525879
SCHILLING, ROBERT T. 10/30/2010 6511.92 11930525882
SCHILLING, ROBERT T. 11/12/2010 1315.20 11930525886
SCHILLING, ROBERT T. 11/12/2010 4633.78 11930525888
SCHWEIKERT, DAVID 10/08/2010 62106.00 11930125707
SCHWEIKERT, DAVID 10/13/2010 80000.00 11930125706
SCHWEIKERT, DAVID 10/18/2010 101246.00 11930525871
SCHWEIKERT, DAVID 10/26/2010 23946.00 11930525871
SCHWEIKERT, DAVID 10/29/2010 2245.05 11930525869
SOUTHERLAND, WILLIAM STEVE II 10/19/2010 46458.00 11930525873
SOUTHERLAND, WILLIAM STEVE II 10/19/2010 362273.00 11930525863
SOUTHERLAND, WILLIAM STEVE II 10/22/2010 23229.00 11930525875
SOUTHERLAND, WILLIAM STEVE II 10/25/2010 23229.00 11930525875
SOUTHERLAND, WILLIAM STEVE II 10/29/2010 5918.05 11930525867
TIPTON, SCOTT R. 10/13/2010 144454.00 11930125706
TIPTON, SCOTT R. 10/29/2010 2307.00 11930525869
WALBERG, TIMOTHY L REP 10/25/2010 150000.72 11930525881
WALBERG, TIMOTHY L REP 11/12/2010 4005.41 11930525888
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
PERRIELLO, THOMAS STUART PRICE 10/25/2010 190000.00 11930525870
PERRIELLO, THOMAS STUART PRICE 10/28/2010 4000.00 11930525870
SEALS, DANIEL JOSEPH 10/26/2010 31357.00 11930525877
CONTRIBUTIONS
AMERICA VOTES ACTION FUND 07/29/2011 50000.00 12970211744
AMERICA VOTES ACTION FUND 02/27/2015 17535.12 15950840442
HOUSE MAJORITY PAC 04/19/2011 50000.00 11931529180
HOUSE MAJORITY PAC 02/10/2015 25000.00 15950840442
MAJORITY ACTION PAC 10/25/2010 150000.00 11930525861
WOMEN VOTE! 10/13/2010 20000.00 11930125704
WOMEN VOTE! 02/10/2015 5000.00 15950840442

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 18 19:28:15 2024