Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

SMP

Party: No Associated Party

700 13TH STREET, NW
SUITE 600
WASHINGTONDC, 20005

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
AKIN, W TODD 08/07/2012 3629.38 12953090992
AKIN, W TODD 08/20/2012 1150.00 12953090993
AKIN, W TODD 08/22/2012 2176.98 12953090992
AKIN, W TODD 10/16/2012 10076.06 12940731636
AKIN, W TODD 10/16/2012 996059.00 12940731636
AKIN, W TODD 10/31/2012 500.00 12963011287
AKIN, W TODD 10/31/2012 100011.00 12963011287
AKIN, W TODD 11/02/2012 10178.00 12963011290
AKIN, W TODD 11/02/2012 404687.50 12963011290
AKIN, W TODD 11/03/2012 174779.00 12963011291
AKIN, W TODD 11/05/2012 10291.09 12963011304
ALLEN, GEORGE 07/24/2012 17817.00 12972064031
ALLEN, GEORGE 07/24/2012 465920.35 12972064032
ALLEN, GEORGE 08/03/2012 84588.00 12953090986
ALLEN, GEORGE 08/16/2012 7163.40 12953090983
ALLEN, GEORGE 08/16/2012 8258.39 12953090983
ALLEN, GEORGE 08/16/2012 420343.00 12953090987
ALLEN, GEORGE 08/16/2012 598855.00 12953090987
ALLEN, GEORGE 09/18/2012 18175.00 12960560702
ALLEN, GEORGE 09/18/2012 49686.18 12960560701
ALLEN, GEORGE 09/18/2012 953006.25 12960560701
ALLEN, GEORGE 10/02/2012 499157.75 12940731614
ALLEN, GEORGE 10/09/2012 9224.00 12940731626
ALLEN, GEORGE 10/09/2012 168812.50 12940731626
ALLEN, GEORGE 10/10/2012 89262.50 12940731627
ALLEN, GEORGE 10/16/2012 89262.50 12940731635
ALLEN, GEORGE 10/16/2012 168812.50 12940731634
ALLEN, GEORGE 10/23/2012 8642.00 12963011274
ALLEN, GEORGE 10/23/2012 337625.00 12963011276
ALLEN, GEORGE 10/24/2012 714562.50 12963011279
ALLEN, GEORGE 10/29/2012 7445.00 12963011275
ALLEN, GEORGE 10/30/2012 2470.00 12963011275
ALLEN, GEORGE 10/30/2012 199750.05 12963011283
ALLEN, GEORGE 11/01/2012 2015.00 12963011306
ALLEN, GEORGE 11/01/2012 3183.50 12963011322
ALLEN, GEORGE 11/01/2012 99875.03 12963011289
ALLEN, GEORGE 11/03/2012 24928.75 12963011293
AYOTTE, KELLY A 07/01/2015 19992.72 201601299004847102
AYOTTE, KELLY A 08/11/2015 250635.00 201601299004847101
AYOTTE, KELLY A 08/31/2015 286440.00 201601299004847102
AYOTTE, KELLY A 09/02/2015 15375.74 201601299004847104
AYOTTE, KELLY A 09/30/2015 26352.17 201601299004847103
AYOTTE, KELLY A 03/08/2016 225469.00 201604209014510142
AYOTTE, KELLY A 03/14/2016 401556.00 201604209014510144
AYOTTE, KELLY A 03/15/2016 65428.00 201604209014510145
AYOTTE, KELLY A 03/23/2016 13864.68 201604209014510145
AYOTTE, KELLY A 03/23/2016 339290.00 201604209014510142
AYOTTE, KELLY A 05/09/2016 4391.00 201606209018487068
AYOTTE, KELLY A 05/27/2016 1091500.00 201606209018487073
AYOTTE, KELLY A 06/06/2016 13660.38 201607209021676991
AYOTTE, KELLY A 08/12/2016 359775.00 201609209031022092
AYOTTE, KELLY A 08/19/2016 359775.00 201609209031022095
AYOTTE, KELLY A 08/26/2016 550.00 201609209031022100
AYOTTE, KELLY A 08/26/2016 79800.00 201609209031022099
AYOTTE, KELLY A 08/26/2016 359775.00 201609209031022097
AYOTTE, KELLY A 08/29/2016 20957.02 201609209031022094
AYOTTE, KELLY A 09/01/2016 470475.00 201706229065074443
AYOTTE, KELLY A 09/12/2016 79800.00 201706229065074419
AYOTTE, KELLY A 09/12/2016 352856.00 201706229065074445
AYOTTE, KELLY A 09/16/2016 313650.00 201706229065074418
AYOTTE, KELLY A 09/20/2016 17760.56 201706229065074432
AYOTTE, KELLY A 09/23/2016 627300.00 201706229065074431
AYOTTE, KELLY A 09/26/2016 79800.00 201706229065074438
AYOTTE, KELLY A 09/27/2016 17987.10 201706229065074419
AYOTTE, KELLY A 10/04/2016 11288.29 201706229065076001
AYOTTE, KELLY A 10/04/2016 207000.00 201706229065075978
AYOTTE, KELLY A 10/07/2016 79800.00 201706229065076010
AYOTTE, KELLY A 10/07/2016 707250.00 201706229065075985
AYOTTE, KELLY A 10/11/2016 98704.30 201706229065076002
AYOTTE, KELLY A 10/14/2016 123333.00 201706229065076007
AYOTTE, KELLY A 10/14/2016 470925.50 201706229065075973
AYOTTE, KELLY A 10/17/2016 1425.85 201706229065075975
AYOTTE, KELLY A 10/20/2016 4449.49 201706229065078721
AYOTTE, KELLY A 10/20/2016 11123.74 201706229065078651
AYOTTE, KELLY A 10/21/2016 22247.45 201706229065078703
AYOTTE, KELLY A 10/21/2016 303107.14 201706229065078734
AYOTTE, KELLY A 10/21/2016 404142.86 201706229065078690
AYOTTE, KELLY A 10/24/2016 15206.00 201706229065078747
AYOTTE, KELLY A 10/24/2016 15419.64 201706229065078658
AYOTTE, KELLY A 10/24/2016 60824.00 201706229065078742
AYOTTE, KELLY A 10/24/2016 60824.00 201706229065078738
AYOTTE, KELLY A 10/24/2016 92517.84 201706229065078679
AYOTTE, KELLY A 10/24/2016 125061.79 201706229065078684
AYOTTE, KELLY A 10/25/2016 5571.62 201706229065078675
AYOTTE, KELLY A 10/25/2016 13348.47 201706229065078713
AYOTTE, KELLY A 10/25/2016 40179.63 201706229065078638
AYOTTE, KELLY A 10/25/2016 40434.63 201706229065078736
AYOTTE, KELLY A 10/25/2016 219797.86 201706229065078683
AYOTTE, KELLY A 10/26/2016 40094.63 201706229065078724
AYOTTE, KELLY A 10/26/2016 40264.63 201706229065078656
AYOTTE, KELLY A 10/26/2016 40349.63 201706229065078634
AYOTTE, KELLY A 10/27/2016 592513.14 201706229065078710
AYOTTE, KELLY A 10/28/2016 2676402.00 201706229065078671
AYOTTE, KELLY A 10/31/2016 4956.49 201706229065078729
AYOTTE, KELLY A 10/31/2016 17810.35 201706229065078646
AYOTTE, KELLY A 11/01/2016 1800.00 201706229065078687
AYOTTE, KELLY A 11/01/2016 16616.00 201706229065078711
AYOTTE, KELLY A 11/01/2016 40205.54 201706229065078724
AYOTTE, KELLY A 11/07/2016 3402.70 201706229065078703
AYOTTE, KELLY A 11/07/2016 14951.42 201706229065078722
AYOTTE, KELLY A 11/07/2016 671888.00 201706229065078729
AYOTTE, KELLY A 11/17/2016 737.50 201706229065078648
AYOTTE, KELLY A 11/17/2016 6851.70 201706229065078716
AYOTTE, KELLY A 1350.00 201707319069897044
AYOTTE, KELLY A 1350.00 201706229065074428
AYOTTE, KELLY A 1427.63 201604209014510143
AYOTTE, KELLY A 1865.06 201706229065074446
AYOTTE, KELLY A 11288.27 201706229065074432
AYOTTE, KELLY A 13660.38 201606209018487070
AYOTTE, KELLY A 15800.93 201604209014510146
AYOTTE, KELLY A 17986.50 201609209031022091
AYOTTE, KELLY A 19992.72 201507319000510749
AYOTTE, KELLY A 24097.20 201706229065076002
BAUMGARDNER, RANDY L 10/24/2014 150000.00 14952877224
BERG, RICHARD A 06/05/2012 7140.18 12971424399
BERG, RICHARD A 06/05/2012 67243.75 12971424398
BERG, RICHARD A 06/06/2012 3332.20 12971424399
BERG, RICHARD A 06/12/2012 67243.75 12971424393
BERG, RICHARD A 06/14/2012 1500.37 12971424395
BERG, RICHARD A 06/14/2012 19013.75 12971424395
BERG, RICHARD A 06/20/2012 19013.75 12971424398
BERG, RICHARD A 06/27/2012 19013.75 12971424397
BERG, RICHARD A 07/10/2012 8576.04 12972064027
BERG, RICHARD A 07/10/2012 67345.78 12972064027
BERG, RICHARD A 07/17/2012 67345.78 12972064028
BERG, RICHARD A 07/19/2012 49931.96 12972064030
BERG, RICHARD A 07/24/2012 8564.30 12972064031
BERG, RICHARD A 07/24/2012 67345.78 12972064030
BERG, RICHARD A 07/31/2012 67345.78 12972064036
BERG, RICHARD A 08/01/2012 8732.14 12953090995
BERG, RICHARD A 08/07/2012 106477.00 12953090986
BERG, RICHARD A 08/21/2012 7833.82 12953090996
BERG, RICHARD A 08/21/2012 106447.00 12953090988
BERG, RICHARD A 08/28/2012 106477.00 12953090991
BERG, RICHARD A 08/30/2012 6051.29 12953090996
BERG, RICHARD A 09/04/2012 135044.00 12960560698
BERG, RICHARD A 09/05/2012 7833.82 12960560699
BERG, RICHARD A 09/12/2012 6051.29 12960560700
BERG, RICHARD A 10/02/2012 4164.22 12940731617
BERG, RICHARD A 10/02/2012 224682.50 12940731614
BERG, RICHARD A 10/03/2012 20997.66 12940731618
BERG, RICHARD A 10/05/2012 373.88 12940731623
BERG, RICHARD A 10/05/2012 8106.69 12940731622
BERG, RICHARD A 10/05/2012 41593.92 12940731621
BERG, RICHARD A 10/09/2012 20997.66 12940731624
BERG, RICHARD A 10/09/2012 224682.50 12940731625
BERG, RICHARD A 10/10/2012 37087.00 12940731628
BERG, RICHARD A 10/10/2012 37882.00 12940731628
BERG, RICHARD A 10/11/2012 41593.92 12940731629
BERG, RICHARD A 10/16/2012 13531.00 12940731638
BERG, RICHARD A 10/16/2012 360523.38 12940731633
BERG, RICHARD A 10/19/2012 14367.26 12963011307
BERG, RICHARD A 10/23/2012 373.88 12963011310
BERG, RICHARD A 10/23/2012 13531.00 12963011311
BERG, RICHARD A 10/23/2012 37087.00 12963011303
BERG, RICHARD A 10/23/2012 37311.33 12963011315
BERG, RICHARD A 10/23/2012 734126.25 12963011276
BERG, RICHARD A 10/25/2012 37311.33 12963011317
BERG, RICHARD A 10/26/2012 36913.69 12963011318
BERG, RICHARD A 10/26/2012 42847.42 12963011317
BERG, RICHARD A 10/30/2012 1508.81 12963011308
BERG, RICHARD A 10/30/2012 5808.89 12963011308
BERG, RICHARD A 10/30/2012 74000.00 12963011284
BERG, RICHARD A 10/30/2012 149752.88 12963011283
BERG, RICHARD A 10/31/2012 13844.52 12963011309
BERG, RICHARD A 11/02/2012 191.00 12963011310
BERG, RICHARD A 11/02/2012 1754.09 12963011309
BERG, RICHARD A 11/05/2012 49857.50 12963011295
BLACKBURN, MARSHA MRS. 10/10/2018 107584.00 201810259133424650
BLACKBURN, MARSHA MRS. 10/11/2018 163341.00 201810259133424668
BLACKBURN, MARSHA MRS. 10/12/2018 106034.00 201810259133424651
BLACKBURN, MARSHA MRS. 10/12/2018 163340.80 201810259133424672
BLACKBURN, MARSHA MRS. 10/12/2018 1610165.00 201810259133424668
BLACKBURN, MARSHA MRS. 10/16/2018 2283.00 201810259133424652
BLACKBURN, MARSHA MRS. 10/16/2018 12944.51 201810259133424652
BLACKBURN, MARSHA MRS. 10/17/2018 13782.48 201810259133424653
BLUNT, ROY 09/16/2010 13548.93 11931600706
BLUNT, ROY 09/16/2010 110000.00 11931600706
BLUNT, ROY 10/05/2010 42000.00 11990160682
BLUNT, ROY 10/20/2010 243.80 11931601154
BLUNT, ROY 10/20/2010 200000.00 11931601154
BLUNT, ROY 02/23/2016 765.88 201603189009791102
BLUNT, ROY 10/17/2016 56250.00 201706229065075995
BLUNT, ROY 10/18/2016 54285.70 201706229065075986
BLUNT, ROY 10/24/2016 10857.14 201706229065078745
BLUNT, ROY 10/24/2016 11250.00 201706229065078720
BLUNT, ROY 11/04/2016 7086.77 201706229065078649
BLUNT, ROY 7586.17 201706229065076004
BRAUN, MIKE 05/15/2018 564834.00 201806209114112811
BRAUN, MIKE 05/16/2018 15112.15 201806209114112814
BRAUN, MIKE 06/01/2018 804148.00 201808209121409088
BRAUN, MIKE 06/05/2018 15929.55 201808209121409081
BRAUN, MIKE 06/18/2018 302822.65 201808209121409082
BRAUN, MIKE 06/19/2018 16140.98 201808209121409084
BRAUN, MIKE 06/25/2018 226144.80 201808209121409080
BRAUN, MIKE 07/13/2018 1096482.00 201808209121411811
BRAUN, MIKE 07/17/2018 27283.24 201808209121411801
BRAUN, MIKE 07/26/2018 1697.32 201808209121411802
BRAUN, MIKE 07/26/2018 837160.00 201808209121411813
BRAUN, MIKE 07/31/2018 458.95 201808209121411803
BRAUN, MIKE 08/10/2018 620954.00 201812069134781056
BRAUN, MIKE 08/15/2018 402199.00 201812069134781058
BRAUN, MIKE 08/17/2018 22608.05 201812069134781049
BRAUN, MIKE 08/17/2018 24006.72 201812069134781050
BRAUN, MIKE 08/17/2018 620954.00 201812069134781059
BRAUN, MIKE 08/23/2018 696121.00 201812069134781062
BRAUN, MIKE 08/30/2018 26500.93 201812069134781050
BRAUN, MIKE 10/05/2018 1143117.00 201810259133424662
BRAUN, MIKE 10/10/2018 361156.00 201810259133424666
BRAUN, MIKE 10/10/2018 601951.59 201810259133424667
BRAUN, MIKE 10/12/2018 9296.79 201810259133424655
BRAUN, MIKE 10/12/2018 1408830.00 201810259133424669
BRAUN, MIKE 10/16/2018 2953.54 201810259133424657
BRAUN, MIKE 10/16/2018 63813.52 201810259133424656
BRAUN, MIKE 24006.72 201808209121411802
BRAUN, MIKE 226144.20 201808209121411806
BROWN, SCOTT 04/24/2014 199952.00 14961170107
BROWN, SCOTT 04/25/2014 100958.00 14961170110
BROWN, SCOTT 04/29/2014 1396.69 14961170109
BROWN, SCOTT 04/29/2014 15524.94 14961170110
BROWN, SCOTT 05/21/2014 345802.00 14961302427
BROWN, SCOTT 05/29/2014 18924.68 14961302425
BROWN, SCOTT 07/10/2014 17147.82 14950067590
BROWN, SCOTT 07/18/2014 174677.00 14950067596
BROWN, SCOTT 07/25/2014 174677.00 14950067599
BROWN, SCOTT 09/12/2014 311740.00 14951787914
BROWN, SCOTT 09/16/2014 17147.82 14951787918
BROWN, SCOTT 09/19/2014 209804.00 14951787931
BROWN, SCOTT 09/29/2014 357727.00 14951787924
BROWN, SCOTT 10/03/2014 355744.00 15951196387
BROWN, SCOTT 10/15/2014 12759.89 15951196376
BROWN, SCOTT 10/17/2014 387801.00 14952877228
BROWN, SCOTT 10/24/2014 396241.00 14952877222
BROWN, SCOTT 10/27/2014 13536.80 14952877212
BROWN, SCOTT 10/29/2014 274997.00 14952877204
BROWN, SCOTT 11/03/2014 8981.53 14952877206
BROWN, SCOTT 11/03/2014 25238.01 14952877226
BROWN, SCOTT 12759.89 14951787919
BROWN, SCOTT 13536.80 14951787920
BRUNNER, JOHN 07/17/2012 31100.00 12972064029
BRUNNER, JOHN 07/17/2012 230483.75 12972064029
BRUNNER, JOHN 07/24/2012 230483.75 12972064034
BRUNNER, JOHN 07/31/2012 19998.50 12972064037
BRUNNER, JOHN 07/31/2012 230483.75 12972064036
BRUNNER, JOHN 08/01/2012 16000.00 12953090984
BRUNNER, JOHN 08/01/2012 342155.00 12953090984
BUCK, KENNETH R 10/06/2010 4165.00 11990160683
BUCK, KENNETH R 10/06/2010 93946.00 11990160684
BUCK, KENNETH R 10/14/2010 4165.00 11931601162
BUCK, KENNETH R 10/14/2010 4865.00 11931601162
BUCK, KENNETH R 10/14/2010 111846.00 11931601163
BUCK, KENNETH R 10/22/2010 150000.00 11931601167
BUCK, KENNETH R 10/25/2010 175663.00 11931601163
BUCK, KENNETH R 10/31/2010 15000.00 11931601164
BURR, RICHARD M 10/13/2016 210000.00 201706229065076006
BURR, RICHARD M 10/20/2016 50035.71 201706229065078635
BURR, RICHARD M 10/20/2016 97307.70 201706229065078733
BURR, RICHARD M 10/21/2016 66714.28 201706229065078648
BURR, RICHARD M 10/21/2016 220571.44 201706229065078643
BURR, RICHARD M 10/24/2016 86731.41 201706229065078661
BURR, RICHARD M 10/24/2016 117692.30 201706229065078750
BURR, RICHARD M 10/24/2016 385999.98 201706229065078727
BURR, RICHARD M 10/25/2016 165428.58 201706229065078664
BURR, RICHARD M 10/25/2016 625483.00 201706229065078692
BURR, RICHARD M 10/28/2016 1280919.00 201706229065078741
BURR, RICHARD M 10/31/2016 744273.00 201706229065078644
BURR, RICHARD M 11/04/2016 30486.00 201706229065078700
BURR, RICHARD M 11/07/2016 10166.00 201706229065078734
BURR, RICHARD M 11/07/2016 401249.00 201706229065078631
BURR, RICHARD M 10166.00 201706229065075982
CAPITO, SHELLEY MOORE MS 07/24/2014 212904.00 14950067598
CAPITO, SHELLEY MOORE MS 09/08/2014 14085.00 14951787914
CAPITO, SHELLEY MOORE MS 14085.00 14950067587
CASSIDY, WILLIAM 12/11/2013 251346.00 14960338012
CASSIDY, WILLIAM 12/16/2013 19737.43 14960338018
CASSIDY, WILLIAM 01/09/2014 343591.00 14960710730
CASSIDY, WILLIAM 01/14/2014 7788.88 14960710728
CASSIDY, WILLIAM 03/07/2014 94350.00 14960710732
CASSIDY, WILLIAM 03/10/2014 15124.49 14960710730
CASSIDY, WILLIAM 03/12/2014 94350.00 14960710726
CASSIDY, WILLIAM 03/20/2014 223229.00 14960710723
CASSIDY, WILLIAM 03/31/2014 25033.37 14960710728
CASSIDY, WILLIAM 04/04/2014 234500.00 14960865331
CASSIDY, WILLIAM 06/04/2014 81881.00 14941873800
CASSIDY, WILLIAM 06/06/2014 248826.00 14941873794
CASSIDY, WILLIAM 06/12/2014 5415.00 14941873798
CASSIDY, WILLIAM 06/12/2014 13087.67 14941873801
CASSIDY, WILLIAM 06/18/2014 248826.00 14941873795
CASSIDY, WILLIAM 08/28/2014 104704.00 14970849955
CASSIDY, WILLIAM 09/11/2014 126613.00 14951787932
CASSIDY, WILLIAM 09/22/2014 681.25 14951787913
CASSIDY, WILLIAM 09/22/2014 3575.00 14951787919
CASSIDY, WILLIAM 11/03/2014 21518.07 14952877224
CASSIDY, WILLIAM 3575.00 14970849967
CASSIDY, WILLIAM 21518.70 15951196380
CASSIDY, WILLIAM 44741.00 15951196384
CASSIDY, WILLIAM 235135.00 14960865332
COTTON, THOMAS 07/08/2013 13298.43 13964444597
COTTON, THOMAS 10/10/2013 97125.00 14960338015
COTTON, THOMAS 10/30/2013 14815.21 14960338010
COTTON, THOMAS 03/25/2014 422505.00 14960710727
COTTON, THOMAS 03/26/2014 3418.00 14960710729
COTTON, THOMAS 03/31/2014 15937.00 14960710725
COTTON, THOMAS 05/02/2014 449996.00 14961302429
COTTON, THOMAS 05/08/2014 14732.06 14961302423
COTTON, THOMAS 06/18/2014 240819.00 14941873801
COTTON, THOMAS 06/24/2014 12968.85 14941873792
COTTON, THOMAS 06/24/2014 157471.00 14941873793
COTTON, THOMAS 08/01/2014 4000.00 14970849956
COTTON, THOMAS 08/07/2014 237890.00 14970849964
COTTON, THOMAS 09/03/2014 240288.00 14951787915
COTTON, THOMAS 09/05/2014 240288.00 14951787909
COTTON, THOMAS 09/09/2014 225090.00 14951787918
COTTON, THOMAS 09/15/2014 18407.38 14951787930
COTTON, THOMAS 09/15/2014 374074.00 14951787907
COTTON, THOMAS 09/17/2014 20117.45 14951787916
COTTON, THOMAS 09/19/2014 40000.00 14951787910
COTTON, THOMAS 09/19/2014 332548.00 14951787917
COTTON, THOMAS 09/22/2014 13757.06 14951787926
COTTON, THOMAS 10/01/2014 24500.00 15951196375
COTTON, THOMAS 10/01/2014 336997.00 15951196378
COTTON, THOMAS 10/02/2014 24500.00 15951196376
COTTON, THOMAS 10/03/2014 75645.00 15951196383
COTTON, THOMAS 10/07/2014 15000.00 15951196377
COTTON, THOMAS 10/07/2014 24500.00 15951196373
COTTON, THOMAS 10/07/2014 24500.00 15951196380
COTTON, THOMAS 10/09/2014 18000.00 15951196378
COTTON, THOMAS 10/09/2014 18000.00 15951196386
COTTON, THOMAS 10/14/2014 24500.00 15951196382
COTTON, THOMAS 10/14/2014 30000.00 15951196377
COTTON, THOMAS 10/14/2014 71033.00 15951196372
COTTON, THOMAS 10/15/2014 440.96 15951196379
COTTON, THOMAS 10/17/2014 18000.00 14952877228
COTTON, THOMAS 10/17/2014 18000.00 14952877195
COTTON, THOMAS 10/17/2014 24500.00 14952877221
COTTON, THOMAS 10/17/2014 379020.00 14952877206
COTTON, THOMAS 10/21/2014 18935.45 14952877204
COTTON, THOMAS 10/24/2014 453528.00 14952877215
COTTON, THOMAS 10/28/2014 60000.00 14952877211
COTTON, THOMAS 10/29/2014 13467.28 14952877194
COTTON, THOMAS 10/29/2014 14198.66 14952877193
COTTON, THOMAS 10/29/2014 16531.40 14952877194
COTTON, THOMAS 440.96 14951787925
COTTON, THOMAS 1200.00 15951196388
COTTON, THOMAS 16531.40 15951196372
COTTON, THOMAS 18407.38 14970849971
COTTON, THOMAS 18935.45 14951787915
COTTON, THOMAS 24500.00 14952877200
COTTON, THOMAS 30000.00 14952877227
COTTON, THOMAS 237890.00 14970849959
COTTON, THOMAS 336997.00 14951787922
CRAMER, KEVIN MR. 07/06/2018 11889.77 201808209121411799
CRAMER, KEVIN MR. 07/06/2018 107141.00 201808209121411808
CRAMER, KEVIN MR. 07/06/2018 138545.00 201808209121411809
CRAMER, KEVIN MR. 07/26/2018 300522.00 201808209121411814
CRAMER, KEVIN MR. 07/31/2018 4342.00 201808209121411800
CRAMER, KEVIN MR. 08/06/2018 49768.00 201812069134781054
CRAMER, KEVIN MR. 08/09/2018 189722.00 201812069134781055
CRAMER, KEVIN MR. 08/13/2018 137409.00 201812069134781057
CRAMER, KEVIN MR. 08/16/2018 220258.00 201812069134781058
CRAMER, KEVIN MR. 08/20/2018 133079.00 201812069134781060
CRAMER, KEVIN MR. 08/23/2018 220258.00 201812069134781061
CRAMER, KEVIN MR. 08/30/2018 14020.27 201812069134781048
CRAMER, KEVIN MR. 10/05/2018 269612.59 201810259133424663
CRAMER, KEVIN MR. 10/12/2018 5537.00 201810259133424649
CRAMER, KEVIN MR. 10/12/2018 322238.04 201810259133424670
CRAMER, KEVIN MR. 10/16/2018 10918.77 201810259133424650
CRAMER, KEVIN MR. 47018.00 201808209121411805
ERNST, JONI K 06/05/2014 376475.00 14941873799
ERNST, JONI K 06/11/2014 15187.00 14941873791
ERNST, JONI K 06/18/2014 68265.00 14941873797
ERNST, JONI K 07/11/2014 140151.00 14950067593
ERNST, JONI K 07/17/2014 140151.00 14950067596
ERNST, JONI K 07/23/2014 497481.00 14950067598
ERNST, JONI K 07/28/2014 102144.00 14950067599
ERNST, JONI K 08/08/2014 191612.00 14970849963
ERNST, JONI K 08/18/2014 3886.00 14970849958
ERNST, JONI K 09/03/2014 283208.00 14951787923
ERNST, JONI K 09/10/2014 216788.00 14951787912
ERNST, JONI K 09/15/2014 3910.00 14951787930
ERNST, JONI K 09/16/2014 15500.00 14951787929
ERNST, JONI K 09/17/2014 100922.00 14951787926
ERNST, JONI K 09/19/2014 51891.00 14951787912
ERNST, JONI K 09/22/2014 48080.00 14951787923
ERNST, JONI K 09/23/2014 77488.00 14951787920
ERNST, JONI K 09/26/2014 137537.00 14951787907
ERNST, JONI K 09/30/2014 10517.00 14951787931
ERNST, JONI K 10/01/2014 20496.82 15951196374
ERNST, JONI K 10/03/2014 30749.45 15951196385
ERNST, JONI K 10/06/2014 20496.82 15951196371
ERNST, JONI K 10/06/2014 30837.45 15951196384
ERNST, JONI K 10/06/2014 49950.00 15951196381
ERNST, JONI K 10/07/2014 20556.82 15951196379
ERNST, JONI K 10/14/2014 49950.00 15951196383
ERNST, JONI K 10/14/2014 50000.00 15951196387
ERNST, JONI K 10/15/2014 15044.00 15951196388
ERNST, JONI K 10/17/2014 20556.82 14952877220
ERNST, JONI K 10/17/2014 35217.10 14952877223
ERNST, JONI K 10/17/2014 35277.10 14952877198
ERNST, JONI K 10/17/2014 690964.00 14952877193
ERNST, JONI K 10/20/2014 29577.00 14952877219
ERNST, JONI K 10/20/2014 30698.45 14952877225
ERNST, JONI K 10/20/2014 30719.45 14952877214
ERNST, JONI K 10/20/2014 35337.10 14952877213
ERNST, JONI K 10/22/2014 99200.00 14952877191
ERNST, JONI K 10/23/2014 35276.10 14952877216
ERNST, JONI K 10/23/2014 35315.10 14952877219
ERNST, JONI K 10/23/2014 399904.00 14952877208
ERNST, JONI K 10/27/2014 151563.00 14952877218
ERNST, JONI K 10/29/2014 155.00 14952877218
ERNST, JONI K 10/31/2014 18300.00 14952877202
ERNST, JONI K 10/31/2014 25050.00 14952877217
ERNST, JONI K 11/03/2014 4107.00 14952877209
ERNST, JONI K 11/03/2014 17405.00 14952877205
ERNST, JONI K 06/30/2015 6745.00 201507319000510749
ERNST, JONI K 155.00 14951787928
ERNST, JONI K 3886.00 14950067586
ERNST, JONI K 3910.00 14970849957
ERNST, JONI K 6745.00 15951196375
ERNST, JONI K 15044.00 14951787921
ERNST, JONI K 15500.00 14950067586
ERNST, JONI K 20556.82 14952877229
ERNST, JONI K 20696.82 14952877192
ERNST, JONI K 29577.00 14951787910
ERNST, JONI K 30698.45 15951196374
ERNST, JONI K 30839.45 15951196382
FLAKE, JEFF 10/01/2012 13428.02 12940731610
FLAKE, JEFF 10/01/2012 129870.00 12940731611
FLAKE, JEFF 10/04/2012 261738.00 12940731619
FLAKE, JEFF 10/16/2012 6770.55 12940731638
FLAKE, JEFF 10/16/2012 11937.60 12940731637
FLAKE, JEFF 10/16/2012 100000.00 12940731637
FLAKE, JEFF 10/16/2012 601250.00 12940731635
FLAKE, JEFF 10/23/2012 6770.55 12963011295
FLAKE, JEFF 10/27/2012 100000.00 12963011280
FLAKE, JEFF 11/01/2012 13501.26 12963011274
FLAKE, JEFF 11/01/2012 647500.00 12963011288
FLAKE, JEFF 11/02/2012 49603.00 12963011294
FLAKE, JEFF 11/03/2012 129500.00 12963011292
GARDNER, CORY 03/21/2014 520590.00 14960710725
GARDNER, CORY 03/31/2014 15679.54 14960710724
GARDNER, CORY 05/13/2014 215710.00 14961302423
GARDNER, CORY 05/20/2014 215710.00 14961302422
GARDNER, CORY 05/28/2014 215710.00 14961302431
GARDNER, CORY 05/30/2014 11707.20 14961302426
GARDNER, CORY 06/19/2014 239204.00 14941873798
GARDNER, CORY 06/23/2014 12196.57 14941873794
GARDNER, CORY 06/26/2014 101458.00 14941873795
GARDNER, CORY 06/26/2014 239204.00 14941873800
GARDNER, CORY 07/02/2014 242987.00 14950067591
GARDNER, CORY 07/15/2014 13951.04 14950067588
GARDNER, CORY 07/15/2014 294549.00 14950067594
GARDNER, CORY 07/16/2014 70603.00 14950067600
GARDNER, CORY 07/22/2014 185492.00 14950067597
GARDNER, CORY 08/01/2014 15000.00 14970849965
GARDNER, CORY 08/19/2014 523.64 14970849963
GARDNER, CORY 09/18/2014 138375.00 14951787916
GARDNER, CORY 09/23/2014 138375.00 14951787924
GARDNER, CORY 10/15/2014 13632.84 15951196373
GARDNER, CORY 10/20/2014 50000.00 14952877215
GARDNER, CORY 10/21/2014 695917.00 14952877223
GARDNER, CORY 10/22/2014 1107.85 14952877190
GARDNER, CORY 10/24/2014 1145311.00 14952877207
GARDNER, CORY 10/29/2014 50000.00 14952877192
GARDNER, CORY 10/30/2014 17595.48 14952877205
GARDNER, CORY 11/03/2014 1303.10 14952877211
GARDNER, CORY 11/03/2014 1829.62 14952877217
GARDNER, CORY 523.64 14950067588
GARDNER, CORY 13632.84 14951787927
GARDNER, CORY 50000.00 14952877203
GARDNER, CORY 160016.00 14952877213
GOMEZ, GABRIEL 06/07/2013 15458.00 13964444598
GOMEZ, GABRIEL 06/07/2013 500000.00 13964444597
GOMEZ, GABRIEL 06/12/2013 8970.00 13964444595
GOMEZ, GABRIEL 06/14/2013 62583.00 13964444596
GOMEZ, GABRIEL 06/16/2013 14741.00 13964444600
