Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

CT WORKING FAMILIES FEDERAL PAC D/B/A TAKE BACK CONGRESS CT

Party: WF

30 ARBOR STREET
SUITE 210
HARTFORDConnecticut, 06106

Recipient's Name Date Amount Image Number
PARTY COORDINATED EXPINDTURES
COURTNEY, JOSEPH D 09/16/2014 4534.00 14951682023
COURTNEY, JOSEPH D 10/01/2014 4146.00 14952410424
COURTNEY, JOSEPH D 10/31/2014 1420.00 14953207729
COURTNEY, JOSEPH D 11/18/2014 2449.00 14953207730
DELAURO, ROSA L 11/18/2014 3502.50 14953207730
DELAURO, ROSA L 10/16/2018 125.00 201810259133375148
DONOVAN, CHRISTOPHER G 08/10/2012 1500.00 12954206897
DONOVAN, CHRISTOPHER G 08/10/2012 1875.00 12954206896
DONOVAN, CHRISTOPHER G 08/27/2012 825.00 12954206897
ESTY, ELIZABETH 09/16/2014 2250.00 14951682024
ESTY, ELIZABETH 10/01/2014 729.00 14952410424
ESTY, ELIZABETH 11/18/2014 5677.50 14953207730
HAYES, JAHANA 10/04/2018 2205.70 201810259133375148
HAYES, JAHANA 10/16/2018 3375.00 201810259133375149
HIMES, JIM 11/19/2012 335.89 12940860859
HIMES, JIM 09/16/2014 6744.00 14951682023
HIMES, JIM 10/01/2014 2625.00 14952410424
HIMES, JIM 10/31/2014 5077.50 14953207729
LARSON, JOHN B 09/16/2014 1472.00 14951682023
LARSON, JOHN B 10/31/2014 3502.50 14953207729
MURPHY, CHRISTOPHER S 08/10/2012 1500.00 12954206896
MURPHY, CHRISTOPHER S 08/10/2012 1875.00 12954206896
MURPHY, CHRISTOPHER S 08/27/2012 825.00 12954206897
MURPHY, CHRISTOPHER S 10/04/2018 1357.03 201810259133375148
MURPHY, CHRISTOPHER S 10/16/2018 1000.00 201810259133375149
MURPHY, CHRISTOPHER SCOTT MR. 10/22/2012 7500.00 12940860858
MURPHY, CHRISTOPHER SCOTT MR. 11/19/2012 118.00 12940860858
MURPHY, CHRISTOPHER SCOTT MR. 11/19/2012 1679.44 12940860858
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
COURTNEY, JOSEPH D 06/30/2008 845.00 28991629459
DELAURO, ROSA L 06/20/2008 50.00 28991629458
DELAURO, ROSA L 06/20/2008 150.00 28991629460
DELAURO, ROSA L 06/30/2008 4875.00 28991629460
HIMES, JIM 06/30/2008 1105.00 28991629459
LARSON, JOHN B 06/20/2008 50.00 28991629461
LARSON, JOHN B 06/30/2008 845.00 28991629458
MURPHY, CHRISTOPHER SCOTT MR. 10/27/2006 360.00 28990526947
MURPHY, CHRISTOPHER SCOTT MR. 10/27/2006 7529.45 28990526944
MURPHY, CHRISTOPHER SCOTT MR. 10/29/2006 404.92 28990526945
MURPHY, CHRISTOPHER SCOTT MR. 10/30/2006 240.00 28990526947
MURPHY, CHRISTOPHER SCOTT MR. 10/30/2006 8892.97 28990526945
MURPHY, CHRISTOPHER SCOTT MR. 10/31/2006 360.00 28990526948
MURPHY, CHRISTOPHER SCOTT MR. 11/01/2006 117.00 28990526948
MURPHY, CHRISTOPHER SCOTT MR. 11/11/2006 900.45 28990526946
MURPHY, CHRISTOPHER SCOTT MR. 11/16/2006 11900.00 28990526946
MURPHY, CHRISTOPHER SCOTT MR. 11/21/2006 273.00 28990526944
CONTRIBUTIONS
LARSON, JOHN B VIA LARSON FOR CONGRESS 09/08/2015 242.16 201510159002934636

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 25 03:14:58 2024