Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

BLUE AMERICA PAC

Party: No Associated Party

1090 VERMONT AVE., NW
SUITE 750
WASHINGTONDC, 20005

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
ADAMS, SANDY 08/13/2012 23.77 12972452245
BASS, CHARLES F. 08/13/2012 109.88 12972452243
BOEHNER, JOHN A. 07/19/2010 9600.00 10991243580
COLLINS, SUSAN M 11/04/2014 2798.12 14952684880
COLLINS, SUSAN M 11/16/2014 10498.55 14952684881
COLLINS, SUSAN M 12/03/2014 2798.12 201507079000063379
DREIER, DAVID 11/02/2008 19652.44 28993287868
GUINTA, FRANK 08/13/2012 109.87 12972452243
MCHENRY, PATRICK 08/13/2012 159.35 12972452244
MCKEON, HOWARD P "BUCK" 08/13/2012 252.28 12972452244
MCKEON, HOWARD P "BUCK" 09/15/2012 10250.00 12972452241
MCKEON, HOWARD P "BUCK" 11/06/2012 500.00 12961339710
MCKEON, HOWARD P "BUCK" 11/15/2012 500.00 12961339710
MICA, JOHN L. MR. 08/13/2012 23.78 12972452245
PITTS, JOSEPH R. 09/28/2012 5625.00 12972452241
RYAN, PAUL D. 08/13/2012 598.52 12972452242
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BELLOWS, SHENNA 11/13/2013 50.00 14960007890
BENNETT, SIOBHAN L 10/22/2008 2000.00 28993287871
BROWN, CHARLES 10/17/2006 982.80 28990727322
BROWN, CHARLES 10/17/2006 1504.00 28990727324
BROWN, CHARLES 10/17/2006 2500.00 28990727321
BURNER, DARCY 10/22/2008 2000.00 28993287870
COOK, DEBBIE 10/22/2008 2000.00 28993287873
COUSSOULE, JUSTIN 05/02/2010 145.97 10990832514
COUSSOULE, JUSTIN 06/06/2010 96.69 10990832511
COUSSOULE, JUSTIN 08/13/2010 5024.35 10991243580
COUSSOULE, JUSTIN 08/24/2010 3002.20 10991243581
COUSSOULE, JUSTIN 10/18/2010 15097.70 10991893120
COUSSOULE, JUSTIN 10/21/2010 1998.00 10991893119
FEDER, JUDY M 10/22/2008 1000.00 28993287872
GRAYSON, ALAN MARK 10/21/2010 1998.00 10991893118
GRAYSON, ALAN MARK 10/07/2014 33.89 14951849250
GRAYSON, ALAN MARK 10/08/2014 62.60 14951849250
GRAYSON, ALAN MARK 10/14/2014 267.76 14951849251
GRAYSON, ALAN MARK 11/03/2014 35.75 14952684880
GRIJALVA, RAUL M 10/21/2010 1998.00 10991893119
HOLT, RUSH 08/28/2013 81.25 14960007891
KENNEDY, WILLIAM B JR 09/11/2010 4994.60 10991243581
KENNEDY, WILLIAM B JR 10/21/2010 5000.00 10991893120
KILROY, MARY JO 10/21/2010 1998.00 10991893118
KISSELL, LARRY W 10/22/2008 3000.00 28993287871
KISSELL, LARRY W 10/28/2008 500.00 28993287868
KISSELL, LARRY W 10/28/2008 2500.00 28993287874
KISSELL, LARRY W 10/28/2008 17000.00 28993287875
KISSELL, LARRY W 10/28/2008 42108.00 28993287874
LAESCH, JOHN 10/14/2006 1296.00 28990727323
LAESCH, JOHN 10/14/2006 1470.00 28990727323
LAESCH, JOHN 10/14/2006 2234.00 28990727325
LIEU, TED 10/29/2014 9288.00 14952684881
MURPHY, CHRISTOPHER SCOTT MR. 10/17/2006 485.00 28990727320
MURPHY, CHRISTOPHER SCOTT MR. 10/17/2006 2500.00 28990727326
PACCIONE, ANGELA V 10/20/2006 1056.00 28990727354
PACCIONE, ANGELA V 10/20/2006 1250.00 28990727355
PACCIONE, ANGELA V 10/20/2006 1250.00 28990727355
PACCIONE, ANGELA V 10/20/2006 1443.84 28990727354
PETERS, GARY 10/22/2008 1000.00 28993287872
REYES, ELOISE GOMEZ 10/30/2013 100.00 14960007890
RODRIGUEZ, ROBERTO J 10/17/2006 1000.00 28990727320
RODRIGUEZ, ROBERTO J 10/17/2006 2000.00 28990727322
RODRIGUEZ, ROBERTO J 10/18/2006 2000.00 28990727321
ROGERS, LEE C. 10/08/2012 6534.00 12972728220
ROGERS, LEE C. 10/08/2012 6574.00 12972728220
SCIORTINO, CARL M JR 08/28/2013 100.00 14960007891
SCIORTINO, CARL M JR 09/30/2013 1.14 14960007889
SCIORTINO, CARL M JR 10/18/2013 50.00 14960007892
SHULMAN, DENNIS G 10/22/2008 2000.00 28993287870
STAMPER, JEREMY MICHAEL 08/28/2013 40.00 14960007892
STRADER, ARYANNA 09/28/2012 5625.00 12972452242
TADDEO, ANNETTE 10/22/2008 3000.00 28993287869
THOMAS, REGINA D 07/05/2008 1247.00 28933383324
THOMAS, REGINA D 07/05/2008 1450.86 28933383322
THOMAS, REGINA D 07/05/2008 1483.00 28933383324
THOMAS, REGINA D 07/05/2008 1541.50 28933383322
THOMAS, REGINA D 07/05/2008 1627.90 28933383323
THOMAS, REGINA D 07/05/2008 2520.00 28933383323
THOMAS, REGINA D 07/07/2008 265.50 28933383325
THOMAS, REGINA D 04/26/2010 2925.00 10990832512
THOMAS, REGINA D 06/04/2010 353.60 10990832513
THOMAS, REGINA D 06/25/2010 10005.35 10990832514
TRUPIANO, TONY 10/30/2006 10000.00 28990727353
TRUPIANO, TONY 10/31/2006 10006.00 28990727353
WARNER, RUSS 10/22/2008 2000.00 28993287873
WINOGRAD, MARCY 04/26/2010 2925.00 10990832512
WINOGRAD, MARCY 05/10/2010 10040.20 10990832509
WINOGRAD, MARCY 05/11/2010 993.00 10990832509
WINOGRAD, MARCY 06/03/2010 8998.95 10990832510
WINOGRAD, MARCY 06/06/2010 28.74 10990832511
WRIGHT, CLAUDIA 06/06/2010 63.99 10990832510
WRIGHT, CLAUDIA 06/14/2010 4000.00 10990832513
WULSIN, VICTORIA 10/17/2006 398.50 28990727325
WULSIN, VICTORIA 10/17/2006 600.00 28990727324
WULSIN, VICTORIA 10/17/2006 1003.00 28990727327
WULSIN, VICTORIA 10/18/2006 850.00 28990727327
WULSIN, VICTORIA 10/18/2006 992.00 28990727326
WULSIN, VICTORIA 10/18/2006 994.40 28990727328
WULSIN, VICTORIA 10/22/2008 2000.00 28993287869
ZERBAN, ROBERT T 04/18/2012 5145.00 12952256500
ZERBAN, ROBERT T 10/29/2013 1.58 14960007889
CONTRIBUTIONS
ACCOUNTABILITY NOW PAC 03/02/2009 5000.00 29934212131
ALLEN, THOMAS H VIA TOM ALLEN FOR SENATE 07/10/2008 1000.00 28933383320
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 10/22/2012 3000.00 12961339709
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 10/01/2014 5000.00 14951849249
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 10/21/2014 5000.00 14952684878
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 11/03/2014 12000.00 14952684878
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 04/21/2016 30000.00 201607169020674861
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 10/12/2016 30000.00 201612019037594460
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 10/13/2016 4000.00 201612019037594460
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 11/02/2016 6300.00 201612019037594455
BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE 06/01/2018 10000.00 201807099115258421
BURNER, DARCY VIA DARCY BURNER FOR CONGRESS 07/10/2008 1000.00 28933383316
BURNER, DARCY VIA DARCY BURNER FOR CONGRESS 10/27/2008 4000.00 28993287867
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA 10/27/2008 5000.00 28993287867
DENNEY, AUDREY L VIA AUDREY DENNEY FOR CONGRESS 10/26/2018 2000.00 201811279133850382
EASTMAN, KARA VIA EASTMAN FOR CONGRESS 10/26/2018 5000.00 201811279133850382
FERSHEE, KENDRA JEAN HUARD VIA COMMITTEE TO ELECT KENDRA FERSHEE 10/26/2018 5000.00 201811279133850382
GRAYSON, ALAN MARK VIA COMMITTEE TO ELECT ALAN GRAYSON 11/27/2009 2000.00 10930042074
HALL, JOHN JOSEPH VIA JOHN HALL FOR CONGRESS 03/17/2007 200.00 28931009053
HIMES, JIM VIA HIMES FOR CONGRESS 07/10/2008 1000.00 28933383317
HODES, PAUL W VIA PAUL HODES FOR CONGRESS 03/17/2007 200.00 28931009054
HOPE, PATRICK ALAN VIA HOPE FOR CONGRESS 03/27/2014 1000.00 14960612381
MCNERNEY, GERALD MARK VIA MCNERNEY FOR CONGRESS 03/17/2007 200.00 28931009053
MERKLEY, JEFFREY ALAN VIA JEFF MERKLEY FOR OREGON 09/27/2008 1000.00 28933383317
NORIEGA, RICHARD JOEL VIA RICK NORIEGA FOR TEXAS 07/10/2008 1000.00 28933383318
NORIEGA, RICHARD JOEL VIA RICK NORIEGA FOR TEXAS 09/27/2008 5000.00 28933383319
PROGRESSIVE PATRIOTS FUND 07/10/2008 1000.00 28933383318
RICE, ANDREW MONROE VIA ANDREW RICE FOR US SENATE INC 07/10/2008 1000.00 28933383316
ROGERS, LEE C. VIA LEE ROGERS FOR CONGRESS 10/21/2014 2500.00 14952684878
ROWLEY, COLEEN MARIE VIA COLEEN ROWLEY FOR CONGRESS 11/02/2006 1000.00 28990727352
RUIZ, NICHOLAS III VIA NICHOLAS RUIZ III FOR CONGRESS 11/17/2013 1000.00 14960007888
SHEA-PORTER, CAROL VIA CAROL SHEA-PORTER FOR CONGRESS 03/17/2007 200.00 28931009053
SHEA-PORTER, CAROL VIA CAROL SHEA-PORTER FOR CONGRESS 07/10/2008 1000.00 28933383316
SHULMAN, DENNIS G VIA SHULMAN FOR CONGRESS 07/10/2008 1000.00 28933383319
SHULMAN, DENNIS G VIA SHULMAN FOR CONGRESS 07/26/2008 400.00 28933383319
TADDEO, ANNETTE VIA TADDEO FOR CONGRESS 09/12/2008 5000.00 28933383320
TESTER, R. JON VIA MONTANANS FOR TESTER 07/10/2008 1000.00 28933383318
THOMPSON, JAMES A MR. VIA JAMES THOMPSON FOR KANSAS 10/26/2018 5000.00 201811279133850383
TUDOR, DOUGLAS DAVID VIA DOUG TUDOR FOR CONGRESS 07/10/2008 1000.00 28933383317
UDALL, TOM VIA UDALL FOR US ALL 07/10/2008 1000.00 28933383320
VINCE, LOU VIA LOU VINCE FOR CONGRESS 02/10/2016 5000.00 201604019012217003
YARMUTH, JOHN A VIA YARMUTH FOR CONGRESS 03/17/2007 200.00 28931009054
ZERBAN, ROBERT T VIA ROB ZERBAN FOR CONGRESS 2014 03/27/2014 1000.00 14960612381
IN-KIND CONTRIBUTIONS
GREGORY, DUWAYNE VIA GREGORY FOR CONGRESS 09/07/2016 750.00 201611299037578642
GREGORY, DUWAYNE VIA GREGORY FOR CONGRESS 06/21/2018 1071.00 201807099115258422
GREGORY, DUWAYNE VIA GREGORY FOR CONGRESS 06/25/2018 1510.16 201807099115258421
WAKELY, THOMAS MR. VIA TEXANS FOR TOM 09/07/2016 750.00 201611299037578642

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Fri Sep 29 16:26:56 2023