Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

TRUST IN SMALL BUSINESS POLITICAL ACTION COMMITTEE (TISB PAC)

Party: No Associated Party

PO BOX 1172
ALEXANDRIA, Virginia 22313

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
ALLEN, GEORGE 09/28/2012 2623.42 12954317816
ALLEN, GEORGE 09/28/2012 3250.00 12954317815
ALLEN, GEORGE 09/28/2012 12500.00 12954317815
ALLEN, GEORGE 10/22/2012 2697.03 12961295774
ALLEN, GEORGE 10/22/2012 13000.00 12961295771
BACHMANN, MICHELE 10/30/2006 3840.00 26930590586
BACHMANN, MICHELE 10/30/2006 8100.00 26930590587
BACHMANN, MICHELE 10/22/2008 2895.37 28993394746
BACHMANN, MICHELE 10/22/2008 10819.65 28993394750
BACHMANN, MICHELE 03/05/2009 2895.37 29992508507
BACHMANN, MICHELE 10/18/2010 2493.00 10992284572
BACHMANN, MICHELE 10/18/2010 14932.00 10992284572
BERG, RICHARD A 10/22/2012 2200.67 12961295775
BERG, RICHARD A 10/22/2012 5900.00 12961295773
BRUNING, JON C 05/11/2012 19670.00 12952288585
BUCHANAN, VERNON 10/22/2008 2834.43 28993394747
BUCHANAN, VERNON 10/22/2008 11654.60 28993394750
BUCHANAN, VERNON 03/05/2009 2834.43 29992508508
BUERKLE, ANN MARIE 10/31/2012 2050.00 12961295777
BUERKLE, ANN MARIE 10/31/2012 3020.00 12961295777
CANSECO, FRANCISCO 'QUICO' 10/18/2010 2495.00 10992284573
CANSECO, FRANCISCO 'QUICO' 10/18/2010 11970.00 10992284573
CASSIDY, WILLIAM 4134.99 15950008861
CHAMBLISS, C SAXBY 10/29/2008 3675.06 28993394752
CHAMBLISS, C SAXBY 10/29/2008 16248.00 28993394752
CHAMBLISS, C SAXBY 11/25/2008 2492.00 28935245821
CHAMBLISS, C SAXBY 11/25/2008 22575.00 28935245821
CHAMBLISS, C SAXBY 03/05/2009 2492.00 29992508510
CHAMBLISS, C SAXBY 03/05/2009 3675.06 29992508509
CORKER, ROBERT P JR 10/30/2006 3840.00 26930590587
CORKER, ROBERT P JR 10/30/2006 6800.00 26930590584
COTTON, THOMAS 10/23/2014 3850.41 14952674997
DOLE, ELIZABETH 10/22/2008 5600.00 28993394745
DOLE, ELIZABETH 10/22/2008 20143.00 28993394748
DOLE, ELIZABETH 03/05/2009 5600.00 29992508506
ERNST, JONI K 10/20/2014 13040.00 14952674996
ERNST, JONI K 10/23/2014 4537.58 14952674997
FLAKE, JEFF 10/22/2012 2419.99 12961295776
FLAKE, JEFF 10/22/2012 14000.00 12961295773
GARD, JOHN G 08/04/2006 4713.00 26950456531
GARD, JOHN G 08/18/2006 2225.00 26950456531
GARD, JOHN G 09/25/2006 6388.00 26930446403
GARD, JOHN G 09/25/2006 6930.00 26930446406
GARD, JOHN G 10/05/2006 6388.00 26950710311
GOSAR, PAUL DR. 10/18/2010 2489.00 10992284569
GOSAR, PAUL DR. 10/18/2010 13435.00 10992284569
HULTGREN, RANDY 10/18/2010 2491.00 10992284571
HULTGREN, RANDY 10/18/2010 10163.00 10992284571
JOHNSON, BILL 11/03/2012 1975.00 12961295778
JOHNSON, BILL 11/03/2012 3042.00 12961295778
JOHNSON, RONALD HAROLD 10/18/2010 3456.00 10992284567
JOHNSON, RONALD HAROLD 10/18/2010 19600.00 10992284567
KENNEDY, JOHN NEELY 10/26/2008 840.00 28993394751
KENNEDY, JOHN NEELY 10/26/2008 5600.00 28993394751
KENNEDY, JOHN NEELY 03/05/2009 5600.00 29992508509
KIRK, MARK STEVEN 10/18/2010 3236.00 10992284568
KIRK, MARK STEVEN 10/18/2010 20000.00 10992284568
KYL, JON L 09/25/2006 6388.00 26930446403
KYL, JON L 09/25/2006 16150.00 26930446406
KYL, JON L 10/05/2006 6388.00 26950710310
MCCONNELL, MITCH 10/22/2008 5600.00 28993394747
MCCONNELL, MITCH 10/22/2008 20387.00 28993394749
MCCONNELL, MITCH 03/05/2009 5600.00 29992508508
MCGAVICK, MICHAEL SEAN 10/30/2006 3840.00 26930590586
MCGAVICK, MICHAEL SEAN 10/30/2006 4050.00 26930590585
MOURDOCK, RICHARD E 10/22/2012 2639.99 12961295775
MOURDOCK, RICHARD E 10/22/2012 22000.00 12961295772
ODONNELL, RICK 09/25/2006 6388.00 26930446404
ODONNELL, RICK 09/25/2006 24700.00 26930446405
ODONNELL, RICK 10/05/2006 6388.00 26950710311
REHBERG, DENNIS RAY 10/22/2012 2319.56 12961295776
REHBERG, DENNIS RAY 10/22/2012 8000.00 12961295772
ROSSI, DINO 10/25/2010 2491.00 10992284574
ROSSI, DINO 10/25/2010 20020.00 10992284574
ROSSI, DINO 11/01/2010 4000.00 10992284575
SOUTHERLAND, WILLIAM STEVE II 10/18/2010 2491.00 10992284570
SOUTHERLAND, WILLIAM STEVE II 10/18/2010 14793.00 10992284570
STEELE, MICHAEL 10/30/2006 3840.00 26930590585
STEELE, MICHAEL 10/30/2006 6865.00 26930590584
SULLIVAN, DAN 10/23/2014 3229.04 14952674996
SUNUNU, JOHN E 10/22/2008 5600.00 28993394746
SUNUNU, JOHN E 10/22/2008 30873.00 28993394749
SUNUNU, JOHN E 03/05/2009 5600.00 29992508507
TALENT, JAMES MATTHES 09/25/2006 6388.00 26930446404
TALENT, JAMES MATTHES 09/25/2006 17500.00 26930446405
TALENT, JAMES MATTHES 10/05/2006 6388.00 26950710310
THOMPSON, TOMMY G 10/22/2012 2672.59 12961295774
THOMPSON, TOMMY G 10/22/2012 14000.00 12961295771
WICKER, ROGER F 10/22/2008 5600.00 28993394745
WICKER, ROGER F 10/22/2008 19534.00 28993394748
WICKER, ROGER F 03/05/2009 5600.00 29992508506
CONTRIBUTIONS
AUSTRIA, STEVE C VIA STEVE AUSTRIA FOR CONGRESS 11/03/2008 1000.00 28993394742
BACHMANN, MICHELE VIA BACHMANN FOR CONGRESS 10/17/2006 1000.00 26950710308
BACHMANN, MICHELE VIA BACHMANN FOR CONGRESS 11/03/2008 5000.00 28993394741
BILIRAKIS, GUS M VIA BILIRAKIS FOR CONGRESS 09/19/2006 1000.00 26930446398
BUCHANAN, VERNON VIA VERN BUCHANAN FOR CONGRESS 11/20/2006 1000.00 26930590582
BURNS, CONRAD VIA BIG SKY FREEDOM PAC 09/19/2006 1000.00 26930446399
BURNS, CONRAD VIA BIG SKY FREEDOM PAC 11/02/2006 4000.00 26930590582
CHABOT, STEVE VIA STEVE CHABOT FOR CONGRESS 10/10/2008 1000.00 28934572210
COLEMAN, NORM VIA COLEMAN FOR SENATE 08 10/10/2008 1000.00 28934572207
CORKER, ROBERT P JR VIA BOB CORKER FOR SENATE 09/19/2006 1000.00 26930446398
CURNOCK, ROBERT JOHN VIA ROB CURNOCK FOR CONGRESS 10/10/2008 2000.00 28934572210
FEENEY, TOM VIA TOM FEENEY FOR CONGRESS 10/10/2008 1000.00 28934572211
GARD, JOHN G VIA GARD FOR CONGRESS 08/04/2006 1000.00 26950456528
GARD, JOHN G VIA GARD FOR CONGRESS 10/10/2008 1000.00 28934572208
GARD, JOHN G VIA GARD FOR CONGRESS 11/03/2008 2500.00 28993394741
GUTHRIE, S. BRETT HON. VIA GUTHRIE FOR CONGRESS 11/03/2008 1000.00 28993394742
HARRIS, ANDREW P VIA ANDY HARRIS FOR CONGRESS 10/10/2008 1000.00 28934572207
HARRIS, ANDREW P VIA ANDY HARRIS FOR CONGRESS 10/29/2008 3000.00 28993394741
JENKINS, LYNN VIA LYNN JENKINS FOR CONGRESS 10/10/2008 1000.00 28934572208
JENKINS, LYNN VIA LYNN JENKINS FOR CONGRESS 11/03/2008 2500.00 28993394742
KENNEDY, MARK RAYMOND VIA MARK KENNEDY 06 09/19/2006 1000.00 26930446400
KNOLLENBERG, JOSEPH K VIA KNOLLENBERG FOR CONGRESS COMMITTEE 10/10/2008 1000.00 28934572208
KYL, JON L VIA ARIZONA FUND 09/19/2006 1000.00 26930446400
MCCLINTOCK, THOMAS VIA MCCLINTOCK FOR CONGRESS 10/10/2008 1000.00 28934572209
MCGAVICK, MICHAEL SEAN VIA FRIENDS FOR MIKE MCGAVICK 09/19/2006 1000.00 26930446399
MUSGRAVE, MARILYN VIA MUSGRAVE FOR CONGRESS 10/10/2008 1000.00 28934572209
OBERWEIS, JAMES D VIA OBERWEIS FOR CONGRESS 10/10/2008 1000.00 28934572209
ODONNELL, RICK VIA COLORADANS FOR RICK ODONNELL 09/19/2006 1000.00 26930446398
OLSON, PETER G. VIA OLSON FOR CONGRESS COMMITTEE 10/10/2008 1000.00 28934572210
ROONEY, TOM MR. VIA TOM ROONEY FOR CONGRESS 11/03/2008 1000.00 28993394743
SCHAFFER, ROBERT W VIA BOB SCHAFFER FOR US SENATE 06/28/2007 1000.00 27931009707
SCHAFFER, ROBERT W VIA BOB SCHAFFER FOR US SENATE 10/10/2008 1000.00 28934572207
SHAW, E CLAY JR VIA FRIENDS OF CLAY SHAW 09/19/2006 1000.00 26930446399
SODREL, MICHAEL E. MR. VIA FRIENDS OF MIKE SODREL 09/19/2006 1000.00 26930446400
STEELE, MICHAEL VIA STEELE FOR MARYLAND INC 10/17/2006 1000.00 26950710308
STIVERS, STEVE MR. VIA STIVERS FOR CONGRESS 11/03/2008 1000.00 28993394743
TALENT, JAMES MATTHES VIA TALENT FOR SENATE COMMITTEE 09/19/2006 1000.00 26930446401
WHALEN, MICHAEL LOUIS VIA WHALEN FOR CONGRESS 09/19/2006 1000.00 26930446401

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Tue Apr 23 03:08:52 2024