Committees And Candidates Supported/Opposed
VENTURA COUNTY REPUBLICAN PARTY (FED.)
Party: Republican Party80 WOOD ROAD
SUITE 304A
CAMARILLOCalifornia, 93010
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE | |||
GALLEGLY, ELTON | 05/28/2008 | 215.50 | 28993561418 |
STRICKLAND, TONY | 05/28/2008 | 215.50 | 28993561418 |
STRICKLAND, TONY | 07/15/2008 | 215.50 | 28991885144 |
STRICKLAND, TONY | 07/15/2008 | 215.50 | 28991885144 |
TRUMP, DONALD J | 08/31/2016 | 5177.00 | 201707279069831984 |
TRUMP, DONALD J | 10/07/2016 | 1225.00 | 201707279069832046 |
CONTRIBUTIONS | |||
CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. | 09/21/2004 | 9700.00 | 24038552876 |
CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. | 09/28/2004 | 743.00 | 24038552876 |
DAVIDSON, JOHN VIA JOHN DAVIDSON FOR CONGRESS | 05/17/2010 | 800.00 | 10930849637 |
REPUBLICAN LEADERSHIP COUNCIL FEDERAL PAC | 07/13/2007 | 250.00 | 27931622106 |
IN-KIND CONTRIBUTIONS | |||
CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. | 09/30/2014 | 667.98 | 14978270333 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Sun Feb 5 00:23:28 2023