Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND

Party: No Associated Party

5200 ROCKY RIVER RD
CHARLOTTE, North Carolina 28215

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
OBAMA, BARACK / JOSEPH R. BIDEN 10/30/2008 8.25 28993322614
OBAMA, BARACK / JOSEPH R. BIDEN 10/30/2008 970.70 28993322606
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BERGER, PHILIP EDWARD JR 04/18/2014 479.86 14942378756
BERGER, PHILIP EDWARD JR 05/16/2014 43.16 14942378760
BERGER, PHILIP EDWARD JR 06/30/2014 110.56 14942378764
BERGER, PHILIP EDWARD JR 08/25/2014 842.92 14978182382
BRANNON, GREGORY JOSEPH 04/18/2014 479.86 14942378754
BRANNON, GREGORY JOSEPH 05/16/2014 43.16 14942378758
BRANNON, GREGORY JOSEPH 06/30/2014 110.55 14942378762
BUDD, THEODORE P. 11/01/2018 395.20 201812049133967688
BUDD, THEODORE P. 11/01/2018 453.04 201812049133967688
BUDD, THEODORE P. 11/05/2018 219.47 201812049133967689
D'ANNUNZIO, TIMOTHY BRUCE 06/02/2010 1175.00 10990825047
D'ANNUNZIO, TIMOTHY BRUCE 06/30/2010 236.51 10990825047
DOLE, ELIZABETH 10/30/2008 8.25 28993322613
DOLE, ELIZABETH 10/30/2008 970.70 28993322607
DOLE, ELIZABETH 10/31/2008 100.00 28993322606
ELLMERS, RENEE JACISIN 04/18/2014 479.86 14942378755
ELLMERS, RENEE JACISIN 05/16/2014 43.16 14942378759
ELLMERS, RENEE JACISIN 06/30/2014 110.55 14942378763
ELLMERS, RENEE JACISIN 10/28/2014 1080.16 15951368334
ELLMERS, RENEE JACISIN 11/24/2014 1080.16 15951368338
FOXX, VIRGINIA ANN 04/18/2014 479.86 14942378755
FOXX, VIRGINIA ANN 05/16/2014 43.16 14942378759
FOXX, VIRGINIA ANN 06/30/2014 110.55 14942378763
HARRIS, MARK EVERETTE 05/01/2018 808.63 201807089115248497
HARRIS, MARK EVERETTE 05/08/2018 228.70 201807089115248497
HARRIS, MARK EVERETTE 11/05/2018 261.85 201812049133967689
HAYES, ROBERT C. (ROBIN) 10/20/2008 255.52 28993322611
HAYES, ROBERT C. (ROBIN) 10/21/2008 635.00 28993322611
HAYES, ROBERT C. (ROBIN) 11/14/2008 296.00 28993322613
HOLDING, GEORGE E MR. 11/15/2012 199.88 13960024839
HUDSON, RICHARD L. JR. 11/15/2012 198.28 13960024838
KEADLE, SCOTT 09/03/2012 466.05 12954296375
MCHENRY, PATRICK 10/14/2008 391.08 28934518374
MCHENRY, PATRICK 10/22/2008 1100.00 28993322612
MCHENRY, PATRICK 11/14/2008 425.97 28993322612
MCHENRY, PATRICK 04/18/2014 479.85 14942378757
MCHENRY, PATRICK 05/16/2014 43.15 14942378761
MCHENRY, PATRICK 06/30/2014 110.56 14942378765
MEADOWS, MARK R 07/07/2012 523.15 12954296374
MEADOWS, MARK R 09/03/2012 1169.80 12954296374
MEADOWS, MARK R 11/15/2012 969.56 13960024838
MILLER-MEEKS, MARIANNETTE JANE 10/16/2010 1316.00 10992417087
MILLER-MEEKS, MARIANNETTE JANE 11/22/2010 168.17 10992417087
PARKER, JAMES EDWIN STONE 08/07/2002 500.00 22037822345
PITTENGER, ROBERT M THE HONORABLE 09/03/2012 446.75 12954296375
PITTENGER, ROBERT M THE HONORABLE 04/18/2014 479.85 14942378757
PITTENGER, ROBERT M THE HONORABLE 05/16/2014 43.15 14942378761
PITTENGER, ROBERT M THE HONORABLE 06/30/2014 110.56 14942378765
RICH, ARTHUR JASON 04/18/2014 479.86 14942378754
RICH, ARTHUR JASON 05/16/2014 43.16 14942378758
RICH, ARTHUR JASON 06/30/2014 110.55 14942378762
ROUZER, DAVID CHESTON 04/18/2014 479.85 14942378756
ROUZER, DAVID CHESTON 05/16/2014 43.15 14942378760
ROUZER, DAVID CHESTON 06/30/2014 110.56 14942378764
TILLIS, THOM R 10/28/2014 2000.16 15951368335
TILLIS, THOM R 10/28/2014 4547.50 15951368335
TILLIS, THOM R 10/28/2014 4547.50 15951368336
TILLIS, THOM R 10/31/2014 267.50 15951368336
TILLIS, THOM R 11/24/2014 2000.16 15951368337
TILLIS, THOM R 07/28/2015 267.50 201601129004475970
TRUMP, DONALD J 11/05/2016 384.75 201612069037670387
TRUMP, DONALD J 11/05/2016 5225.50 201612069037670387
WALKER, BRADLEY MARK MR. 10/28/2014 1126.12 15951368334
WALKER, BRADLEY MARK MR. 11/24/2014 1126.12 15951368337
CONTRIBUTIONS
MCHENRY, PATRICK VIA MCHENRY FOR CONGRESS 09/17/2008 250.00 28933388091
ROTHFELD, MICHAEL I VIA MIKE ROTHFELD FOR CONGRESS 05/24/2000 250.00 20035833610
WEBSTER, HUGH VIA WEBSTER FOR CONGRESS 09/27/2008 250.00 28933388091
IN-KIND CONTRIBUTIONS
MCHENRY, PATRICK VIA MCHENRY FOR CONGRESS 07/14/2004 1137.00 24038610129
MCHENRY, PATRICK VIA MCHENRY FOR CONGRESS 08/11/2004 2400.00 25038783962
MCHENRY, PATRICK VIA MCHENRY FOR CONGRESS 08/11/2004 2400.00 25038783962
MCHENRY, PATRICK VIA MCHENRY FOR CONGRESS 08/12/2004 265.00 25038783962
MCHENRY, PATRICK VIA MCHENRY FOR CONGRESS 08/12/2004 265.00 25038783962

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 25 00:33:22 2024