Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

WEST HOLLYWOOD DEMOCRATIC CLUB/BEVERLY HILLS DEMOCRATIC CLUB

Party: Democratic Party

601 N. ROXBURY DR.
BEVERLY HILLS, California 90210

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BOXER, BARBARA 02/04/2004 53.00 24038332813
BOXER, BARBARA 02/11/2004 120.00 24038332813
BOXER, BARBARA 10/12/2004 403.00 24038570742
BOXER, BARBARA 05/13/2010 0.98 10990721685
BOXER, BARBARA 05/13/2010 22.34 10990721683
BOXER, BARBARA 05/27/2010 0.98 10930953486
BOXER, BARBARA 10/26/2010 47.90 11931587322
BOXER, BARBARA 11/01/2010 93.80 11931587322
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/08/2008 65.26 28990841925
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/08/2008 229.65 28990841926
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/08/2008 385.86 28990841926
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 01/23/2008 306.86 28990841925
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 05/01/2016 312.50 201605269017309802
GORE, AL 02/09/2000 225.00 20035313719
GORE, AL 02/16/2000 23.00 20035313719
GORE, AL 02/16/2000 23.00 20035313719
GORE, AL 02/16/2000 50.00 20035313719
GORE, AL 02/16/2000 107.00 20035313719
GORE, AL 02/16/2000 138.00 20035313719
GORE, AL 02/16/2000 138.00 20035313719
GORE, AL 02/16/2000 225.00 20035313719
GORE, AL 02/16/2000 646.00 20035313719
GORE, AL 03/03/2000 10.00 20035460250
GORE, AL 03/03/2000 10.00 20035460250
GORE, AL 03/03/2000 48.00 20035460250
GORE, AL 10/15/2000 8.00 20036392832
GORE, AL 10/15/2000 23.00 20036392832
GORE, AL 10/15/2000 25.00 20036392832
GORE, AL 10/15/2000 33.00 20036392832
GORE, AL 10/15/2000 65.00 20036392832
GORE, AL 10/15/2000 89.00 20036392832
GORE, AL 10/15/2000 100.00 20036392832
GORE, AL 10/15/2000 201.00 20036392832
GORE, AL 10/15/2000 218.00 20036392832
KERRY, JOHN F 02/04/2004 53.00 24038332813
KERRY, JOHN F 02/11/2004 120.00 24038332813
LIEU, TED 10/08/2014 109.92 14952538744
LIEU, TED 05/01/2016 312.50 201605269017309803
NATION, JOE 10/23/2006 22.34 26940869487
OBAMA, BARACK / JOSEPH R. BIDEN 10/16/2008 171.61 28993693811
OBAMA, BARACK / JOSEPH R. BIDEN 10/16/2008 247.65 28993693813
OBAMA, BARACK / JOSEPH R. BIDEN 10/17/2008 188.46 28993693815
OBAMA, BARACK / JOSEPH R. BIDEN 10/17/2008 213.58 28993693816
OBAMA, BARACK / JOSEPH R. BIDEN 10/30/2008 23.24 28993693810
SCHIFF, ADAM 10/08/2014 109.92 14952538744
SCHIFFER, PAUL RAYMOND 05/01/2016 312.50 201605269017309802
WAXMAN, HENRY A 02/14/2002 849.00 22037553856
WAXMAN, HENRY A 02/21/2002 560.00 22037553856
WAXMAN, HENRY A 09/14/2002 1000.00 22037791685
WAXMAN, HENRY A 10/07/2002 535.00 22037822421
WAXMAN, HENRY A 10/15/2002 740.00 22037822421
WAXMAN, HENRY A 02/04/2004 53.00 24038332813
WAXMAN, HENRY A 02/11/2004 120.00 24038332813
WAXMAN, HENRY A 05/12/2008 5.57 28932256623
WAXMAN, HENRY A 05/12/2008 12.00 28932256624
WAXMAN, HENRY A 05/12/2008 15.68 28932256624
WAXMAN, HENRY A 05/29/2008 3.42 28932256623
WAXMAN, HENRY A 05/29/2008 14.40 28932256625
WAXMAN, HENRY A 10/16/2008 42.90 28993693812
WAXMAN, HENRY A 10/16/2008 61.92 28993693814
WAXMAN, HENRY A 10/17/2008 47.12 28993693815
WAXMAN, HENRY A 10/17/2008 53.39 28993693816
WAXMAN, HENRY A 10/30/2008 5.81 28993693810
WAXMAN, HENRY A 05/13/2010 0.97 10990721685
WAXMAN, HENRY A 05/13/2010 22.34 10990721684
WAXMAN, HENRY A 05/27/2010 0.97 10930953486
WAYMAN, KENNETH L 10/24/2002 750.00 22037884547
CONTRIBUTIONS
DEMOCRATIC PARTY OF THE SAN FERNANDO VALLEY 05/17/2004 350.00 24038491395
DEMOCRATIC PARTY OF THE SAN FERNANDO VALLEY 09/17/2007 90.00 28990064858
DEMOCRATIC PARTY OF THE SAN FERNANDO VALLEY 12/08/2010 100.00 11931587341
HEADQUARTERS COMMITTEE OF WEST HOLLYWOOD/BEVERLY HILLS & STONEWALL DEMOCRATIC 10/11/2010 1000.00 10931678711
LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE 01/24/2007 36.00 27930884803
LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE 01/24/2007 100.00 27930884803
LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE 07/21/2008 350.00 28992620245
LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE 12/10/2008 36.00 29932208296
LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE 04/12/2010 100.00 10990721680
LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE 08/24/2010 350.00 10931444999
LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE 12/03/2010 95.00 11931587341
STONEWALL DEMOCRATIC CLUB FED PAC 09/14/2002 1000.00 22037791684
STONEWALL DEMOCRATIC CLUB FED PAC 09/22/2004 1000.00 24038570749
STONEWALL DEMOCRATIC CLUB FED PAC 10/10/2004 1000.00 24038570741
STONEWALL DEMOCRATIC CLUB FED PAC 09/03/2006 -1000.00 26950580424
UNITED DEMOCRATIC HEADQUARTERS FOR HOLLYWOOD WEST HOLLYWOOD AND BEVERLY HILLS 10/03/2006 1200.00 26940609652
UNITED DEMOCRATIC HEADQUARTERS OF HOLLYWOOD WEST HOLLYWOOD AND BEVERLY HILLS 09/24/2008 1750.00 28992620245
UNITED DEMOCRATIC HEADQUARTERS OF HOLLYWOOD WEST HOLLYWOOD AND BEVERLY HILLS 02/05/2009 1050.00 29934394393
UNITED DEMOCRATIC HEADQUARTERS OF HOLLYWOOD WEST HOLLYWOOD AND BEVERLY HILLS 03/17/2009 118.00 29934394393

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Fri Apr 19 06:07:39 2024