Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

CITIZENS CLUB FOR GROWTH INC PAC

Party: No Associated Party

2001 L ST. NW
SUITE 675
WASHINGTONDC, 20036

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
BREWER, MARILYN 08/29/2005 336.37 26980104200
BREWER, MARILYN 08/29/2005 687.50 26980104195
BREWER, MARILYN 08/29/2005 3000.00 26980104198
BREWER, MARILYN 08/29/2005 9464.00 26980104197
BREWER, MARILYN 08/29/2005 16000.00 26980104197
BREWER, MARILYN 08/29/2005 37500.00 26980104196
BREWER, MARILYN 09/01/2005 9464.00 26980107743
BROMM, CURT 04/30/2004 144896.00 24961432077
BROMM, CURT 05/08/2004 25017.60 24961599232
BROMM, CURT 08/25/2004 -1859.00 27990669723
CHAFEE, LINCOLN D 08/15/2006 334.88 27990983164
CHAFEE, LINCOLN D 08/15/2006 151162.85 27990983186
CHAFEE, LINCOLN D 08/23/2006 71.90 27990983187
CHAFEE, LINCOLN D 08/23/2006 110.76 27990983166
CHAFEE, LINCOLN D 08/28/2006 18.46 27990983171
CHAFEE, LINCOLN D 08/28/2006 32.99 27990983173
CHAFEE, LINCOLN D 08/28/2006 25818.35 27990983186
CHAFEE, LINCOLN D 08/30/2006 20.00 27990983188
CHAFEE, LINCOLN D 08/30/2006 61.24 27990983174
CHAFEE, LINCOLN D 08/30/2006 61.93 27990983174
CHAFEE, LINCOLN D 08/30/2006 681.37 27990983173
CHAFEE, LINCOLN D 08/30/2006 165175.64 27990983187
CHAFEE, LINCOLN D 08/31/2006 20.02 27990983177
CHAFEE, LINCOLN D 09/01/2006 7.10 27990703604
CHAFEE, LINCOLN D 09/01/2006 10.85 27990703604
CHAFEE, LINCOLN D 09/01/2006 99.75 27990703605
CHAFEE, LINCOLN D 09/01/2006 153.60 27990703606
CHAFEE, LINCOLN D 09/01/2006 100026.40 27990703653
CHAFEE, LINCOLN D 09/02/2006 60.78 27990703607
CHAFEE, LINCOLN D 09/03/2006 80.17 27990703608
CHAFEE, LINCOLN D 09/06/2006 31.11 27990703610
CHAFEE, LINCOLN D 09/07/2006 21.55 27990703614
CHAFEE, LINCOLN D 09/08/2006 21.46 27990703617
CHAFEE, LINCOLN D 09/08/2006 76.80 27990703616
CHAFEE, LINCOLN D 09/08/2006 40810.60 27990703654
CHAFEE, LINCOLN D 09/10/2006 21.24 27990703618
CHAFEE, LINCOLN D 09/11/2006 21.53 27990703619
CHAFEE, LINCOLN D 09/11/2006 62.92 27990703619
CRANK, JEFF 07/10/2006 46.08 27990981705
CRANK, JEFF 07/10/2006 5312.50 27990981739
CRANK, JEFF 07/11/2006 9883.50 27990981740
CRANK, JEFF 07/18/2006 2586.50 27990981742
CRANK, JEFF 08/01/2006 13.85 27990983148
CRANK, JEFF 08/01/2006 25178.00 27990983183
GRANT, LARRY L 10/20/2006 22.22 27990715447
GRANT, LARRY L 10/20/2006 775.48 27990715446
GRANT, LARRY L 10/21/2006 401.86 27990715447
GRANT, LARRY L 10/21/2006 180073.00 27990715506
GRANT, LARRY L 10/31/2006 555.46 27990715467
GRANT, LARRY L 10/31/2006 259599.00 27990715506
HELLER, DEAN 07/25/2006 153.61 27990981716
HELLER, DEAN 07/25/2006 54707.91 27990981729
HELLER, DEAN 07/29/2006 153.61 27990981722
HELLER, DEAN 07/29/2006 46600.00 27990981730
HELLER, DEAN 07/31/2006 55.38 27990981726
HELLER, DEAN 07/31/2006 109200.00 27990981730
HELLER, DEAN 08/07/2006 27.69 27990983157
HELLER, DEAN 08/07/2006 50000.00 27990983180
JENKINS, LYNN 06/12/2007 283.72 27990664733
JENKINS, LYNN 06/12/2007 316.00 27990664734
JENKINS, LYNN 06/12/2007 650.00 27990664737
JENKINS, LYNN 06/12/2007 913.31 27990664733
JENKINS, LYNN 06/12/2007 90710.00 27990664737
JENKINS, LYNN 06/13/2007 736.75 27990664734
JENKINS, LYNN 06/18/2007 25392.00 27990664738
JENKINS, LYNN 06/19/2007 43.20 27990664735
JENKINS, LYNN 06/19/2007 183.60 27990664735
JENKINS, LYNN 06/20/2007 17.70 27990664736
JENKINS, LYNN 06/21/2007 8.60 27990664736
JENKINS, LYNN 07/06/2007 8.60 27990664724
KOSMAS, SUZANNE 10/10/2008 300.00 28992695849
KOSMAS, SUZANNE 10/10/2008 545.50 28992695849
KOSMAS, SUZANNE 10/10/2008 166875.00 28992695850
RIVERA, LIONEL ROLANDO 07/10/2006 46.08 27990981706
RIVERA, LIONEL ROLANDO 07/10/2006 5312.50 27990981739
RIVERA, LIONEL ROLANDO 07/11/2006 9883.50 27990981740
RIVERA, LIONEL ROLANDO 07/18/2006 2586.50 27990981743
RIVERA, LIONEL ROLANDO 08/01/2006 13.85 27990983149
RIVERA, LIONEL ROLANDO 08/01/2006 25178.00 27990983184
SCHMIDT, JEANNETTE H 06/02/2005 420.67 26970085442
SCHMIDT, JEANNETTE H 06/02/2005 875.00 26970085439
SCHMIDT, JEANNETTE H 06/02/2005 2575.00 26970085440
SCHMIDT, JEANNETTE H 06/06/2005 2000.00 26970085441
SCHMIDT, JEANNETTE H 06/08/2005 348.12 26970085443
SCHMIDT, JEANNETTE H 06/08/2005 105065.00 26970085441
SCHWARZ, JOHN 07/25/2006 60.92 27990981715
SCHWARZ, JOHN 07/25/2006 128837.93 27990981743
SCHWARZ, JOHN 08/01/2006 27.69 27990983147
SCHWARZ, JOHN 08/01/2006 10967.70 27990983183
SCHWARZ, JOHN 08/01/2006 137197.00 27990983182
SCHWARZ, JOHN 08/04/2006 71.26 27990983153
SCHWARZ, JOHN 08/04/2006 49835.00 27990983184
SORENSEN, SHEILA 05/12/2006 76.80 26950410490
SORENSEN, SHEILA 05/12/2006 66822.50 26950410487
VASQUEZ, ROBERT 05/12/2006 66822.50 26950410488
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
ALLEN, GEORGE 10/11/2006 179.87 27990708655
ALLEN, GEORGE 10/11/2006 303.77 27990708671
ALLEN, GEORGE 10/12/2006 208.65 27990708661
ALLEN, GEORGE 10/13/2006 533.81 27990708661
ALLEN, GEORGE 10/13/2006 2895.01 27990708678
ALLEN, GEORGE 10/14/2006 20.98 27990708665
ALLEN, GEORGE 10/14/2006 102.43 27990708664
ALLEN, GEORGE 10/14/2006 225.00 27990708686
ALLEN, GEORGE 10/18/2006 14.00 27990708691
ALLEN, GEORGE 10/18/2006 477.86 27990708667
ALLEN, GEORGE 10/18/2006 2347.50 27990708682
ALLEN, GEORGE 10/20/2006 4.00 27990715488
ALLEN, GEORGE 10/21/2006 100.91 27990715448
ALLEN, GEORGE 10/24/2006 136.74 27990715454
ALLEN, GEORGE 10/24/2006 653.53 27990715480
ALLEN, GEORGE 10/31/2006 22.00 27990715497
ALLEN, GEORGE 10/31/2006 134.84 27990715467
ALLEN, GEORGE 11/01/2006 46.58 27990715470
ALLEN, GEORGE 11/07/2006 14.00 27990715504
ANGLE, SHARRON E 06/04/2005 1821.85 26970085442
ANGLE, SHARRON E 06/04/2005 10478.68 26970085439
ANGLE, SHARRON E 09/06/2005 568.32 26980107744
ANGLE, SHARRON E 09/06/2005 2997.38 26980107742
ANGLE, SHARRON E 10/27/2005 510.40 26980108357
ANGLE, SHARRON E 10/27/2005 2641.24 26980108355
ANGLE, SHARRON E 11/02/2005 30.00 26970096916
ANGLE, SHARRON E 11/02/2005 142.16 26970096914
ANGLE, SHARRON E 01/19/2006 138.49 26930124004
ANGLE, SHARRON E 01/19/2006 1435.98 26930124002
ANGLE, SHARRON E 01/25/2006 68.81 26930124005
ANGLE, SHARRON E 01/25/2006 849.85 26930124003
ANGLE, SHARRON E 02/01/2006 47.87 26950125524
ANGLE, SHARRON E 02/02/2006 29.48 26950125525
ANGLE, SHARRON E 02/06/2006 28.61 26950125526
ANGLE, SHARRON E 02/16/2006 16.63 26950125530
ANGLE, SHARRON E 03/02/2006 85.25 27990978326
ANGLE, SHARRON E 03/02/2006 378.42 27990978324
ANGLE, SHARRON E 03/02/2006 1879.13 27990978329
ANGLE, SHARRON E 06/02/2006 815.63 27990527651
ANGLE, SHARRON E 06/02/2006 3662.88 27990527657
ANGLE, SHARRON E 06/19/2006 370.96 27990527654
ANGLE, SHARRON E 06/19/2006 1762.70 27990527659
ANGLE, SHARRON E 07/07/2006 322.35 27990981705
ANGLE, SHARRON E 07/17/2006 91.67 27990981736
ANGLE, SHARRON E 07/17/2006 667.93 27990981709
ANGLE, SHARRON E 07/17/2006 778.75 27990981733
ANGLE, SHARRON E 07/19/2006 260.37 27990981712
ANGLE, SHARRON E 07/19/2006 1237.55 27990981732
ANGLE, SHARRON E 07/25/2006 67.83 27990981716
ANGLE, SHARRON E 07/29/2006 8.00 27990981722
ANGLE, SHARRON E 07/31/2006 4.00 27990981725
ANGLE, SHARRON E 07/31/2006 67.83 27990981723
ANGLE, SHARRON E 08/02/2006 41.40 27990983151
ANGLE, SHARRON E 08/04/2006 41.36 27990983154
ANGLE, SHARRON E 08/07/2006 14.00 27990983157
ANGLE, SHARRON E 08/07/2006 46.90 27990983158
ANGLE, SHARRON E 08/07/2006 382.04 27990983158
BACHMANN, MICHELE 09/26/2006 442.02 27990703627
BACHMANN, MICHELE 09/26/2006 1769.60 27990703640
BACHMANN, MICHELE 09/28/2006 13.22 27990703630
BACHMANN, MICHELE 09/28/2006 34.95 27990703632
BACHMANN, MICHELE 09/28/2006 162.92 27990703645
BACHMANN, MICHELE 09/30/2006 6.00 27990703649
BACHMANN, MICHELE 10/05/2006 72.42 27990708652
BACHMANN, MICHELE 10/11/2006 179.87 27990708659
BACHMANN, MICHELE 10/11/2006 303.77 27990708676
BACHMANN, MICHELE 10/16/2006 460.53 27990708667
BACHMANN, MICHELE 10/16/2006 2394.79 27990708681
BACHMANN, MICHELE 10/18/2006 36.00 27990708694
BACHMANN, MICHELE 10/20/2006 4.00 27990715491
BACHMANN, MICHELE 10/20/2006 329.60 27990715446
BACHMANN, MICHELE 10/20/2006 1743.52 27990715476
BACHMANN, MICHELE 10/23/2006 133.11 27990715450
BACHMANN, MICHELE 10/24/2006 123.34 27990715457
BACHMANN, MICHELE 10/24/2006 589.48 27990715481
BACHMANN, MICHELE 11/01/2006 46.58 27990715473
BACHMANN, MICHELE 11/07/2006 40.00 27990715500
BOUCHARD, MICHAEL J 09/05/2006 225.00 27990703641
BOUCHARD, MICHAEL J 09/06/2006 95.15 27990703612
BOUCHARD, MICHAEL J 09/06/2006 551.16 27990703610
BOUCHARD, MICHAEL J 09/06/2006 2629.79 27990703635
BOUCHARD, MICHAEL J 09/12/2006 148.54 27990703620
BOUCHARD, MICHAEL J 09/19/2006 837.11 27990703623
BOUCHARD, MICHAEL J 09/19/2006 4077.35 27990703638
BOUCHARD, MICHAEL J 09/20/2006 21.53 27990703623
BOUCHARD, MICHAEL J 09/22/2006 62.17 27990703625
BOUCHARD, MICHAEL J 09/27/2006 117.40 27990703628
BOUCHARD, MICHAEL J 09/30/2006 30.98 27990703633
BOUCHARD, MICHAEL J 09/30/2006 52.00 27990703647
BOUCHARD, MICHAEL J 10/04/2006 31.33 27990708650
BOUCHARD, MICHAEL J 10/11/2006 179.87 27990708654
BOUCHARD, MICHAEL J 10/11/2006 303.77 27990708670
BOUCHARD, MICHAEL J 10/13/2006 26.00 27990708686
BOUCHARD, MICHAEL J 10/13/2006 271.52 27990708663
BOUCHARD, MICHAEL J 10/13/2006 1472.53 27990708680
BOUCHARD, MICHAEL J 10/18/2006 10.00 27990708687
BOUCHARD, MICHAEL J 10/18/2006 500.52 27990708669
BOUCHARD, MICHAEL J 10/18/2006 2458.85 27990708684
BOUCHARD, MICHAEL J 10/20/2006 4.00 27990715489
BOUCHARD, MICHAEL J 10/24/2006 154.60 27990715451
BOUCHARD, MICHAEL J 10/24/2006 738.88 27990715477
BOUCHARD, MICHAEL J 10/25/2006 10.00 27990715494
BOUCHARD, MICHAEL J 10/25/2006 228.47 27990715462
BOUCHARD, MICHAEL J 10/25/2006 228.47 27990715460
BOUCHARD, MICHAEL J 11/01/2006 46.58 27990715470
BOUCHARD, MICHAEL J 11/07/2006 28.00 27990715504
BOWLING, JANICE H 10/14/2004 246.73 27990687527
BURR, RICHARD M 09/23/2004 793.45 27990675248
BURR, RICHARD M 10/19/2004 109.00 27990687532
BURR, RICHARD M 10/29/2004 1583.87 27990687520
CAIN, HERMAN 05/14/2004 591.19 24961599233
CAIN, HERMAN 05/14/2004 5180.71 24961599232
CAIN, HERMAN 06/28/2004 216.66 24961939177
CAIN, HERMAN 06/28/2004 1271.59 24961939173
CALVEY, KEVIN 03/01/2006 689.93 27990978322
CALVEY, KEVIN 03/02/2006 85.25 27990978325
CALVEY, KEVIN 03/02/2006 854.50 27990978323
CALVEY, KEVIN 03/02/2006 4243.19 27990978328
CALVEY, KEVIN 05/26/2006 456.54 26950410491
CALVEY, KEVIN 05/26/2006 2249.71 26950410485
CALVEY, KEVIN 06/09/2006 433.52 27990527652
CALVEY, KEVIN 06/09/2006 2222.43 27990527658
CALVEY, KEVIN 07/12/2006 92.16 27990981707
CALVEY, KEVIN 07/12/2006 54985.00 27990981741
CALVEY, KEVIN 07/17/2006 91.67 27990981737
CALVEY, KEVIN 07/17/2006 628.64 27990981710
CALVEY, KEVIN 07/17/2006 766.75 27990981734
CALVEY, KEVIN 07/25/2006 18.00 27990981719
CALVEY, KEVIN 07/25/2006 63.44 27990981717
CAMPBELL, JOHN BT III 08/08/2005 108.04 26980104198
CAMPBELL, JOHN BT III 08/08/2005 312.50 26980104194
CAMPBELL, JOHN BT III 08/18/2005 873.77 26980104199
CAMPBELL, JOHN BT III 08/18/2005 2997.38 26980104195
CHABOT, STEVE 09/26/2006 378.90 27990703626
CHABOT, STEVE 09/26/2006 1516.92 27990703640
CHABOT, STEVE 09/28/2006 13.22 27990703630
CHABOT, STEVE 09/28/2006 34.95 27990703632
CHABOT, STEVE 09/28/2006 162.92 27990703646
CHABOT, STEVE 09/30/2006 6.00 27990703650
CHABOT, STEVE 10/05/2006 72.42 27990708651
CHABOT, STEVE 10/11/2006 179.87 27990708655
CHABOT, STEVE 10/11/2006 303.77 27990708671
CHABOT, STEVE 10/16/2006 361.70 27990708666
CHABOT, STEVE 10/16/2006 1880.85 27990708681
CHABOT, STEVE 10/18/2006 36.00 27990708691
CHABOT, STEVE 10/20/2006 4.00 27990715492
CHABOT, STEVE 10/24/2006 393.59 27990715482
CHABOT, STEVE 10/25/2006 21.23 27990715463
CHABOT, STEVE 10/31/2006 82.35 27990715469
CHABOT, STEVE 11/07/2006 40.00 27990715500
CHOCOLA, J CHRISTOPHER 08/25/2006 479.70 27990983169
CHOCOLA, J CHRISTOPHER 08/25/2006 2241.91 27990983181
CHOCOLA, J CHRISTOPHER 09/01/2006 177.52 27990703606
CHOCOLA, J CHRISTOPHER 09/14/2006 578.54 27990703621
CHOCOLA, J CHRISTOPHER 09/14/2006 3193.36 27990703636
CHOCOLA, J CHRISTOPHER 09/17/2006 162.92 27990703644
CHOCOLA, J CHRISTOPHER 09/20/2006 148.41 27990703624
CHOCOLA, J CHRISTOPHER 09/30/2006 60.00 27990703652
CHOCOLA, J CHRISTOPHER 10/11/2006 179.87 27990708658
CHOCOLA, J CHRISTOPHER 10/11/2006 303.77 27990708674
CHOCOLA, J CHRISTOPHER 10/18/2006 36.00 27990708695
CHOCOLA, J CHRISTOPHER 10/24/2006 109.16 27990715458
CHOCOLA, J CHRISTOPHER 10/24/2006 521.70 27990715482
CHOCOLA, J CHRISTOPHER 11/07/2006 40.00 27990715501
CLAY, CALDER B III 10/14/2004 345.43 27990687528
COBURN, THOMAS A 06/01/2004 648.84 24961939175
COBURN, THOMAS A 06/01/2004 3609.00 24961939172
COBURN, THOMAS A 06/28/2004 216.66 24961939178
COBURN, THOMAS A 06/28/2004 1271.59 24961939174
COBURN, THOMAS A 07/09/2004 620.84 27990668596
COBURN, THOMAS A 07/09/2004 3048.38 27990668595
COBURN, THOMAS A 07/15/2004 297.92 27990668596
COBURN, THOMAS A 07/15/2004 660.94 27990668594
COBURN, THOMAS A 07/16/2004 15000.00 27990668599
COBURN, THOMAS A 07/16/2004 119334.25 27990668598
COBURN, THOMAS A 07/21/2004 345.15 27990668597
COBURN, THOMAS A 07/21/2004 370.00 27990668594
COBURN, THOMAS A 07/21/2004 500.00 27990668595
COBURN, THOMAS A 07/21/2004 10000.00 27990668599
COBURN, THOMAS A 07/21/2004 47291.00 27990668598
COBURN, THOMAS A 08/19/2004 -6527.50 27990669729
COBURN, THOMAS A 08/19/2004 50.13 27990669725
COBURN, THOMAS A 08/19/2004 141.63 27990669718
COBURN, THOMAS A 08/19/2004 2296.18 27990669729
COBURN, THOMAS A 09/15/2004 8965.01 27990675245
COBURN, THOMAS A 09/23/2004 69.77 27990675252
COBURN, THOMAS A 09/23/2004 793.45 27990675246
COBURN, THOMAS A 10/06/2004 559.38 27990678079
COBURN, THOMAS A 10/06/2004 3416.51 27990678075
COBURN, THOMAS A 10/19/2004 1962.01 27990687530
COBURN, THOMAS A 10/20/2004 85.12 27990687538
COBURN, THOMAS A 10/29/2004 2153.09 27990687517
COORS, PETER 09/09/2004 549.67 27990675251
COORS, PETER 09/09/2004 3666.52 27990675244
COORS, PETER 09/23/2004 69.77 27990675253
COORS, PETER 09/23/2004 793.45 27990675247
COORS, PETER 10/19/2004 1526.01 27990687531
COORS, PETER 10/20/2004 85.12 27990687539
COORS, PETER 10/29/2004 879.24 27990687518
CUELLAR, HENRY R. 03/02/2006 830.70 27990978323
CUELLAR, HENRY R. 03/02/2006 3169.06 27990978321
CUELLAR, HENRY R. 03/06/2006 138.45 27990978326
CUELLAR, HENRY R. 03/06/2006 4457.04 27990978321
CUELLAR, HENRY R. 03/07/2006 110.76 27990978327
CUELLAR, HENRY R. 03/07/2006 3920.28 27990978322
DEMINT, JAMES W 04/09/2004 268.36 24961432074
DEMINT, JAMES W 04/09/2004 268.36 24961432075
DEMINT, JAMES W 04/09/2004 1524.34 24961432076
DEMINT, JAMES W 04/09/2004 1524.34 24961432077
DEMINT, JAMES W 06/06/2004 488.32 24961939176
DEMINT, JAMES W 06/09/2004 3261.46 24961939173
DEMINT, JAMES W 06/16/2004 155005.00 24961939175
DEMINT, JAMES W 08/19/2004 50.13 27990669726
DEMINT, JAMES W 08/19/2004 141.63 27990669719
DEMINT, JAMES W 08/25/2004 -1880.00 27990669723
DEMINT, JAMES W 09/23/2004 69.77 27990675253
DEMINT, JAMES W 09/23/2004 793.45 27990675246
DEMINT, JAMES W 10/06/2004 559.38 27990678080
DEMINT, JAMES W 10/06/2004 3416.51 27990678076
DEMINT, JAMES W 10/19/2004 1635.01 27990687531
DEMINT, JAMES W 10/29/2004 1671.30 27990687518
DIEDRICH, LARRY WILLIAM 10/14/2004 345.43 27990687530
DRAKE, THELMA D. 10/01/2004 204.50 27990678077
DRAKE, THELMA D. 10/14/2004 43.15 27990687537
DRAKE, THELMA D. 10/14/2004 485.69 27990687517
FEENEY, TOM 09/18/2008 76.87 28992379771
FLAKE, JEFF MR. 08/23/2004 237.80 27990669728
FLAKE, JEFF MR. 08/23/2004 1552.51 27990669721
FORTENBERRY, JEFFREY L. HONORABLE 10/14/2004 296.08 27990687528
FORTUNO, LUIS 10/01/2004 204.50 27990678077
FORTUNO, LUIS 10/01/2004 538.33 27990678079
FORTUNO, LUIS 10/01/2004 3248.67 27990678075
FORTUNO, LUIS 10/14/2004 493.47 27990687524
FORTUNO, LUIS 10/19/2004 109.00 27990687535
GARD, JOHN G 10/03/2006 297.56 27990708648
GARD, JOHN G 10/03/2006 4842.94 27990708677
GARD, JOHN G 10/10/2006 135.23 27990708653
GARD, JOHN G 10/10/2006 225.00 27990708685
GARD, JOHN G 10/11/2006 179.87 27990708656
GARD, JOHN G 10/11/2006 303.77 27990708673
GARD, JOHN G 10/18/2006 36.00 27990708693
GARD, JOHN G 10/20/2006 4.00 27990715490
GARD, JOHN G 10/24/2006 109.16 27990715458
GARD, JOHN G 10/24/2006 207.60 27990715455
GARD, JOHN G 10/24/2006 521.70 27990715483
GARD, JOHN G 11/07/2006 40.00 27990715503
GARRETT, SCOTT REP. 10/31/2002 7049.00 22992908936
GOHMERT, LOUIS B. MR. JR. 09/09/2004 549.67 27990675251
GOHMERT, LOUIS B. MR. JR. 09/09/2004 3666.52 27990675244
GOHMERT, LOUIS B. MR. JR. 10/14/2004 641.51 27990687522
GOHMERT, LOUIS B. MR. JR. 10/19/2004 872.01 27990687533
GOHMERT, LOUIS B. MR. JR. 10/21/2004 85.12 27990687540
GOHMERT, LOUIS B. MR. JR. 10/29/2004 355.03 27990687521
JINDAL, BOBBY 08/23/2004 581.25 27990669727
JINDAL, BOBBY 08/23/2004 3794.71 27990669720
JORDAN, JAMES D. 02/10/2006 250.17 26950125527
JORDAN, JAMES D. 03/20/2006 631.74 27990978328
JORDAN, JAMES D. 03/20/2006 3830.33 27990978330
JORDAN, JAMES D. 04/13/2006 480.26 27990698089
JORDAN, JAMES D. 04/26/2006 224.12 27990698092
JORDAN, JAMES D. 04/26/2006 482.53 27990698093
JORDAN, JAMES D. 04/26/2006 100000.00 27990698094
KILMER, BEV 10/14/2004 345.43 27990687529
KOBACH, KRIS 10/01/2004 538.33 27990678078
KOBACH, KRIS 10/01/2004 3248.67 27990678074
KOBACH, KRIS 10/14/2004 641.51 27990687525
KOBACH, KRIS 10/19/2004 109.00 27990687536
KRINKIE, PHILIP B 08/08/2005 108.04 26980104199
KRINKIE, PHILIP B 08/08/2005 312.50 26980104194
KRINKIE, PHILIP B 08/18/2005 873.77 26980104200
KRINKIE, PHILIP B 08/18/2005 2997.38 26980104196
KRINKIE, PHILIP B 09/06/2005 568.32 26980107745
KRINKIE, PHILIP B 09/06/2005 2997.38 26980107743
KYL, JON L 08/30/2006 9.24 27990983176
KYL, JON L 08/30/2006 208.65 27990983175
KYL, JON L 08/31/2006 4.00 27990983178
KYL, JON L 09/06/2006 9.24 27990703612
KYL, JON L 09/06/2006 12.00 27990703613
KYL, JON L 09/06/2006 238.87 27990703611
KYL, JON L 09/06/2006 1179.41 27990703636
KYL, JON L 09/07/2006 159.43 27990703615
KYL, JON L 09/17/2006 162.92 27990703641
KYL, JON L 09/30/2006 48.00 27990703648
KYL, JON L 10/11/2006 179.87 27990708657
KYL, JON L 10/11/2006 303.77 27990708674
KYL, JON L 10/13/2006 280.93 27990708662
KYL, JON L 10/13/2006 1523.54 27990708678
KYL, JON L 10/14/2006 102.43 27990708664
KYL, JON L 10/18/2006 36.00 27990708689
KYL, JON L 10/18/2006 238.84 27990708668
KYL, JON L 10/18/2006 1173.30 27990708683
KYL, JON L 10/20/2006 4.00 27990715486
KYL, JON L 10/21/2006 100.91 27990715448
KYL, JON L 10/21/2006 225.00 27990715493
KYL, JON L 10/23/2006 162.22 27990715449
KYL, JON L 10/24/2006 8.00 27990715494
KYL, JON L 10/24/2006 136.74 27990715451
KYL, JON L 10/24/2006 653.53 27990715477
KYL, JON L 11/07/2006 30.00 27990715503
LAFFEY, STEPHEN PATRICK 12/12/2005 989.00 26930041761
LAFFEY, STEPHEN PATRICK 12/12/2005 989.14 26930041761
LAFFEY, STEPHEN PATRICK 12/12/2005 1257.12 26930041761
LAFFEY, STEPHEN PATRICK 12/14/2005 1831.69 26930041762
LAFFEY, STEPHEN PATRICK 12/14/2005 4661.39 26930041760
LAFFEY, STEPHEN PATRICK 12/14/2005 5868.46 26930041760
LAFFEY, STEPHEN PATRICK 02/16/2006 16.63 26950125528
LAFFEY, STEPHEN PATRICK 02/16/2006 782.15 26950125528
LAFFEY, STEPHEN PATRICK 02/16/2006 5929.64 26950125523
LAFFEY, STEPHEN PATRICK 05/26/2006 772.60 26950410492
LAFFEY, STEPHEN PATRICK 05/26/2006 3807.21 26950410485
LAFFEY, STEPHEN PATRICK 06/01/2006 459.63 27990527651
LAFFEY, STEPHEN PATRICK 06/09/2006 150.29 27990527654
LAFFEY, STEPHEN PATRICK 06/09/2006 832.35 27990527653
LAFFEY, STEPHEN PATRICK 06/09/2006 4267.06 27990527658
LAFFEY, STEPHEN PATRICK 07/17/2006 91.67 27990981737
LAFFEY, STEPHEN PATRICK 07/17/2006 707.22 27990981709
LAFFEY, STEPHEN PATRICK 07/17/2006 766.75 27990981734
LAFFEY, STEPHEN PATRICK 07/25/2006 58.56 27990981718
LAFFEY, STEPHEN PATRICK 07/31/2006 30.00 27990981728
LAFFEY, STEPHEN PATRICK 07/31/2006 58.46 27990981723
LAFFEY, STEPHEN PATRICK 08/04/2006 8.00 27990983155
LAFFEY, STEPHEN PATRICK 08/04/2006 1607.42 27990983154
LAFFEY, STEPHEN PATRICK 08/04/2006 8102.32 27990983180
LAFFEY, STEPHEN PATRICK 08/07/2006 37.63 27990983159
LAFFEY, STEPHEN PATRICK 08/15/2006 22.00 27990983164
LAFFEY, STEPHEN PATRICK 08/16/2006 39.08 27990983165
LAFFEY, STEPHEN PATRICK 08/17/2006 10.31 27990983165
LAFFEY, STEPHEN PATRICK 08/23/2006 20.57 27990983167
LAFFEY, STEPHEN PATRICK 08/23/2006 38.13 27990983166
LAFFEY, STEPHEN PATRICK 08/23/2006 1519.31 27990983167
LAFFEY, STEPHEN PATRICK 08/24/2006 7.37 27990983168
LAFFEY, STEPHEN PATRICK 08/24/2006 8.36 27990983168
LAFFEY, STEPHEN PATRICK 08/24/2006 20.88 27990983169
LAFFEY, STEPHEN PATRICK 08/26/2006 40.25 27990983171
LAFFEY, STEPHEN PATRICK 08/28/2006 26.00 27990983172
LAFFEY, STEPHEN PATRICK 08/28/2006 40.66 27990983172
LAFFEY, STEPHEN PATRICK 08/30/2006 4.00 27990983175
LAFFEY, STEPHEN PATRICK 08/31/2006 38.03 27990983176
LAFFEY, STEPHEN PATRICK 08/31/2006 308.71 27990983177
LAFFEY, STEPHEN PATRICK 09/01/2006 4.00 27990703605
LAFFEY, STEPHEN PATRICK 09/05/2006 221.52 27990703608
LAFFEY, STEPHEN PATRICK 09/08/2006 14.00 27990703616
LAFFEY, STEPHEN PATRICK 09/08/2006 37.63 27990703617
LAFFEY, STEPHEN PATRICK 09/08/2006 55.38 27990703618
LAMBORN, DOUGLAS 05/17/2006 372.31 26950410490
LAMBORN, DOUGLAS 05/19/2006 116.94 26950410491
LAMBORN, DOUGLAS 06/02/2006 894.29 27990527652
LAMBORN, DOUGLAS 06/02/2006 4016.12 27990527657
LAMBORN, DOUGLAS 06/19/2006 428.07 27990527655
LAMBORN, DOUGLAS 06/19/2006 2034.07 27990527660
LAMBORN, DOUGLAS 06/28/2006 401.50 27990527656
LAMBORN, DOUGLAS 07/12/2006 556.74 27990981706
LAMBORN, DOUGLAS 07/12/2006 2748.98 27990981731
LAMBORN, DOUGLAS 07/17/2006 91.67 27990981738
LAMBORN, DOUGLAS 07/17/2006 667.93 27990981711
LAMBORN, DOUGLAS 07/17/2006 766.75 27990981735
LAMBORN, DOUGLAS 07/19/2006 202.26 27990981713
LAMBORN, DOUGLAS 07/25/2006 53.35 27990981718
LAMBORN, DOUGLAS 07/31/2006 30.00 27990981727
LAMBORN, DOUGLAS 07/31/2006 52.35 27990981724
LAMBORN, DOUGLAS 07/31/2006 172.21 27990981727
LAMBORN, DOUGLAS 08/01/2006 2.00 27990983149
LAMBORN, DOUGLAS 08/03/2006 10.54 27990983153
LAMBORN, DOUGLAS 08/04/2006 233.64 27990983156
LAMBORN, DOUGLAS 08/07/2006 31.57 27990983159
LAMBORN, DOUGLAS 08/07/2006 55.38 27990983161
