Committees And Candidates Supported/Opposed
ROGAN FOR CONGRESS COMMITTEE
Party: Republican Party7185 NAVAJO ROAD SUITE L
SAN DIEGO, California 92119
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
BORDONARO, TOM VIA BORDONARO FOR CONGRESS | 02/05/1998 | 1000.00 | 98032982283 |
DORNAN, ROBERT KENNETH HON VIA DORNAN FOR CONGRESS | 10/23/1998 | 950.00 | 98033964758 |
ECONOMIC LIBERTY PAC, INC. | 01/22/2001 | 5000.00 | 21990436757 |
FOSSELLA, VITO VIA COMMITTEE TO RE-ELECT VITO FOSSELLA | 10/31/1997 | 250.00 | 98032641496 |
HAYWORTH, JD VIA JD HAYWORTH FOR CONGRESS | 03/05/2001 | 1000.00 | 21990436757 |
HENTSCHEL, NOEL IRWIN VIA NOEL IRWIN HENTSCHEL TO CONGRESS | 03/05/2001 | 1000.00 | 21990436757 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | 04/02/1998 | 10000.00 | 98033110306 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | 03/04/1999 | -20000.00 | 99034703598 |
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS | 07/06/2000 | 10000.00 | 20036244394 |
NRCC | 10/23/1998 | 20000.00 | 98033964758 |
TAFF, ADAM VIA TAFF FOR CONGRESS | 11/04/2002 | 1000.00 | 23990303784 |
WILSON, HEATHER A VIA HEATHER WILSON FOR SENATE | 05/18/1998 | 500.00 | 98033252746 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Tue Nov 28 17:07:03 2023