Committees And Candidates Supported/Opposed
FRIENDS OF MAYOR CALIGUIRI
Party: No Associated Party223 FOURTH AVENUE SUITE 300
PITTSBURGH, Pennsylvania 15222
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
ALTMIRE, JASON VIA CITIZENS FOR ALTMIRE | 02/14/2008 | 500.00 | 28931174540 |
ALTMIRE, JASON VIA CITIZENS FOR ALTMIRE | 10/29/2008 | 500.00 | 28993300555 |
COMMITTEE FOR CHANGE | 10/29/2008 | 200.00 | 28993300555 |
COMMITTEE FOR CHANGE | 12/31/2009 | -200.00 | 10990022172 |
COYNE, WILLIAM J VIA COYNE FOR CONGRESS (WILLIAM J COYNE) | 02/03/1998 | 1000.00 | 98033074924 |
DCCC | 03/18/1999 | 500.00 | 99034824079 |
DNC SERVICES CORP./DEM. NAT'L COMMITTEE | 04/24/2000 | 1000.00 | 20035733469 |
DOYLE, MICHAEL VIA DOYLE FOR CONGRESS COMMITTEE | 05/10/2002 | 250.00 | 22991438461 |
DOYLE, MICHAEL VIA DOYLE FOR CONGRESS COMMITTEE | 03/10/2004 | 500.00 | 24991012429 |
HOEFFEL, JOSEPH M VIA HOEFFEL FOR SENATE COMMITTEE | 06/21/2004 | 1000.00 | 24971306812 |
HOEFFEL, JOSEPH M VIA HOEFFEL FOR SENATE COMMITTEE | 08/30/2004 | 500.00 | 24971658699 |
SPECTER, ARLEN VIA CITIZENS FOR ARLEN SPECTER | 08/19/2009 | 500.00 | 10990022172 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Thu Feb 25 23:09:41 2021