Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

CLEAN WATER/VOTE ENVIRONMENT

Party: No Associated Party

4455 CONNECTICUT AVE NW SUITE A300
WASHINGTON, DC 20008

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
ALTMIRE, JASON 10/28/2008 297.63 28993338732
ALTMIRE, JASON 11/04/2008 80.50 28993338728
BENNETT, SIOBHAN L 10/28/2008 198.41 28993338733
BENNETT, SIOBHAN L 11/04/2008 298.13 28993338728
EDWARDS, DONNA FERN 01/24/2008 304.95 28931166043
EDWARDS, DONNA FERN 02/29/2008 4412.41 28931166043
FRANKEN, AL 11/04/2008 2218.50 28993338721
KERRY, JOHN F 10/01/2004 100.00 24971892280
KERRY, JOHN F 10/01/2004 300.00 24971892280
KERRY, JOHN F 10/01/2004 317.14 24971892281
KERRY, JOHN F 10/05/2004 81.00 24971892281
KERRY, JOHN F 10/07/2004 19.50 24971892283
KERRY, JOHN F 10/07/2004 140.00 24971892283
KERRY, JOHN F 10/11/2004 200.00 24971892282
KERRY, JOHN F 10/13/2004 283.22 24971892282
KERRY, JOHN F 10/19/2004 7.40 25990253596
KERRY, JOHN F 10/19/2004 24.08 25990253584
KERRY, JOHN F 10/19/2004 109.50 25990253591
KERRY, JOHN F 10/19/2004 115.00 25990253595
KERRY, JOHN F 10/19/2004 277.86 25990253595
KERRY, JOHN F 10/22/2004 28.50 25990253592
KERRY, JOHN F 10/22/2004 300.00 25990253585
KERRY, JOHN F 10/25/2004 175.00 25990253592
KERRY, JOHN F 10/25/2004 1885.00 25990253589
KERRY, JOHN F 10/26/2004 39.75 25990253594
KERRY, JOHN F 10/27/2004 27.10 25990253590
KERRY, JOHN F 10/27/2004 48.86 25990253588
KERRY, JOHN F 10/27/2004 150.00 25990253586
KERRY, JOHN F 10/27/2004 222.00 25990253596
KERRY, JOHN F 10/27/2004 2572.65 25990253584
KERRY, JOHN F 10/28/2004 1480.00 25990253593
KERRY, JOHN F 10/28/2004 1544.81 25990253590
KERRY, JOHN F 10/28/2004 2400.00 25990253587
KERRY, JOHN F 10/29/2004 60.57 25990253594
KERRY, JOHN F 10/29/2004 426.85 25990253593
KERRY, JOHN F 10/31/2004 139.44 25990253591
KERRY, JOHN F 10/31/2004 406.68 25990253585
KERRY, JOHN F 11/01/2004 50.55 25990253588
KERRY, JOHN F 11/01/2004 1610.00 25990253586
KERRY, JOHN F 11/01/2004 2648.94 25990253589
KERRY, JOHN F 11/02/2004 7114.39 25990253587
KRATOVIL, FRANK M MR. JR 10/28/2008 350.00 28993338729
KRATOVIL, FRANK M MR. JR 10/28/2008 1282.02 28993338719
MADIA, JIGAR ASHWIN 11/04/2008 807.65 28993338723
MARKEY, BETSY 11/04/2008 90.00 28993338720
MARKEY, BETSY 11/04/2008 779.00 28993338721
MCCOLLUM, BETTY 11/04/2008 171.10 28993338723
MCNERNEY, GERALD MARK 11/02/2006 1001.50 27930504389
MCNERNEY, GERALD MARK 11/02/2006 1595.00 27930504388
MCNERNEY, GERALD MARK 11/03/2006 1718.86 27930504389
MCNERNEY, GERALD MARK 11/07/2006 3766.00 27930504388
OBAMA, BARACK / JOSEPH R. BIDEN 10/28/2008 143.67 28993338730
OBAMA, BARACK / JOSEPH R. BIDEN 10/28/2008 992.08 28993338731
OBAMA, BARACK / JOSEPH R. BIDEN 11/04/2008 24.66 28993338725
OBAMA, BARACK / JOSEPH R. BIDEN 11/04/2008 230.17 28993338729
OBAMA, BARACK / JOSEPH R. BIDEN 11/04/2008 8430.99 28993338725
OBERSTAR, JAMES L 11/04/2008 95.70 28993338724
SARVI, STEPHEN TODD 11/04/2008 532.15 28993338722
SESTAK, JOSEPH A. JR. 10/28/2008 198.42 28993338732
SHAHEEN, JEANNE 10/28/2008 143.67 28993338730
SHAHEEN, JEANNE 11/04/2008 24.66 28993338726
SHAHEEN, JEANNE 11/04/2008 2062.02 28993338726
SHEA-PORTER, CAROL 10/28/2008 143.66 28993338731
SHEA-PORTER, CAROL 11/04/2008 24.66 28993338727
SHEA-PORTER, CAROL 11/04/2008 1631.02 28993338727
TINKLENBERG, ELWYN GLENN 11/04/2008 439.35 28993338724
UDALL, MARK E 11/04/2008 90.00 28993338719
UDALL, MARK E 11/04/2008 1771.00 28993338720
WALZ, TIMOTHY J 11/04/2008 85.55 28993338722
CONTRIBUTIONS
HOEFFEL, JOSEPH M VIA HOEFFEL FOR CONGRESS COMMITTEE 10/17/1998 1278.00 98033942933
MCGOVERN, JAMES P. MR. VIA RE-ELECT MCGOVERN COMMITTEE 10/17/1998 802.00 98033942933
UDALL, MARK E VIA UDALL FOR COLORADO 10/19/1998 811.00 98033942933
IN-KIND CONTRIBUTIONS
CASEY, ROBERT P. JR. VIA BOB CASEY FOR SENATE INC 10/27/2006 622.39 27930504386
CASEY, ROBERT P. JR. VIA BOB CASEY FOR SENATE INC 11/01/2006 127.86 27930504387
CASEY, ROBERT P. JR. VIA BOB CASEY FOR SENATE INC 11/02/2006 3234.00 27930504385
CASEY, ROBERT P. JR. VIA BOB CASEY FOR SENATE INC 11/03/2006 110.00 27930504385
COYNE-MCCOY, KATHLEEN VIA KATE FOR CONGRESS 08/27/2000 73.00 20036114947
MURPHY, LOIS VIA LOIS MURPHY FOR CONGRESS 10/27/2006 248.95 27930504387
MURPHY, LOIS VIA LOIS MURPHY FOR CONGRESS 11/03/2006 43.50 27930504386
O'CONNOR, JOHN T VIA O'CONNOR COMMITTEE 09/15/1998 3613.00 98033613720
SESTAK, JOSEPH A. JR. VIA SESTAK FOR CONGRESS 10/27/2006 373.43 27930504386
SESTAK, JOSEPH A. JR. VIA SESTAK FOR CONGRESS 11/03/2006 66.50 27930504385

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Wed Apr 24 20:35:08 2024