Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

DEMOCRATIC STATE COMMITTEE (DELAWARE)

Party: Democratic Party

PO BOX 2065
WILMINGTON, Delaware 19899

Recipient's Name Date Amount Image Number
PARTY COORDINATED EXPINDTURES
BIDEN, JOSEPH R JR 10/24/2002 220.00 23992432042
BIDEN, JOSEPH R JR 10/26/2002 2171.00 23992432042
BIDEN, JOSEPH R JR 10/26/2002 2250.00 23992432042
BIDEN, JOSEPH R JR 10/29/2002 219.00 23992432044
BIDEN, JOSEPH R JR 10/29/2002 222.00 23992432043
BIDEN, JOSEPH R JR 10/29/2002 1030.00 23992432043
BIDEN, JOSEPH R JR 10/29/2002 1130.00 23992432043
BIDEN, JOSEPH R JR 10/30/2002 133.00 23992432044
BIDEN, JOSEPH R JR 10/30/2002 216.00 23992432044
BLUNT ROCHESTER, LISA 11/07/2016 78.00 201612079037735473
CARNEY, JOHN 10/22/2014 44225.00 15950067579
CARNEY, JOHN 10/24/2014 5810.00 15950067579
CARPER, THOMAS R. 11/02/2000 50000.00 20036624934
CARPER, THOMAS R. 10/23/2006 1000.00 27930164088
CARPER, THOMAS R. 10/25/2006 574.31 27930164088
CARPER, THOMAS R. 10/29/2006 2739.00 27930164089
CARPER, THOMAS R. 10/29/2006 5173.50 27930164088
CARPER, THOMAS R. 11/01/2006 10150.00 27930164089
CARPER, THOMAS R. 11/13/2006 7777.50 27930164090
CARPER, THOMAS R. 11/13/2006 10182.50 27930164090
CARPER, THOMAS R. 11/13/2006 10889.50 27930164089
COONS, CHRISTOPHER A 10/22/2014 5480.00 15950067577
COONS, CHRISTOPHER A 10/22/2014 10777.00 15950067577
COONS, CHRISTOPHER A 10/23/2014 11377.00 15950067577
COONS, CHRISTOPHER A 10/24/2014 7832.00 15950067578
COONS, CHRISTOPHER A 10/24/2014 13944.00 15950067578
COONS, CHRISTOPHER A 10/29/2014 8334.00 15950067578
MILLER, MICHEAL CARLTON SR 10/26/2002 434.00 23992432045
MILLER, MICHEAL CARLTON SR 10/29/2002 222.00 23992432045
MILLER, MICHEAL CARLTON SR 10/29/2002 1030.00 23992432045
MILLER, MICHEAL CARLTON SR 10/30/2002 26.00 23992432046
MILLER, MICHEAL CARLTON SR 10/30/2002 43.00 23992432046
OBAMA, BARACK / JOSEPH R. BIDEN 11/02/2008 582.90 10930015667
OBAMA, BARACK / JOSEPH R. BIDEN 11/02/2008 4033.45 10930015667
OBAMA, BARACK / JOSEPH R. BIDEN 11/02/2008 4415.90 10930015668
OBAMA, BARACK / JOSEPH R. BIDEN 11/02/2008 29920.00 10930015667
SPIVACK, DENNIS 10/23/2006 1000.00 27930164090
SPIVACK, DENNIS 10/29/2006 2739.00 27930164091
SPIVACK, DENNIS 10/29/2006 5173.50 27930164091
SPIVACK, DENNIS 11/13/2006 7777.50 27930164092
SPIVACK, DENNIS 11/13/2006 10182.50 27930164091
SPIVACK, DENNIS 11/13/2006 10889.50 27930164092
WILLIAMS, DENNIS EDWARD 10/29/1998 2600.00 99034320644
WILLIAMS, DENNIS EDWARD 11/10/1998 1286.00 99034320644
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
CARPER, THOMAS R. 10/12/2012 3075.00 12961183357
OBAMA, BARACK / JOSEPH R. BIDEN 11/02/2008 1414.35 10930015666
CONTRIBUTIONS
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 11/22/2000 6300.00 20036624906
DSCC 10/17/2000 76897.00 20036402705
DSCC 09/30/2002 23158.00 22992045881
MILLER, MICHEAL CARLTON SR VIA FRIENDS AND FAMILY OF MIKE MILLER 10/31/2000 5000.00 20036624904
IN-KIND CONTRIBUTIONS
BIDEN, JOSEPH R JR VIA CITIZENS FOR BIDEN 01/05/1999 69.00 99034694443
BIDEN, JOSEPH R JR VIA CITIZENS FOR BIDEN 02/09/1999 174.00 99034694443
BIDEN, JOSEPH R JR VIA CITIZENS FOR BIDEN 03/24/1999 42.00 99034694443
BIDEN, JOSEPH R JR VIA CITIZENS FOR BIDEN 05/03/1999 114.00 99034694443
BIDEN, JOSEPH R JR VIA CITIZENS FOR BIDEN 06/11/1999 273.00 99034694443
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY FOR AMERICA 09/22/2016 500.00 201610209034113798
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY FOR AMERICA 09/22/2016 500.00 201610209034113798
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY FOR AMERICA 09/22/2016 500.00 201610209034113798
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY FOR AMERICA 09/22/2016 500.00 201610209034113799

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 25 09:44:02 2024