Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

WISCONSIN RIGHT TO LIFE INC POLITICAL ACTION COMMITTEE

Party: No Associated Party

5317 N. 118TH CT.
MILWAUKEE, Wisconsin 53225

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
FEINGOLD, RUSSELL DANA 12/05/1997 37.00 98032620269
FEINGOLD, RUSSELL DANA 12/05/1997 43.00 98032620269
FEINGOLD, RUSSELL DANA 12/22/1997 13.00 98032620269
FEINGOLD, RUSSELL DANA 07/02/1998 1721.00 98033493992
FEINGOLD, RUSSELL DANA 07/07/1998 56.00 98033493992
FEINGOLD, RUSSELL DANA 07/09/1998 250.00 98033493992
FEINGOLD, RUSSELL DANA 07/17/1998 62.00 98033493992
FEINGOLD, RUSSELL DANA 07/22/1998 162.00 98033493993
FEINGOLD, RUSSELL DANA 08/03/1998 250.00 98033493993
FEINGOLD, RUSSELL DANA 08/05/1998 79.00 98033493994
FEINGOLD, RUSSELL DANA 08/05/1998 193.00 98033493994
FEINGOLD, RUSSELL DANA 08/18/1998 875.00 98033493995
FEINGOLD, RUSSELL DANA 08/19/1998 83.00 98033493995
FEINGOLD, RUSSELL DANA 09/10/1998 475.00 98033663525
FEINGOLD, RUSSELL DANA 09/11/1998 1018.00 98033663525
FEINGOLD, RUSSELL DANA 09/12/1998 116.00 98033844495
FEINGOLD, RUSSELL DANA 09/18/1998 1080.00 98033663526
FEINGOLD, RUSSELL DANA 09/25/1998 1581.00 98033663526
FEINGOLD, RUSSELL DANA 09/29/1998 70.00 98033663527
FEINGOLD, RUSSELL DANA 10/02/1998 68.00 98033844495
FEINGOLD, RUSSELL DANA 10/09/1998 533.00 98033844495
FEINGOLD, RUSSELL DANA 10/14/1998 7.00 98033844495
FEINGOLD, RUSSELL DANA 10/14/1998 12.00 98033844495
FEINGOLD, RUSSELL DANA 10/21/1998 1803.00 98034064845
FEINGOLD, RUSSELL DANA 10/30/1998 1236.00 98034064846
FEINGOLD, RUSSELL DANA 11/11/1998 1553.00 98034064847
FEINGOLD, RUSSELL DANA 11/20/1998 129.00 98034064848
FEINGOLD, RUSSELL DANA 12/07/1998 2000.00 99034261779
FEINGOLD, RUSSELL DANA 12/09/1998 390.00 99034261779
FEINGOLD, RUSSELL DANA 12/22/1998 12.00 99034261779
FEINGOLD, RUSSELL DANA 12/22/1998 29.00 99034261779
FEINGOLD, RUSSELL DANA 12/30/1998 2.00 99034261778
FEINGOLD, RUSSELL DANA 12/30/1998 9.00 99034261778
FLAHERTY, DANIEL THOMAS 10/23/2000 4.00 21037164592
FLAHERTY, DANIEL THOMAS 10/24/2000 432.00 21037164592
FLAHERTY, DANIEL THOMAS 11/20/2000 734.00 21037164592
FLAHERTY, DANIEL THOMAS 11/21/2000 1.00 21037164592
FLAHERTY, DANIEL THOMAS 11/21/2000 8.00 21037164592
FLAHERTY, DANIEL THOMAS 12/18/2000 861.00 21037164586
GILLESPIE, JOHN 11/01/2000 629.00 21037164594
GORE, AL 10/23/2000 4.00 21037164592
GORE, AL 10/24/2000 432.00 21037164592
GORE, AL 11/01/2000 629.00 21037164594
GORE, AL 11/20/2000 734.00 21037164592
GORE, AL 11/21/2000 1.00 21037164592
GORE, AL 11/21/2000 8.00 21037164592
GORE, AL 12/18/2000 861.00 21037164586
JOHNSON, JAY W 07/07/1998 56.00 98033493992
JOHNSON, JAY W 07/17/1998 62.00 98033493992
JOHNSON, JAY W 07/22/1998 162.00 98033493993
JOHNSON, JAY W 08/03/1998 250.00 98033493993
JOHNSON, JAY W 08/05/1998 79.00 98033493994
JOHNSON, JAY W 08/05/1998 193.00 98033493994
JOHNSON, JAY W 08/18/1998 875.00 98033493995
JOHNSON, JAY W 08/19/1998 83.00 98033493995
JOHNSON, JAY W 09/10/1998 475.00 98033663525
JOHNSON, JAY W 09/11/1998 1018.00 98033663525
JOHNSON, JAY W 09/12/1998 116.00 98033844495
JOHNSON, JAY W 09/18/1998 1080.00 98033663526
JOHNSON, JAY W 09/25/1998 1581.00 98033663526
JOHNSON, JAY W 09/29/1998 70.00 98033663527
JOHNSON, JAY W 10/02/1998 68.00 98033844495
JOHNSON, JAY W 10/09/1998 533.00 98033844495
JOHNSON, JAY W 10/14/1998 7.00 98033844495
JOHNSON, JAY W 10/14/1998 12.00 98033844495
JOHNSON, JAY W 10/21/1998 1803.00 98034064845
JOHNSON, JAY W 10/30/1998 1236.00 98034064846
JOHNSON, JAY W 11/11/1998 1553.00 98034064847
JOHNSON, JAY W 11/20/1998 129.00 98034064848
JOHNSON, JAY W 12/07/1998 1000.00 99034261779
KERRY, JOHN F 09/10/2004 160.00 24038543481
KIND, RONALD JAMES 10/23/2000 4.00 21037164592
KIND, RONALD JAMES 10/24/2000 432.00 21037164592
KIND, RONALD JAMES 11/20/2000 734.00 21037164592
KIND, RONALD JAMES 11/21/2000 1.00 21037164592
KIND, RONALD JAMES 11/21/2000 8.00 21037164592
KIND, RONALD JAMES 12/18/2000 861.00 21037164586
KLECZKA, GERALD D 10/23/2000 4.00 21037164592
KLECZKA, GERALD D 10/24/2000 432.00 21037164592
KLECZKA, GERALD D 11/20/2000 734.00 21037164592
KLECZKA, GERALD D 11/21/2000 1.00 21037164592
KLECZKA, GERALD D 11/21/2000 8.00 21037164592
KLECZKA, GERALD D 12/18/2000 861.00 21037164586
KOHL, HERB MR 10/23/2000 4.00 21037164592
KOHL, HERB MR 10/24/2000 432.00 21037164592
KOHL, HERB MR 11/20/2000 734.00 21037164592
KOHL, HERB MR 11/21/2000 1.00 21037164592
KOHL, HERB MR 11/21/2000 8.00 21037164592
KOHL, HERB MR 12/18/2000 861.00 21037164586
OBAMA, BARACK / JOSEPH R. BIDEN 10/28/2008 255.00 29030110368
OBAMA, BARACK / JOSEPH R. BIDEN 11/05/2008 75.00 29030110371
OBAMA, BARACK / JOSEPH R. BIDEN 11/25/2008 75.00 29030143665
OBAMA, BARACK / JOSEPH R. BIDEN 12/12/2008 255.00 29030143666
OBEY, DAVID R. 07/17/1998 62.00 98033493992
OBEY, DAVID R. 08/03/1998 250.00 98033493993
OBEY, DAVID R. 08/05/1998 79.00 98033493994
OBEY, DAVID R. 08/05/1998 193.00 98033493994
OBEY, DAVID R. 08/18/1998 875.00 98033493995
OBEY, DAVID R. 08/19/1998 83.00 98033493995
OBEY, DAVID R. 09/10/1998 475.00 98033663525
OBEY, DAVID R. 09/11/1998 1018.00 98033663525
OBEY, DAVID R. 09/18/1998 1080.00 98033663526
OBEY, DAVID R. 09/25/1998 1581.00 98033663526
OBEY, DAVID R. 09/29/1998 70.00 98033663527
OBEY, DAVID R. 10/23/2000 4.00 21037164592
OBEY, DAVID R. 10/24/2000 432.00 21037164592
OBEY, DAVID R. 11/20/2000 734.00 21037164592
OBEY, DAVID R. 11/21/2000 1.00 21037164592
OBEY, DAVID R. 11/21/2000 8.00 21037164592
OBEY, DAVID R. 12/18/2000 861.00 21037164586
PETRI, THOMAS 11/01/2000 629.00 21037164594
REICH, DEAN F 10/23/2000 4.00 21037164592
REICH, DEAN F 10/24/2000 432.00 21037164592
REICH, DEAN F 11/20/2000 734.00 21037164592
REICH, DEAN F 11/21/2000 1.00 21037164592
REICH, DEAN F 11/21/2000 8.00 21037164592
REICH, DEAN F 12/18/2000 861.00 21037164586
SPOTTSWOOD, LYDIA CAROL 07/17/1998 62.00 98033493992
SPOTTSWOOD, LYDIA CAROL 07/22/1998 162.00 98033493993
SPOTTSWOOD, LYDIA CAROL 08/03/1998 250.00 98033493993
SPOTTSWOOD, LYDIA CAROL 08/05/1998 79.00 98033493994
SPOTTSWOOD, LYDIA CAROL 08/05/1998 193.00 98033493994
SPOTTSWOOD, LYDIA CAROL 08/18/1998 875.00 98033493995
SPOTTSWOOD, LYDIA CAROL 08/19/1998 83.00 98033493995
SPOTTSWOOD, LYDIA CAROL 09/10/1998 475.00 98033663525
SPOTTSWOOD, LYDIA CAROL 09/11/1998 1018.00 98033663525
SPOTTSWOOD, LYDIA CAROL 09/12/1998 116.00 98033844495
SPOTTSWOOD, LYDIA CAROL 09/12/1998 116.00 98033844495
SPOTTSWOOD, LYDIA CAROL 09/18/1998 1080.00 98033663526
SPOTTSWOOD, LYDIA CAROL 09/25/1998 1581.00 98033663526
SPOTTSWOOD, LYDIA CAROL 09/29/1998 70.00 98033663527
SPOTTSWOOD, LYDIA CAROL 10/02/1998 68.00 98033844495
SPOTTSWOOD, LYDIA CAROL 10/02/1998 68.00 98033844495
SPOTTSWOOD, LYDIA CAROL 10/09/1998 533.00 98033844495
SPOTTSWOOD, LYDIA CAROL 10/09/1998 533.00 98033844495
SPOTTSWOOD, LYDIA CAROL 10/14/1998 7.00 98033844495
SPOTTSWOOD, LYDIA CAROL 10/14/1998 7.00 98033844495
SPOTTSWOOD, LYDIA CAROL 10/14/1998 12.00 98033844495
SPOTTSWOOD, LYDIA CAROL 10/14/1998 12.00 98033844495
SPOTTSWOOD, LYDIA CAROL 10/21/1998 1803.00 98034064845
SPOTTSWOOD, LYDIA CAROL 10/30/1998 1236.00 98034064846
SPOTTSWOOD, LYDIA CAROL 11/11/1998 1553.00 98034064847
SPOTTSWOOD, LYDIA CAROL 11/20/1998 129.00 98034064848
SPOTTSWOOD, LYDIA CAROL 12/07/1998 1000.00 99034261779
SPOTTSWOOD, LYDIA CAROL 12/22/1998 29.00 99034261779
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
ARNDT, WILLIAM GEORGE 12/05/2002 92.00 23037961257
BUSH, GEORGE W 04/28/2000 521.00 20035801597
BUSH, GEORGE W 10/23/2000 4.00 21037164592
BUSH, GEORGE W 10/24/2000 432.00 21037164592
BUSH, GEORGE W 11/01/2000 629.00 21037164594
BUSH, GEORGE W 11/20/2000 734.00 21037164592
BUSH, GEORGE W 11/21/2000 1.00 21037164592
BUSH, GEORGE W 11/21/2000 8.00 21037164592
BUSH, GEORGE W 12/18/2000 861.00 21037164586
CRONIN, SEAN ANTHONY 10/23/2000 4.00 21037164592
CRONIN, SEAN ANTHONY 10/24/2000 432.00 21037164592
CRONIN, SEAN ANTHONY 11/01/2000 629.00 21037164594
CRONIN, SEAN ANTHONY 11/20/2000 734.00 21037164592
CRONIN, SEAN ANTHONY 11/21/2000 1.00 21037164592
CRONIN, SEAN ANTHONY 11/21/2000 8.00 21037164592
CRONIN, SEAN ANTHONY 12/18/2000 861.00 21037164586
CRUZ, RAFAEL EDWARD "TED" 03/28/2016 16530.83 201605269017298937
CRUZ, RAFAEL EDWARD "TED" 04/11/2016 4758.11 201612069037665575
CRUZ, RAFAEL EDWARD "TED" 07/05/2016 3500.00 201612069037665582
DOLE, ROBERT J 05/23/1997 96.00 97032121710
DUFFY, SEAN 08/28/2014 468.55 14952591685
FEINGOLD, RUSSELL DANA 04/17/1998 79.00 98033330626
GARD, JOHN G 07/21/2006 754.00 26039172755
GARD, JOHN G 08/23/2006 118.00 26039172756
GARD, JOHN G 08/23/2006 1777.00 26039172755
GARD, JOHN G 10/11/2006 35.00 27039411980
GARD, JOHN G 10/30/2006 702.00 26039290639
GARD, JOHN G 12/22/2006 740.00 27039363431
GARD, JOHN G 12/22/2006 1407.00 27039363431
GILLESPIE, JOHN 10/23/2000 4.00 21037164592
GILLESPIE, JOHN 10/24/2000 432.00 21037164592
GILLESPIE, JOHN 11/20/2000 734.00 21037164592
GILLESPIE, JOHN 11/21/2000 1.00 21037164592
GILLESPIE, JOHN 11/21/2000 8.00 21037164592
GILLESPIE, JOHN 12/18/2000 861.00 21037164586
GREEN, MARK 10/21/1998 1803.00 98034064845
GREEN, MARK 10/30/1998 1236.00 98034064846
GREEN, MARK 11/11/1998 1553.00 98034064847
GREEN, MARK A 07/07/1998 56.00 98033493992
GREEN, MARK A 07/17/1998 62.00 98033493992
GREEN, MARK A 07/22/1998 162.00 98033493993
GREEN, MARK A 08/03/1998 250.00 98033493993
GREEN, MARK A 08/05/1998 79.00 98033493994
GREEN, MARK A 08/05/1998 193.00 98033493994
GREEN, MARK A 08/18/1998 875.00 98033493995
GREEN, MARK A 08/19/1998 83.00 98033493995
GREEN, MARK A 09/10/1998 475.00 98033663525
GREEN, MARK A 09/11/1998 1018.00 98033663525
GREEN, MARK A 09/12/1998 116.00 98033844495
GREEN, MARK A 09/18/1998 1080.00 98033663526
GREEN, MARK A 09/25/1998 1581.00 98033663526
GREEN, MARK A 09/29/1998 70.00 98033663527
GREEN, MARK A 10/02/1998 68.00 98033844495
GREEN, MARK A 10/09/1998 533.00 98033844495
GREEN, MARK A 10/14/1998 7.00 98033844495
GREEN, MARK A 10/14/1998 12.00 98033844495
GREEN, MARK A 11/20/1998 129.00 98034064848
GREEN, MARK A 12/07/1998 1000.00 99034261779
GREEN, MARK A 10/23/2000 4.00 21037164592
GREEN, MARK A 10/24/2000 432.00 21037164592
GREEN, MARK A 11/01/2000 629.00 21037164594
GREEN, MARK A 11/20/2000 734.00 21037164592
GREEN, MARK A 11/21/2000 1.00 21037164592
GREEN, MARK A 11/21/2000 8.00 21037164592
GREEN, MARK A 12/18/2000 861.00 21037164586
GREEN, MARK A 12/05/2002 92.00 23037961257
GREER, RONNIE B 12/05/2002 92.00 23037961257
GROTHMAN, GLENN S. 08/25/2014 468.55 14952591684
KOHL, HERB MR 11/01/2000 629.00 21037164594
MCCAIN, JOHN S. 05/23/2008 75.00 28039823414
MCCAIN, JOHN S. 08/13/2008 428.00 28039823402
MCCAIN, JOHN S. 08/19/2008 333.00 28039823402
MCCAIN, JOHN S. 08/19/2008 333.00 28039823402
MCCAIN, JOHN S. 09/16/2008 100.00 28039850826
MCCAIN, JOHN S. 10/06/2008 990.00 28039880859
MCCAIN, JOHN S. 10/08/2008 286.00 28039880860
MCCAIN, JOHN S. 10/14/2008 67.00 28039880860
MCCAIN, JOHN S. 10/17/2008 22.00 29030110368
MCCAIN, JOHN S. 10/24/2008 832.00 29030110369
MCCAIN, JOHN S. 11/03/2008 1042.00 29030110369
MCCAIN, JOHN S. 11/04/2008 2493.00 29030110370
MCCAIN, JOHN S. 11/05/2008 8.00 29030110370
MCCAIN, JOHN S. 11/10/2008 946.00 29030110371
MCCAIN, JOHN S. 11/25/2008 2416.00 29030143665
MCCAIN, JOHN S. 12/15/2008 75.00 29030143667
MELVIN, JACK ARTHUR III 08/05/1998 79.00 98033493994
MELVIN, JACK ARTHUR III 08/05/1998 193.00 98033493994
NELSON, PAUL R 10/11/2006 35.00 27039411980
NEUMANN, MARK W 12/05/1997 37.00 98032620269
NEUMANN, MARK W 12/05/1997 43.00 98032620269
NEUMANN, MARK W 12/22/1997 13.00 98032620269
NEUMANN, MARK W 04/17/1998 79.00 98033330626
NEUMANN, MARK W 07/02/1998 1721.00 98033493992
NEUMANN, MARK W 07/07/1998 56.00 98033493992
NEUMANN, MARK W 07/09/1998 250.00 98033493992
NEUMANN, MARK W 07/17/1998 62.00 98033493992
NEUMANN, MARK W 07/22/1998 162.00 98033493993
NEUMANN, MARK W 08/03/1998 250.00 98033493993
NEUMANN, MARK W 08/05/1998 79.00 98033493994
NEUMANN, MARK W 08/05/1998 193.00 98033493994
NEUMANN, MARK W 08/18/1998 875.00 98033493995
NEUMANN, MARK W 08/19/1998 83.00 98033493995
NEUMANN, MARK W 09/10/1998 475.00 98033663525
NEUMANN, MARK W 09/11/1998 1018.00 98033663525
NEUMANN, MARK W 09/12/1998 116.00 98033844495
NEUMANN, MARK W 09/18/1998 1080.00 98033663526
NEUMANN, MARK W 09/25/1998 1581.00 98033663526
NEUMANN, MARK W 09/29/1998 70.00 98033663527
NEUMANN, MARK W 10/02/1998 68.00 98033844495
NEUMANN, MARK W 10/09/1998 533.00 98033844495
NEUMANN, MARK W 10/14/1998 7.00 98033844495
NEUMANN, MARK W 10/14/1998 12.00 98033844495
NEUMANN, MARK W 10/21/1998 1803.00 98034064845
NEUMANN, MARK W 10/30/1998 1236.00 98034064846
NEUMANN, MARK W 11/11/1998 1553.00 98034064847
NEUMANN, MARK W 11/20/1998 129.00 98034064848
NEUMANN, MARK W 12/07/1998 2000.00 99034261779
NEUMANN, MARK W 12/09/1998 390.00 99034261779
NEUMANN, MARK W 12/22/1998 12.00 99034261779
NEUMANN, MARK W 12/22/1998 29.00 99034261779
NEUMANN, MARK W 12/30/1998 2.00 99034261778
NEUMANN, MARK W 12/30/1998 9.00 99034261778
PETRI, THOMAS 08/05/1998 79.00 98033493994
PETRI, THOMAS 08/05/1998 193.00 98033493994
PETRI, THOMAS 10/23/2000 4.00 21037164592
PETRI, THOMAS 10/24/2000 432.00 21037164592
PETRI, THOMAS 11/20/2000 734.00 21037164592
PETRI, THOMAS 11/21/2000 1.00 21037164592
PETRI, THOMAS 11/21/2000 8.00 21037164592
PETRI, THOMAS 12/18/2000 861.00 21037164586
PETRI, THOMAS 12/05/2002 92.00 23037961257
PETRI, THOMAS 10/11/2006 35.00 27039411980
REID, NICHOLAS RAYMOND 10/11/2006 35.00 27039411980
REYNOLDS, THOMAS G 08/05/1998 79.00 98033493994
REYNOLDS, THOMAS G 08/05/1998 193.00 98033493994
RIBBLE, REID J. REP. 08/25/2014 468.55 14952591684
RIENER, TIMOTHY PAUL 10/23/2000 4.00 21037164592
RIENER, TIMOTHY PAUL 10/24/2000 432.00 21037164592
RIENER, TIMOTHY PAUL 11/01/2000 629.00 21037164594
RIENER, TIMOTHY PAUL 11/20/2000 734.00 21037164592
RIENER, TIMOTHY PAUL 11/21/2000 1.00 21037164592
RIENER, TIMOTHY PAUL 11/21/2000 8.00 21037164592
RIENER, TIMOTHY PAUL 12/18/2000 861.00 21037164586
ROMNEY, MITT / PAUL D. RYAN 11/28/2012 500.00 13031034362
ROMNEY, MITT / PAUL D. RYAN 02/20/2013 310.00 13031083603
ROTHBAUER, JOSEPH DAVID 12/05/2002 92.00 23037961257
RYAN, PAUL D. 07/17/1998 62.00 98033493992
RYAN, PAUL D. 07/22/1998 162.00 98033493993
RYAN, PAUL D. 08/03/1998 250.00 98033493993
RYAN, PAUL D. 08/05/1998 79.00 98033493994
RYAN, PAUL D. 08/05/1998 193.00 98033493994
RYAN, PAUL D. 08/18/1998 875.00 98033493995
RYAN, PAUL D. 08/19/1998 83.00 98033493995
RYAN, PAUL D. 09/10/1998 475.00 98033663525
RYAN, PAUL D. 09/11/1998 1018.00 98033663525
RYAN, PAUL D. 09/12/1998 116.00 98033844495
RYAN, PAUL D. 09/18/1998 1080.00 98033663526
RYAN, PAUL D. 09/25/1998 1581.00 98033663526
RYAN, PAUL D. 09/29/1998 70.00 98033663527
RYAN, PAUL D. 10/02/1998 68.00 98033844495
RYAN, PAUL D. 10/09/1998 533.00 98033844495
RYAN, PAUL D. 10/14/1998 7.00 98033844495
RYAN, PAUL D. 10/14/1998 12.00 98033844495
RYAN, PAUL D. 10/21/1998 1803.00 98034064845
RYAN, PAUL D. 10/30/1998 1236.00 98034064846
RYAN, PAUL D. 11/11/1998 1553.00 98034064847
RYAN, PAUL D. 11/20/1998 129.00 98034064848
RYAN, PAUL D. 12/07/1998 1000.00 99034261779
RYAN, PAUL D. 12/22/1998 29.00 99034261779
RYAN, PAUL D. 10/23/2000 4.00 21037164592
RYAN, PAUL D. 10/24/2000 432.00 21037164592
RYAN, PAUL D. 11/01/2000 629.00 21037164594
RYAN, PAUL D. 11/20/2000 734.00 21037164592
RYAN, PAUL D. 11/21/2000 1.00 21037164592
RYAN, PAUL D. 11/21/2000 8.00 21037164592
RYAN, PAUL D. 12/18/2000 861.00 21037164586
RYAN, PAUL D. 12/05/2002 92.00 23037961257
RYAN, PAUL D. 10/11/2006 35.00 27039411980
SENSENBRENNER, F. JAMES JR. 08/05/1998 79.00 98033493994
SENSENBRENNER, F. JAMES JR. 08/05/1998 193.00 98033493994
SENSENBRENNER, F. JAMES JR. 10/23/2000 4.00 21037164592
SENSENBRENNER, F. JAMES JR. 10/24/2000 432.00 21037164592
SENSENBRENNER, F. JAMES JR. 11/01/2000 629.00 21037164594
SENSENBRENNER, F. JAMES JR. 11/20/2000 734.00 21037164592
SENSENBRENNER, F. JAMES JR. 11/21/2000 1.00 21037164592
SENSENBRENNER, F. JAMES JR. 11/21/2000 8.00 21037164592
SENSENBRENNER, F. JAMES JR. 12/18/2000 861.00 21037164586
SENSENBRENNER, F. JAMES JR. 12/05/2002 92.00 23037961257
SENSENBRENNER, F. JAMES JR. 10/11/2006 35.00 27039411980
STARK, PAUL 09/17/2008 272.00 28039850826
THOMPSON, TOMMY G 01/24/2013 267.49 13031083603
TULLY, SUSAN P 10/23/2000 4.00 21037164592
TULLY, SUSAN P 10/24/2000 432.00 21037164592
TULLY, SUSAN P 11/01/2000 629.00 21037164594
TULLY, SUSAN P 11/20/2000 734.00 21037164592
TULLY, SUSAN P 11/21/2000 1.00 21037164592
TULLY, SUSAN P 11/21/2000 8.00 21037164592
TULLY, SUSAN P 12/18/2000 861.00 21037164586
WEST, SCOTT A 07/17/1998 62.00 98033493992
WEST, SCOTT A 08/03/1998 250.00 98033493993
WEST, SCOTT A 08/05/1998 79.00 98033493994
WEST, SCOTT A 08/05/1998 193.00 98033493994
WEST, SCOTT A 08/18/1998 875.00 98033493995
WEST, SCOTT A 08/19/1998 83.00 98033493995
WEST, SCOTT A 09/10/1998 475.00 98033663525
WEST, SCOTT A 09/11/1998 1018.00 98033663525
WEST, SCOTT A 09/18/1998 1080.00 98033663526
WEST, SCOTT A 09/25/1998 1581.00 98033663526
WEST, SCOTT A 09/29/1998 70.00 98033663527
CONTRIBUTIONS
SENSENBRENNER, F. JAMES JR. VIA SENSENBRENNER COMMITTEE 06/18/1999 100.00 99034590755

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Tue Jun 6 22:39:00 2023