Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE-FEDERAL

Party: Republican Party

9227 HAVEN AVENUE
SUITE 220
RANCHO CUCAMONGACalifornia, 91730

Recipient's Name Date Amount Image Number
PARTY COORDINATED EXPINDTURES
PIROZZI, ELIA 09/01/1999 375.00 99990083393
PIROZZI, ELIA 09/01/1999 375.00 99990083392
PIROZZI, ELIA 09/01/1999 375.00 99990083392
PIROZZI, ELIA 09/01/1999 431.00 99990083393
PIROZZI, ELIA 09/01/1999 562.00 99990083393
PIROZZI, ELIA 09/01/1999 1500.00 99990083392
PIROZZI, ELIA 09/15/1999 30.00 99990083398
PIROZZI, ELIA 09/15/1999 30.00 99990083396
PIROZZI, ELIA 09/15/1999 30.00 99990083399
PIROZZI, ELIA 09/15/1999 30.00 99990083395
PIROZZI, ELIA 09/15/1999 30.00 99990083394
PIROZZI, ELIA 09/15/1999 30.00 99990083402
PIROZZI, ELIA 09/15/1999 45.00 99990083400
PIROZZI, ELIA 09/15/1999 45.00 99990083400
PIROZZI, ELIA 09/15/1999 58.00 99990083394
PIROZZI, ELIA 09/15/1999 80.00 99990083397
PIROZZI, ELIA 09/15/1999 82.00 99990083401
PIROZZI, ELIA 09/15/1999 88.00 99990083396
PIROZZI, ELIA 09/15/1999 103.00 99990083398
PIROZZI, ELIA 09/15/1999 108.00 99990083397
PIROZZI, ELIA 09/15/1999 108.00 99990083397
PIROZZI, ELIA 09/15/1999 118.00 99990083398
PIROZZI, ELIA 09/15/1999 123.00 99990083402
PIROZZI, ELIA 09/15/1999 163.00 99990083401
PIROZZI, ELIA 09/15/1999 163.00 99990083401
PIROZZI, ELIA 09/15/1999 187.00 99990083399
PIROZZI, ELIA 09/15/1999 750.00 99990083399
PIROZZI, ELIA 09/15/1999 750.00 99990083395
PIROZZI, ELIA 09/15/1999 825.00 99990083396
PIROZZI, ELIA 09/15/1999 918.00 99990083394
PIROZZI, ELIA 09/15/1999 1125.00 99990083400
PIROZZI, ELIA 09/15/1999 2250.00 99990083395
PIROZZI, ELIA 09/17/1999 60.00 99990083403
PIROZZI, ELIA 09/17/1999 101.00 99990083404
PIROZZI, ELIA 09/17/1999 150.00 99990083402
PIROZZI, ELIA 09/17/1999 376.00 99990083403
PIROZZI, ELIA 09/17/1999 546.00 99990083403
PIROZZI, ELIA 09/28/1999 27.00 99990083404
PIROZZI, ELIA 10/04/1999 412.00 20990042533
PIROZZI, ELIA 10/04/1999 750.00 20990042534
PIROZZI, ELIA 10/04/1999 802.00 20990042533
PIROZZI, ELIA 10/04/1999 812.00 20990042534
PIROZZI, ELIA 10/04/1999 916.00 20990042533
PIROZZI, ELIA 10/04/1999 2034.00 20990042534
PIROZZI, ELIA 10/18/1999 58.00 20990042535
PIROZZI, ELIA 10/18/1999 118.00 20990042536
PIROZZI, ELIA 10/18/1999 150.00 20990042537
PIROZZI, ELIA 10/18/1999 247.00 20990042537
PIROZZI, ELIA 10/18/1999 392.00 20990042536
PIROZZI, ELIA 10/18/1999 1227.00 20990042535
PIROZZI, ELIA 10/18/1999 1500.00 20990042536
PIROZZI, ELIA 10/18/1999 1701.00 20990042535
PIROZZI, ELIA 10/29/1999 292.00 20990042538
PIROZZI, ELIA 10/29/1999 819.00 20990042538
PIROZZI, ELIA 10/29/1999 1377.00 20990042537
PIROZZI, ELIA 10/29/1999 4500.00 20990042538
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BUSH, GEORGE W 10/30/2004 283.82 25991027606
LANING, EDWARD 10/30/2004 1416.00 25991027606
CONTRIBUTIONS
ASHBURN, ROY VIA ASHBURN CONGRESS COMMITTEE 09/30/2004 2000.00 25990640512
CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. 10/26/2000 5000.00 21036900957
CARDENAS, BEATRICE I VIA CARDENAS FOR CONGRESS 06/04/2018 171.22 201807109115296785
FLYNN, SEAN VIA SEAN FLYNN FOR CONGRESS 06/04/2018 565.35 201807109115296785
KIM, YOUNG VIA YOUNG KIM FOR CONGRESS 06/04/2018 171.22 201807109115296785
LANING, EDWARD VIA FRIENDS OF ED LANING FOR U.S. CONGRESS 10/08/2004 167.20 25990640574
SAN BERNARDINO COUNTY LINCOLN CLUB PAC 09/21/1999 1000.00 99990083388
VALIENTE, CHRISTIAN VIA CHRISTIAN L VALIENTE COMMITTEE TO ELECT FOR CONGRESS 06/04/2018 171.22 201807109115296786

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 25 02:28:17 2024