Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Contributions Received By This Candidate's Committee(s)

SCOTT WALLACE FOR CONGRESS

Party: Democratic Party

POB 1287
DOYLESTOWN, Pennsylvania 18901

Recipient's Name Date Amount Image Number
CONTRIBUTIONS
4 MA PAC 09/20/2018 1000.00 201812189143568313
AGUILAR, PETE VIA PETE AGUILAR FOR CONGRESS 10/22/2018 2000.00 201812069134994313
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 08/06/2018 5000.00 201810249130821058
AMERICAN FEDERATION OF TEACHERS STAFF UNION COMMITTEE ON POLITICAL EDUCATION 10/03/2018 2000.00 201810259130911942
AMERICAN POSSIBILITIES PAC 09/21/2018 4500.00 201810199125647864
AMERIPAC: THE FUND FOR A GREATER AMERICA 10/26/2018 5000.00 201812069134433129
BEYER, DONALD STERNOFF HONORABLE JR. VIA FRIENDS OF DON BEYER 06/20/2018 2000.00 201808079119376748
BLUE HEN FEDERAL PAC 10/26/2018 2500.00 201812069134449736
BLUE MAJORITY PAC 06/30/2018 1000.00 201812109142272057
BLUE MOMENTUM PAC 10/30/2018 2000.00 201812069135174387
BLUMENAUER, EARL VIA BLUMENAUER FOR CONGRESS 09/06/2018 1000.00 201810159125445405
BLUMENAUER, EARL VIA BLUMENAUER FOR CONGRESS 10/08/2018 1000.00 201810249130857094
BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 05/22/2018 5000.00 201806169113719867
BUSTOS, CHERI VIA FRIENDS OF CHERI BUSTOS 09/26/2018 2000.00 201810159125106788
CHU, JUDY VIA JUDY CHU FOR CONGRESS 10/16/2018 1000.00 201810239130808763
CLYBURN, JAMES E. VIA FRIENDS OF JIM CLYBURN 10/25/2018 2000.00 201812069134951414
COMMITTEE FOR A LIVABLE FUTURE 08/14/2018 2500.00 201809179121723182
COMMITTEE FOR A LIVABLE FUTURE 09/06/2018 2000.00 201810209125786759
COMMITTEE FOR A LIVABLE FUTURE 10/08/2018 500.00 201810259133474790
COMMITTEE FOR LEADERSHIP AND PROGRESS 06/27/2018 1000.00 201807209116045473
COMMONWEALTH PAC 09/24/2018 1000.00 201810159125048759
CONGRESSIONAL BLACK CAUCUS PAC 10/12/2018 2500.00 201810259133361346
CONGRESSIONAL PROGRESSIVE CAUCUS PAC 03/23/2018 5000.00 201804109105539708
CONGRESSIONAL PROGRESSIVE CAUCUS PAC 07/27/2018 5000.00 201808159119628715
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATION 07/18/2018 2500.00 201808209120017950
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATION 09/12/2018 2500.00 201810189125622990
DEFAZIO, PETER A VIA DEFAZIO FOR CONGRESS 09/30/2018 1000.00 201812129142297463
DELBENE, SUZAN K VIA DELBENE FOR CONGRESS 09/28/2018 2000.00 201810159125472221
DEMOCRACY SUMMER LEADERSHIP PAC 09/06/2018 1000.00 201810209126009237
DEMOCRATIC CANDIDATE FUND 06/21/2018 500.00 201807230300224017
DEMOCRATIC VICTORY FUND 06/05/2018 2700.00 201811269133824711
DEMOCRATS RESHAPING AMERICA (DREAMPAC) 06/29/2018 1000.00 201808209121458497
DUANE MORRIS GOVERNMENT COMMITTEE 04/09/2018 1000.00 201805179112075271
END CITIZENS UNITED 05/31/2018 2500.00 201806209113771054
END CITIZENS UNITED 07/10/2018 1000.00 201808209120010903
EQUALITY PAC 08/15/2018 2500.00 201809209124021384
EQUALITY PAC 10/08/2018 2500.00 201810259133435257
FAIR SHOT PAC 06/15/2018 1000.00 201807269119320563
FOSTER, G. WILLIAM (BILL) VIA BILL FOSTER FOR CONGRESS 06/28/2018 2000.00 201809179121727601
GABBARD, TULSI VIA TULSI FOR HAWAI'I 10/19/2018 1000.00 201812069135367312
HAWAII PAC 10/26/2018 500.00 201812069134550619
HELPING EVERY CAMPAIGN KICKOFF (HECK PAC) 06/15/2018 1000.00 201807209116046566
HOULAHAN, CHRISSY VIA CHRISSY HOULAHAN FOR CONGRESS 11/02/2018 1000.00 201812069134382094
HUMAN RIGHTS CAMPAIGN PAC 06/28/2018 1000.00 201807209115806148
HUSKY PAC 09/29/2018 1000.00 201810159124974852
INDIVISIBLE ACTION 09/27/2018 2700.00 201810209126007047
INNOVATE PAC 10/21/2018 500.00 201812069134377504
IT STARTS TODAY 06/04/2018 10.62 201807209116018522
IT STARTS TODAY 06/05/2018 -0.02 201807209116018523
IT STARTS TODAY 06/11/2018 12.77 201807209116018523
IT STARTS TODAY 06/18/2018 6.25 201807209116018523
IT STARTS TODAY 06/19/2018 -0.04 201807209116018524
IT STARTS TODAY 06/26/2018 -0.05 201807209116018524
IT STARTS TODAY 06/27/2018 -0.02 201807209116018524
IT STARTS TODAY 08/03/2018 -0.07 201809189121961972
IT STARTS TODAY 08/06/2018 12.94 201809189121961973
IT STARTS TODAY 08/10/2018 -0.02 201809189121961973
IT STARTS TODAY 08/13/2018 7.93 201809189121961973
IT STARTS TODAY 08/20/2018 7.02 201809189121961974
IT STARTS TODAY 08/27/2018 8.76 201809189121961974
JEFFRIES, HAKEEM VIA JEFFRIES FOR CONGRESS 09/12/2018 2000.00 201810159125448394
JERRY'S POLITICAL ACTION COMMITTEE (JERRY'S PAC) 09/28/2018 2000.00 201810159125452771
KILDEE, DANIEL T. VIA FRIENDS OF DAN KILDEE 09/26/2018 1000.00 201810159124896180
LEE, BARBARA VIA BARBARA LEE FOR CONGRESS 06/29/2018 1000.00 201807149115469245
LOFGREN, ZOE VIA LOFGREN FOR CONGRESS 08/17/2018 2000.00 201812179143525903
MENG, GRACE VIA GRACE FOR NEW YORK 06/27/2018 1000.00 201810039124282129
MOVEON.ORG POLITICAL ACTION 09/21/2018 2000.00 201810239130794459
MOVEON.ORG POLITICAL ACTION 10/29/2018 3000.00 201812069134536156
NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC 06/21/2018 1000.00 201807119115298449
NATIONAL ORGANIZATION FOR WOMEN PAC 09/26/2018 1000.00 201810199125646711
NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES PAC (NOSSCR PAC) 10/24/2018 1000.00 201812069134581518
NEW DEMOCRAT COALITION ACTION FUND 09/12/2018 1000.00 201810199125669552
OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION (OPEIU) JB MOSS VOICE OF THE ELECTOR 10/26/2018 2700.00 201811289133853211
ONE VOICE 11/02/2018 1000.00 201812069134390678
ONWARD TOGETHER COMMITTEE 06/29/2018 5000.00 201812209143590623
PAC TO THE FUTURE 06/28/2018 5000.00 201807209115830121
PELOSI, NANCY VIA NANCY PELOSI FOR CONGRESS 06/28/2018 2000.00 201807139115423674
PEOPLE FOR THE AMERICAN WAY VOTERS ALLIANCE 10/17/2018 1000.00 201812109142271424
PEOPLE HELPING PEOPLE 09/28/2018 1000.00 201810129124516616
PLANNED PARENTHOOD ACTION FUND INC. PAC, DBA PLANNED PARENTHOOD FEDERAL PAC 06/26/2018 2000.00 201807209115820904
POPULATION CONNECTION ACTION FUND PAC PCAF PAC 05/04/2018 2500.00 201807139115443344
POPULATION CONNECTION ACTION FUND PAC PCAF PAC 06/20/2018 2500.00 201807139115443344
POPULATION CONNECTION ACTION FUND PAC PCAF PAC 10/12/2018 2500.00 201810249130850170
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) 09/25/2018 5000.00 201810209126011120
SHORE PAC 06/29/2018 1000.00 201807209115799209
SHORE PAC 10/27/2018 1000.00 201812069134958663
SIERRA CLUB POLITICAL COMMITTEE 10/22/2018 2000.00 201812069135242892
SIERRA CLUB POLITICAL COMMITTEE 10/31/2018 6.75 201812069135242898
TAKANO, MARK VIA MARK TAKANO FOR CONGRESS 10/19/2018 1000.00 201812069134969307
TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE 03/22/2018 750.00 201808089119376939
TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE 06/25/2018 2500.00 201807199115792159
TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE 10/22/2018 2500.00 201812059134327718
UNITED STEELWORKERS POLITICAL ACTION FUND 07/09/2018 5000.00 201808099119383348
IN-KIND CONTRIBUTIONS
DCCC 07/31/2018 37.04 201809219124227576
DCCC 09/28/2018 1.71 201812139143454463
DCCC 09/28/2018 19.12 201812139143454458
DCCC 09/28/2018 52.98 201812139143454456
DCCC 09/28/2018 124.14 201812139143454475
DCCC 09/28/2018 367.93 201812139143454465
DCCC 09/28/2018 378.07 201812139143454460
DCCC 10/10/2018 47.77 201812139143512262
DCCC 10/10/2018 68.00 201812139143512260
HUMAN RIGHTS CAMPAIGN PAC 10/09/2018 435.24 201811199133692863
JSTREETPAC 10/11/2018 1355.50 201812069134474513
NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS 05/21/2018 1000.00 201807149115488764
SOCIAL SECURITY WORKS PAC 08/29/2018 25.00 201812059134096959
SOCIAL SECURITY WORKS PAC 08/29/2018 312.20 201812059134096960
SOCIAL SECURITY WORKS PAC 09/10/2018 72.42 201812059134096976
SOCIAL SECURITY WORKS PAC 09/11/2018 16.18 201812059134096978
SOCIAL SECURITY WORKS PAC 09/11/2018 28.28 201812059134097010
SOCIAL SECURITY WORKS PAC 09/12/2018 15.42 201812059134096954
SOCIAL SECURITY WORKS PAC 09/12/2018 22.11 201812059134097009
SOCIAL SECURITY WORKS PAC 09/12/2018 164.75 201812059134097008
SOCIAL SECURITY WORKS PAC 09/12/2018 200.00 201812059134096999
SOCIAL SECURITY WORKS PAC 09/12/2018 415.99 201812059134096983
SOCIAL SECURITY WORKS PAC 09/15/2018 66.66 201812059134097002
SOCIAL SECURITY WORKS PAC 09/21/2018 66.67 201812059134097005
SOCIAL SECURITY WORKS PAC 10/30/2018 4.49 201812059134097077
SOCIAL SECURITY WORKS PAC 10/31/2018 1.48 201812059134097100
SWING LEFT 10/01/2018 1900.00 201810259133313397
SWING LEFT 11/01/2018 50.00 201812179143536013
YOUTH PROGRESSIVE ACTION CATALYST 09/10/2018 167.00 201810099124421839
YOUTH PROGRESSIVE ACTION CATALYST 10/01/2018 167.00 201812019133898198
YOUTH PROGRESSIVE ACTION CATALYST 10/03/2018 341.25 201812019133898214
YOUTH PROGRESSIVE ACTION CATALYST 10/03/2018 341.25 201812019133898213
YOUTH PROGRESSIVE ACTION CATALYST 10/05/2018 24.00 201812019133898197
YOUTH PROGRESSIVE ACTION CATALYST 10/09/2018 167.00 201812019133898198
YOUTH PROGRESSIVE ACTION CATALYST 10/11/2018 24.00 201812019133898197
YOUTH PROGRESSIVE ACTION CATALYST 10/15/2018 90.00 201812019133898198
YOUTH PROGRESSIVE ACTION CATALYST 10/16/2018 294.00 201812019133898199
YOUTH PROGRESSIVE ACTION CATALYST 10/22/2018 61.56 201812019133898243
YOUTH PROGRESSIVE ACTION CATALYST 10/22/2018 167.00 201812019133898240
YOUTH PROGRESSIVE ACTION CATALYST 11/01/2018 17.25 201812019133898239
YOUTH PROGRESSIVE ACTION CATALYST 11/01/2018 61.56 201812019133898244
YOUTH PROGRESSIVE ACTION CATALYST 11/05/2018 42.00 201812019133898241
YOUTH PROGRESSIVE ACTION CATALYST 11/05/2018 167.00 201812019133898241
YOUTH PROGRESSIVE ACTION CATALYST 11/07/2018 220.50 201812019133898261
YOUTH PROGRESSIVE ACTION CATALYST 11/08/2018 15.00 201812019133898240
YOUTH PROGRESSIVE ACTION CATALYST 11/08/2018 61.56 201812019133898244
YOUTH PROGRESSIVE ACTION CATALYST 11/19/2018 167.00 201812019133898241

TRY A: NEW QUERY  RETURN TO: FEC HOME PAGE


Generated Fri Jun 9 18:40:26 2023