Contributions Received By This Candidate's Committee(s)
GOPAC ELECTION FUND
Party: No Associated Party1201 WILSON BLVD
STE 2110
ARLINGTON, Virginia 22209
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC PAC) | 10/31/2018 | 5000.00 | 201812069134554611 |
COX, CHRISTOPHER HON. VIA CHRISTOPHER COX CONGRESSIONAL COMMITTEE | 01/21/2014 | 5000.00 | 14960799265 |
ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | 04/15/2015 | 5000.00 | 15951416231 |
FIRSTENERGY CORP. POLITICAL ACTION COMMITTEE | 12/15/2015 | 1000.00 | 201601299004782226 |
KENTUCKY DISTILLERS ASSOCIATION BOURBON POLITICAL ACTION COMMITTEE | 04/30/2015 | 800.00 | 201607019020107556 |
KIPNIS, DARYL VIA KIPNIS FOR CONGRESS | 07/18/2018 | 25.00 | 201810169125547950 |
MARSH & MCLENNAN COMPANIES, INC. PAC (MMCPAC) | 11/14/2017 | 1500.00 | 201801299090885041 |
MCGUIREWOODS FEDERAL PAC | 06/27/2018 | 2500.00 | 201807209115798002 |
SCHNEIDER NATIONAL INC., TRANSPAC | 12/19/2017 | 5000.00 | 201804129108007578 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Fri Jun 2 01:25:07 2023