Contributions Received By This Candidate's Committee(s)
EMKEN 2010
Party: Republican PartyPO BOX 1158
DANVILLE, California 94526
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
AMERICA'S FOUNDATION | 03/30/2010 | 1000.00 | 10931356730 |
FLUOR CORPORATION POLITICAL ACTION COMMITTEE (FLUOR PAC) | 12/21/2009 | 500.00 | 10930108168 |
FUND FOR A RESPONSIBLE FUTURE | 12/01/2009 | 134.99 | 10990203436 |
ROYCE, ED MR. VIA ROYCE CAMPAIGN COMMITTEE | 04/26/2010 | 1000.00 | 11930333165 |
THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | 12/16/2009 | 1000.00 | 10990087309 |
VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | 04/20/2010 | 1500.00 | 10930738332 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Thu Jan 21 16:58:54 2021